An Aamir Khan or Salman Khan film is bound to enter the 100 crore film but when a content driven movie such as Badhaai Ho manages to achieve this feat, it’s special. The movie now stands at 100.10 crores at the box office. It’s still not all over for Badhaai Ho because till Thugs Of Hindostan arrives, the movie has every chance to juice things up.
Earning an exact amount of INR 100.10 crores in its three week in the theatres, Badhaai Ho continues to go strong at the ticket counters, giving tough competition to any film that’s released ever since. With the festive season on, Badhaai Ho is the kind of film family folks want to watch and this entertainer has some time to mint money.
Here Is the list of profitable films and percentage
Rank | Cost* | Lifetime | Profit | Profit % |
---|---|---|---|---|
1.Stree | 20.00 | 129.67 | 109.67 | 548.35% |
2.Badhaai Ho | 22.00 | 100.10 | 78.10 | 355.00%* |
3.Sonu Ke Titu Ki Sweety | 24.00 | 108.46 | 84.71 | 352.95% |
4. Sanju | 80.00 | 341.22 | 261.22 | 326.52% |
5. Raazi | 30.00 | 123.17 | 93.17 | 310.56% |
6.AndhaDhun | 20.00 | 63.30 | 43.30 | 216.50%* |
7.Baaghi 2 | 60.00 | 165.00 | 105.00 | 175% |
8. Hichki | 20.00 | 46.17 | 26.17 | 130.85% |
9.Veere Di Wedding | 35.00 | 80.23 | 45.23 | 129.22% |
10.Satyameva Jayate | 40.00 | 88.15 | 49.05 | 120.62% |
11.Parmanu: The Story Of Pokhran | 30 .00 | 65.36 | 35.36 | 117.86% |
12.Sui Dhaaga | 37.00 | 79.02 | 42.02 | 113.56%* |
13. PadMan | 37.00 | 78.95 | 41.95 | 113.37% |
14.Raid | 48.00 | 101.54 | 53.54 | 111.54% |
15.Dhadak | 35.00 | 71.92 | 36.92 | 105.48% |
Follow us