Akshay Kumar All Movies List Hit Flop Box Office Collection
Rajiv Hari Om Bhatia, known professionally as Akshay Kumar, is an Indian-born Canadian actor, producer, television personality, martial artist, stuntman, and philanthropist.
He was born on 9 September 1967 in Amritsar, Punjab, India, to Hari Om Bhatia and Aruna Bhatia in a Punjabi family.
His father was an army officer. From a young age, Kumar was very interested in sports.
His father too enjoyed wrestling.
He lived and grew up in Delhi’s Chandni Chowk and later he moved to Bombay (present-day Mumbai) when his father left Army to become an accountant with UNICEF.
Soon, his sister was born and the family lived in Koliwada, a Punjabi-dominated area of Central Bombay.
In a career spanning over 29 years, Kumar has appeared in over 100 films and has won several awards, including the National Film Award for Best Actor for his performance in Rustom (2016), and two Filmfare Awards for Ajnabee (2001) and Garam Masala (2005).
Sometime during or after the 2011 Canadian federal election, the Conservative government there granted Canadian citizenship to Kumar by invoking a little-known law that allowed circumventing the usual residency requirement for Canadian immigrants.
According to a former Conservative Party minister, Tony Clement, the citizenship was awarded in return for Kumar’s offer of putting his “star power to use to advance Canada-Indian relations,” and Canada’s “trade relations, commercial relations, in the movie sector, in the tourism sector.”
In 2008, the University of Windsor conferred an honorary Doctorate on Kumar in recognition of his contribution to Indian cinema.
In 2009, he was awarded the Padma Shri by the Government of India, In 2011, The Asian Awards honored Kumar for his outstanding achievement in cinema.
Born | Rajiv Hari Om Bhatia 9 September 1967 Amritsar, Punjab, India |
---|---|
Residence | Mumbai, Maharashtra, India |
Citizenship | Canadian |
[expander_maker id=”7″ more=”Read more” less=”Read less”]

Akshay Kumar All Movies List Hit Flop Box Office Collection
Movie | Release Date | Collections in cr. | Verdict | |
124 | Bachhaan Paandey | 18-Mar-22 | 52 | Disaster |
123 | Atrangi Re | 24-Dec-21 | OTT Release | |
122 | Sooryavanshi | 5-Nov-21 | 195 | Super Hit |
121 | Bell Bottom | 19-Aug-21 | 33.31 | Flop |
120 | Laxmii | 9-Nov-20 | OTT Release | |
119 | Good Newwz | 27-Dec-19 | 205 | Super Hit |
118 | Housefull 4 | 25-Oct-19 | 209 | Super Hit |
117 | Mission Mangal | 15-Aug-19 | 200.16* | Super Hit |
116 | Kesari | 22-Mar-19 | 153 | Hit |
115 | 2point0 | 29-Nov-18 | 188 | Super hit |
114 | Gold | 15-Aug-18 | 109 | Above average |
113 | Padman | 9-Feb-18 | 81.54 | Hit |
112 | Toilet Ek Prem Katha | 11-Aug-17 | 134.22 | Super hit |
111 | Naam Shabana | 31-Mar-17 | 36 | Above average |
110 | Jolly LLB 2 | 10-Feb-17 | 117 | Super Hit |
109 | Rustom | 12-Aug-16 | 128 | Super Hit |
108 | Housefull 3 | 3-Jun-16 | 110.20 | Hit |
107 | Airlift | 22-Jan-16 | 129 | Super Hit |
106 | Singh Is Bling | 2-Oct-15 | 87 | Semi Hit |
105 | Brothers | 15-Aug-15 | 82.50 | Flop |
104 | Gabbar Is Back | 1-May-15 | 86.85 | Semi Hit |
103 | Baby | 23-Jan-15 | 96 | Above Average |
102 | Entertainment | 8-Aug-14 | 72 | Average |
101 | Holiday | 6-Jun-14 | 113 | Hit |
100 | Boss | 16-Oct-13 | 54.35 | Flop |
99 | Once Upon A Time In Mumbaai Dobaara | 15-Aug-13 | 61 | Flop |
98 | Special 26 | 8-Feb-13 | 68 | Hit |
97 | Khiladi 786 | 7-Dec-12 | 70.70 | Hit |
96 | Oh My God | 28-Sep-12 | 81.47 | Super Hit |
95 | Joker | 31-Aug-12 | 21.3 | Flop |
94 | Rowdy Rathore | 1-Jun-12 | 131.21 | Blockbuster |
93 | Housefull 2 | 6-Apr-12 | 111.79 | Super Hit |
92 | Desi Boyz | 25-Nov-11 | 47.6 | Below Average |
91 | Thank You | 8-Apr-11 | 46 | Flop |
90 | Patiala House | 11-Feb-11 | 35.3 | Flop |
89 | Tees Maar Khan | 24-Dec-10 | 60.57 | Hit |
88 | Action Replay | 5-Nov-10 | 29 | Flop |
87 | Khatta Meetha | 23-Jul-10 | 40 | Average |
86 | Housefull | 1-May-10 | 75.50 | Super Hit |
Akshay Kumar All Movies
Akshay Kumar All Movies List Hit Flop Box Office Collection
85 | De Dana Dan | 27-Nov-09 | 49.5 | Above Average |
84 | Blue | 16-Oct-09 | 38.54 | Flop |
83 | Kambakkht Ishq | 3-Jul-09 | 47.09 | Average |
82 | 8 x 10 Tasveer | 3-Apr-09 | 15.8 | Disaster |
81 | Chandni Chowk To China | 16-Jan-09 | 29.45 | Flop |
80 | Singh Is King | 8-Aug-08 | 70 | Super Hit |
79 | Tashan | 25-Apr-08 | 29.35 | Below Average |
78 | Welcome | 21-Dec-07 | 70.15 | Blockbuster |
77 | Bhool Bhulaiyaa | 12-Oct-07 | 49 | Hit |
76 | Heyy Babyy | 24-Aug-07 | 47.15 | Hit |
75 | Namastey London | 23-Mar-07 | 37.29 | Hit |
74 | Bhagam Bhag | 22-Dec-06 | 40.37 | Hit |
73 | Jaan-E-Mann | 20-Oct-06 | 25.12 | Below Average |
72 | Phir Hera Pheri | 9-Jun-06 | 41.81 | Super Hit |
71 | Humko Deewana Kar Gaye | 14-Apr-06 | 14 | Flop |
70 | Mere Jeevan Saathi | 3-Feb-06 | 6.25 | Flop |
69 | Family – Ties of Blood | 13-Jan-06 | 10.42 | Flop |
68 | Dosti – Friends Forever | 23-Dec-05 | 8.77 | Flop |
67 | Deewane Huye Paagal | 25-Nov-05 | 15 | Flop |
66 | Garam Masala | 2-Nov-05 | 28.5 | Hit |
65 | Waqt – The Race Against Time | 22-Apr-05 | 20.25 | Average |
64 | Bewafaa | 25-Feb-05 | 16.7 | Below Average |
63 | Insan | 14-Jan-05 | 7.6 | Flop |
62 | Ab Tumhare Hawale Watan Saathiyo | 24-Dec-04 | 10.55 | Flop |
61 | Aitraaz | 12-Nov-04 | 15.6 | Average |
60 | Hatya | 15-Oct-04 | 16 | Flop |
59 | Mujhse Shaadi Karogi | 30-Jul-04 | 29.11 | Hit |
58 | Meri Biwi Ka Jawab Nahin | 2-Jul-04 | 3.6 | Flop |
57 | Aan – Men at Work | 4-Jun-04 | 9.4 | Disaster |
56 | Police Force | 28-May-04 | 5 | Flop |
55 | Khakee | 23-Jan-04 | 26 | Average |
54 | Andaaz | 23-May-03 | 16 | Hit |
53 | Talaash | 3-Jan-03 | 6.6 | Flop |
52 | Jaani Dushman – Ek Anokhi Kahani | 15-Aug-02 | 9.8 | Flop |
51 | Awara Paagal Deewana | 21-Jun-02 | 16.01 | Average |
50 | Aankhen | 5-Apr-02 | 17.48 | Average |
49 | Haan Maine Bhi Pyaar Kiya | 15-Feb-02 | 8.93 | Flop |
48 | Ajnabee | 21-Sep-01 | 16.8 | Above average |
47 | Ek Rishtaa | 18-May-01 | 17.04 | Average |
46 | Khiladi 420 | 29-Dec-00 | 5.2 | Flop |
45 | Dhadkan | 11-Aug-00 | 14.02 | Above average |
44 | Hera Pheri | 31-Mar-00 | 12.35 | Above average |
Akshay Kumar All Movies
43 | Jaanwar | 23-Dec-99 | 11.5 | Semi Hit |
42 | Sangharsh | 3-Sep-99 | 5.25 | Flop |
41 | Zulmi | 16-Apr-99 | 2.3 | Disaster |
40 | International Khiladi | 26-Mar-99 | 8 | Below average |
39 | Aarzoo | 19-Mar-99 | 7.1 | Flop |
38 | Barood | 7-Aug-98 | 5.8 | Flop |
37 | Angaaray | 24-Jul-98 | 2.3 | Flop |
36 | Keemat | 10-Apr-98 | 5.18 | Flop |
35 | Aflatoon | 19-Dec-97 | 5.47 | Below Average |
34 | Dil To Pagal Hai | 30-Oct-97 | 34.97 | Blockbuster |
33 | Mr and Mrs Khiladi | 9-Oct-97 | 9.36 | Semi Hit |
32 | Tarazu | 1-Aug-97 | 1.9 | Disaster |
31 | Daava | 18-Jul-97 | 3.5 | Below Average |
30 | Insaaf | 30-May-97 | 3.8 | Flop |
29 | Lahu Ke Do Rang | 21-Mar-97 | 3.6 | Flop |
28 | Sapoot | 8-Nov-96 | 8.7 | Below average |
27 | Khiladiyon Ka Khiladi | 14-Jun-96 | 14.38 | Super Hit |
26 | Tu Chor Main Sipahi | 10-May-96 | 6 | Flop |
25 | Sabse Bada Khiladi | 9-Jun-95 | 9.39 | Hit |
24 | Nazar Ke Samne | 2-Jun-95 | 2.5 | Disaster |
23 | Maidan-E-Jung | 14-Apr-95 | 2.3 | Flop |
22 | Paandav | 3-Mar-95 | 2.3 | Disaster |
21 | Hum Hain Bemisaal | 16-Dec-94 | 1.2 | Flop |
20 | Zaalim | 9-Dec-94 | 2.2 | Average |
19 | Zakhmi Dil | 25-Nov-94 | 0.9 | Disaster |
18 | Suhaag | 4-Nov-94 | 5.2 | Above average |
17 | Amaanat | 14-Oct-94 | 2.5 | Flop |
16 | Ikke Pe Ikka | 11-Oct-94 | 0.9 | Disaster |
15 | Main Khiladi Tu Anari | 23-Sep-94 | 7.90 | Hit |
14 | Mohra | 1-Jul-94 | 11.4 | Super Hit |
13 | Jai Kishen | 10-Jun-94 | 2.5 | Average |
12 | Yeh Dillagi | 6-May-94 | 5.72 | Hit |
11 | Elaan | 21-Jan-94 | 4.3 | Hit |
10 | Ashaant | 26-Nov-93 | 1.5 | Flop |
9 | Sainik | 10-Sep-93 | 0.7 | Disaster |
8 | Waqt Hamara Hai | 2-Jul-93 | 1.9 | Below Average |
7 | Kayda Kanoon | 11-Jun-93 | 1.8 | Below Average |
6 | Dil Ki Baazi | 7-May-93 | 0.9 | Disaster |
5 | Deedar | 14-Aug-92 | 1.1 | Flop |
4 | Khiladi | 5-Jun-92 | 3.6 | Above average |
3 | Mr Bond | 16-Apr-92 | 0.7 | Disaster |
2 | Dancer | 23-Aug-91 | 1.6 | Flop |
1 | Saugandh | 25-Jan-91 | 1.4 | Disaster |

Akshay Kumar All Movies Total Movies 124
All Time Blockbuster 0
Blockbuster 3
Super Hit/ Hit 35
Average/Above average 23
Flop/Disaster 61
Success Ratio 50%
OTT Release: 02
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
[/expander_maker]
bollywood gisborne bollywood hastings bollywood orewa
Akshay Kumar All Movies Akshay Kumar All Movies Akshay Kumar All Movies
Akshay sir.
Best actor
Akshay Kumar sir is best.
Abe saale pagal banata hai Akshay ki 15 superhit aur blockbuster 8 hai
Ha
Yes he has 8 ya 9 blockbuster movies hai
Such a useless actor
He is not useless,you idiot
Gaand fad dunga
🙂
AK shay Kumar best hero
Akshay is best action comedy and all
Heyy babby Ajnabee Dhadkan i believe they deserve Blackbuster
Hey baby was hit
Dhadkan was average
Ajnabee was flop
Akshay Kumar is great actor
Akshay Kumar 👑 King of Bollywood
Khiladi -Superhit
Mohra-Blockbuster
Hera Pheri -Superhit
Omg -Blockbuster
Housefull 4-Blockbuster
Good News -Blockbuster
Mission Mangal – Blockbuster
Wrong information
Akshay Kumar 👑 of Bollywood