Anil Kapoor All Films Hit Flop Box Office Verdict
Anil Kapoor is an Indian Actor Producer who mainly works in Bollywood, He has done more than 100 films in many languages, His career has spanned 40 years as an actor, and as a producer since 2005.
He has also won numerous awards in his career, including two National Film Awards and six Filmfare Awards in varied acting categories.
Living in a Chawl in Tilak Nagar, Punjabi-speaking Anil was born in 1959 to Surinder and Nirmal aka Suchitra Kapoor. He has an elder brother, Boney, a sister, Reena, and a younger brother, Sanjay. His dad used to be Shammi Kapoor’s Secretary.
Kapoor’s first role in an international film was in Danny Boyle’s Academy Award-winning film Slumdog Millionaire, for which he shared the Screen Actors Guild Award for Outstanding Performance by a Cast in a Motion Picture.
His performance in the eighth season of the action series 24 generated rave reviews from the American press.Globally, Kapoor is one of the most recognized Indian film actors .
Some interesting facts about Anil Kapoor
National Award 2001 for his performance in Call (2000).
He is the director of Asian Academy of film and television film city noida which conducts film degree programs and is rated as top 10 in the world
Anil Kapoor’s father Surinder Kapoor was Nargis and Geeta Bali’s secretary.
Actor Annu Kapoor used his real name ” Anil Kapoor” for his first film Adharshila. He later changed it to Annu Kapoor to avoid confusion with Anil Kapoor.
Went for a world tour of concerts in June 1992. He went with Madhuri Dixit, Shilpa Shirodkar and Amrish Puri. The concerts were in the cities of Canada, America and England.
Anil Kapoor All Films Hit Flop Box Office Verdict

Anil Kapoor All Films Hit Flop Box Office Verdict
[expander_maker id=”7″ more=”Read more” less=”Read less”]
Anil Kapoor All Films Hit Flop Box Office Verdict
Note only Bollywood Films
– | Film | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
106 | Malang | 07-Feb-20 | 60.10 | Semi Hit |
105 | Pagalpanti | 22-Nov-19 | 42.3 | Disaster |
104 | Total Dhamaal | 22-Feb-19 | 152.35 | Super Hit |
103 | Ek Ladki Ko Dekha Toh Aisa Laga | 1-Feb-19 | 19.31 | Flop |
102 | Fanney Khan | 3-Aug-18 | 10.3 | Flop |
101 | Race 3 | 15-Jun-18 | 169.50 | Average |
100 | Mubarakan | 28-Jul-17 | 54.76 | Flop |
99 | Welcome Back | 4-Sep-15 | 96.55 | Average |
98 | Dil Dhadakne Do | 5-Jun-15 | 75.05 | Below Average |
97 | Shootout At Wadala | 3-May-13 | 54.26 | Average |
96 | Race 2 | 25-Jan-13 | 101.45 | Hit |
95 | Tezz | 27-Apr-12 | 15.91 | Disaster |
94 | No Problem | 10-Dec-10 | 28.47 | Flop |
93 | Yuvvraaj | 21-Nov-08 | 16.89 | Disaster |
92 | Tashan | 25-Apr-08 | 29.35 | Below Average |
91 | Race | 21-Mar-08 | 60.83 | Hit |
90 | Black & White | 7-Mar-08 | 5.3 | Flop |
89 | Welcome | 21-Dec-07 | 70.15 | Super Hit |
88 | Salaam-E-Ishq | 26-Jan-07 | 22.68 | Disaster |
87 | Humko Deewana Kar Gaye | 14-Apr-06 | 14.12 | Flop |
86 | Chocolate | 23-Sep-05 | 6.65 | Flop |
85 | No Entry | 26-Aug-05 | 44.72 | Super Hit |
84 | My Wife’s Murder | 19-Aug-05 | 2.04 | Flop |
83 | Bewafaa | 25-Feb-05 | 16.97 | Below Average |
82 | Musafir | 10-Dec-04 | 11.81 | Flop |
81 | Calcutta Mail | 5-Sep-03 | 2.59 | Disaster |
80 | Armaan | 16-May-03 | 6.82 | Flop |
79 | Rishtey | 6-Dec-02 | 5.99 | Flop |
78 | Om Jai Jagadish | 19-Jul-02 | 6.15 | Disaster |
77 | Badhaai Ho Badhaai | 14-Jun-02 | 3.79 | Disaster |
76 | Nayak | 7-Sep-01 | 10.75 | Flop |
75 | Lajja | 31-Aug-01 | 15.87 | Flop |
74 | Karobaar | 15-Sep-00 | 1.14 | Disaster |
73 | Hamara Dil Aapke Paas Hai | 25-Aug-00 | 14.78 | Hit |
72 | Pukar | 4-Feb-00 | 13.3 | Flop |
71 | Bulandi | 7-Jan-00 | 4.4 | Disaster |
70 | Taal | 13-Aug-99 | 21.49 | Semi Hit |
69 | Biwi No.1 | 28-May-99 | 25.58 | Super Hit |
68 | Hum Aapke Dil Mein Rehte Hain | 22-Jan-99 | 17.03 | Super Hit |
67 | Jhoot Bole Kauwa Kaate | 4-Dec-98 | 4.04 | Flop |
66 | Gharwali Baharwali | 12-Jun-98 | 8.02 | Average |
65 | Kabhi Na Kabhi | 17-Apr-98 | 2.05 | Disaster |
64 | Deewana Mastana | 10-Oct-97 | 13.59 | Hit |
63 | Virasat | 30-May-97 | 11.32 | Hit |
62 | Judaai | 28-Feb-97 | 14.09 | Super Hit |
61 | Mr. Bechara | 30-Aug-96 | 3.12 | Disaster |
60 | Loafer | 7-Jun-96 | 6.95 | Semi Hit |
59 | Rajkumar | 22-Mar-96 | 5.68 | Flop |
58 | Trimurti | 22-Dec-95 | 8.57 | Flop |
57 | Mr. Azaad | 23-Dec-94 | 3.22 | Flop |
56 | 1942 – A Love Story | 15-Jul-94 | 6.99 | Average |
55 | Andaz | 8-Apr-94 | 5.29 | Below Average |
54 | Laadla | 25-Mar-94 | 7.15 | Hit |
53 | Roop Ki Rani Choron Ka Raja | 16-Apr-93 | — | Hit |
52 | Apradhi | 1992 | Flop | |
51 | Heer Ranjha | 1992 | Average | |
50 | Khel | 1992 | Flop | |
49 | Humlaa | 1992 | Flop | |
48 | Zindagi Ek Jua | 1992 | Flop | |
47 | Beta | 1992 | Super Hit | |
46 | Lamhe | 1991 | Hit | |
45 | Pratikar | 1991 | Flop | |
44 | Benaam Badsha | 1991 | Flop | |
43 | Jigarwala | 1991 | Flop | |
42 | Jamai Raja | 1990 | Hit | |
41 | Amba | 1990 | Flop | |
40 | Jeevan Ek Sangharsh | 1990 | Average | |
39 | Ghar Ho To Aisa | 1990 | Hit | |
38 | Kishen Kanhaiya | 1990 | Flop | |
37 | Awaargi | 1990 | Flop | |
36 | Parinda | 1989 | Hit | |
35 | Kala Bazaar | 1989 | Average | |
34 | Aag Se Khelenge | 1989 | Average | |
33 | 1989 | |||
32 | Abhimanyu | 1989 | Flop | |
31 | Rakhwala | 1989 | Flop | |
30 | Eeshwar | 1989 | Hit | |
29 | Joshilaay | 1989 | Flop | |
28 | Ram Lakhan | 1989 | Blockbuster | |
27 | Inteqam | 1988 | Flop | |
26 | Tezaab | 1988 | Blockbuster | |
25 | Sone Pe Suhaaga | 1988 | Hit | |
24 | Vijay | 1988 | Hit | |
23 | Ram-Avtar | 1988 | Average | |
22 | Kasam | 1988 | Flop | |
21 | Thikana | 1987 | Flop | |
20 | Hifazat | 1987 | Flop | |
19 | Mr. India | 1987 | Super Hit | |
18 | Itihaas | 1987 | Average | |
17 | Insaaf Ki Awaaz | 1986 | Flop | |
16 | Karma | 1986 | Hit | |
15 | Pyar Kiya Hai Pyar Karenge | 1986 | Average | |
14 | Janbaaz | 1986 | Flop | |
13 | Aap Ke Saath | 1986 | Flop | |
12 | Chameli Ki Shaadi | 1986 | Hit | |
11 | Pyaar Ka Sindoor | 1986 | Flop | |
10 | Kahan Kahan Se Guzar | 1986 | Below Average | |
9 | Meri Jung | 1985 | Hit | |
8 | Mohabbat | 1985 | Flop | |
7 | Yudh | 1985 | Flop | |
6 | Saaheb | 1985 | Hit | |
5 | Love Marriage | 1984 | Average | |
4 | Laila | 1984 | Flop | |
3 | Andar Baahar | 1984 | Flop | |
2 | Mashaal | 1984 | Average | |
1 | Woh Saat Din | 1983 | Average |
Anil Kapoor All Films Hit Flop Box Office Verdict
Anil Kapoor total movies 106
All Time Blockbuster 0
Blockbuster 02
Super Hit/ Hit 26
Average/Above average 18
Flop/Disaster 59
Success Ratio 43%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter
[/expander_maker]
Anil Kapoor All Films Hit Flop Box Office Verdict
Most are Wrong information. Check details in mehsana stardust YouTube.
anil kapoor ATBB blockbutsers :
1)Ram lakhan
2)Beta
3)Tezaab
4)Mr india
Blockbusters: 1)Judaai
2)1942 a love story
3)Viraasat
4)Meri jung
5)Ladla
superhit : 1)gharwali baharwali
2)loafer
3)Biwi no 1
4)Chameli Ki Shaadi
5)Mashaal
6)Karma
7)Janbaaz
8)Joshilaay
9)Deewana Mastana
Hit: 1)Woh Saat Din
2)saheeb
3)Mohabbat
4)Ghar Ho To Aisa
5) Benaam Badsha
6)Nayak
7)Benaam Badsha
Most are wrong