Finally Disney and Marvel Studios’ Avengers: Endgame has passed James Cameron’s 2009 behemoth Avatar to become the top-grossing film of all time at the worldwide box office
[adss]
Disney Studios co-chairman and chief creative officer Alan Horn said in a statement ” A huge congratulations to the Marvel Studios and Walt Disney Studios teams, and thank you to the fans around the world who lifted Avengers: Endgame to these historic heights,”
Endgame total is now $2,790.2 Billion just passed Avatar which is $2,789.7 Billion, It took 10 years to beat the record of the magical Avatar.
[adds]
Here are the top 20 Box office collection worldwide
Rank | Title | Year | Worldwide | Domestic (US) | Overseas |
1 | Avengers: Endgame | 2019 | $2,790.20 | $854.20 | $1,936.00 |
2 | Avatar | 2009 | $2,789.70 | $760.50 | $2,029.20 |
3 | Titanic | 1997 | $2,187.50 | $659.40 | $1,528.10 |
4 | Star Wars: The Force Awakens | 2015 | $2,068.20 | $936.70 | $1,131.60 |
5 | Avengers: Infinity War | 2018 | $2,048.40 | $678.80 | $1,369.50 |
6 | Jurassic World | 2015 | $1,671.70 | $652.30 | $1,019.40 |
7 | Marvel’s The Avengers | 2012 | $1,518.80 | $623.40 | $895.50 |
8 | Furious 7 | 2015 | $1,516.00 | $353.00 | $1,163.00 |
9 | Avengers: Age of Ultron | 2015 | $1,405.40 | $459.00 | $946.40 |
10 | Black Panther | 2018 | $1,346.90 | $700.10 | $646.90 |
11 | Harry Potter and the Deathly Hallows Part 2 | 2011 | $1,341.70 | $381.20 | $960.50 |
12 | Star Wars: The Last Jedi | 2017 | $1,332.50 | $620.20 | $712.40 |
13 | Jurassic World: Fallen Kingdom | 2018 | $1,309.50 | $417.70 | $891.80 |
14 | Frozen | 2013 | $1,276.50 | $400.70 | $875.70 |
15 | Beauty and the Beast (2017) | 2017 | $1,263.50 | $504.00 | $759.50 |
16 | Incredibles 2 | 2018 | $1,242.80 | $608.60 | $634.20 |
17 | The Fate of the Furious | 2017 | $1,236.00 | $226.00 | $1,010.00 |
18 | Iron Man 3 | 2013 | $1,214.80 | $409.00 | $805.80 |
19 | Minions | 2015 | $1,159.40 | $336.00 | $823.40 |
20 | Captain America: Civil War | 2016 | $1,153.30 | $408.10 | $745.20 |
[adds]
[adss]