Bad Boys for Life Box Office Collection Daywise & Worldwide Breakup
Bad Boys for Life is a 2020 American action comedy film that is the sequel to Bad Boys II (2003) and the third installment in the Bad Boys trilogy.
It was produced by Smith, Jerry Bruckheimer, and Doug Belgrad. In Bad Boys for Life, Miami detectives Mike Lowrey and Marcus Burnett investigate a string of murders tied to Lowrey’s troubled past.
Will Smith and Martin Lawrence reprise their starring roles in the film, which is directed by Adil & Bilall and written by Chris Bremner, Peter Craig and Joe Carnahan.
The film’s cast also includes Paola Núñez, Vanessa Hudgens, Alexander Ludwig, Charles Melton, Kate del Castillo, Nicky Jam, and Joe Pantoliano.
Bad Boys for Life Box Office Collection Daywise & Worldwide Breakup
United States
Date | Day | US BO Collection |
17-Jan | Friday | $23,601,382 |
18-Jan | Saturday | $21,716,950 |
19-Jan | Sunday | $17,185,773 |
20-Jan | Monday | $10,529,839 |
21-Jan | Tuesday | $6,425,896 |
22-Jan | Wednesday | $3,673,413 |
23-Jan | Thursday | $3,510,912 |
Week 01 | $86,644,165 | |
24-Jan | Friday | $8,987,723 |
25-Jan | Saturday | $15,453,880 |
26-Jan | Sunday | $9,570,111 |
27-Jan | Monday | $2,227,287 |
28-Jan | Tuesday | $3,546,220 |
29-Jan | Wednesday | $1,978,354 |
30-Jan | Thursday | $1,968,791 |
Week 02 | $43,732,366 | |
31-Jan | Friday | $5,185,357 |
1-Feb | Saturday | $9,674,093 |
2-Feb | Sunday | $2,823,509 |
3-Feb | Monday | $1,507,928 |
4-Feb | Tuesday | $2,284,757 |
5-Feb | Wednesday | $1,330,990 |
6-Feb | Thursday | $1,139,042 |
Week 03 | $23,945,676 | |
7-Feb | Friday | $3,020,395 |
8-Feb | Saturday | $5,548,803 |
9-Feb | Sunday | $3,442,157 |
10-Feb | Monday | $808,528 |
11-Feb | Tuesday | $1,263,733 |
12-Feb | Wednesday | $775,133 |
13-Feb | Thursday | $841,350 |
Week 04 | $15,700,099 | |
14-Feb | Friday | $4,091,879 |
15-Feb | Saturday | $4,372,554 |
16-Feb | Sunday | $3,066,471 |
17-Feb | Monday | $1,570,893 |
18-Feb | Tuesday | $953,568 |
19-Feb | Wednesday | $620,163 |
20-Feb | Thursday | $617,811 |
Week 05 | $15,293,339 | |
21-Feb | Friday | $1,577,504 |
22-Feb | Saturday | $2,658,357 |
23-Feb | Sunday | $1,608,117 |
24-Feb | Monday | $435,723 |
25-Feb | Tuesday | $656,599 |
26-Feb | Wednesday | $415,744 |
27-Feb | Thursday | $400,696 |
Week 06 | $7,752,740 | |
28-Feb | Friday | $1,098,634 |
29-Feb | Saturday | $2,025,804 |
1-Mar | Sunday | $1,225,696 |
2-Mar | Monday | $348,106 |
3-Mar | Tuesday | $519,837 |
4-Mar | Wednesday | $349,716 |
5-Mar | Thursday | $341,925 |
Week 07 | $5,909,718 | |
6-Mar | Friday | $791,594 |
7-Mar | Saturday | $1,416,185 |
8-Mar | Sunday | $814,308 |
9-Mar | Monday | $287,497 |
10-Mar | Tuesday | $418,346 |
11-Mar | Wednesday | $278,534 |
12-Mar | Thursday | $207,834 |
Week 08 | $4,214,298 | |
13-Mar | Friday | $306,957 |
14-Mar | Saturday | $493,481 |
15-Mar | Sunday | $301,770 |
16-Mar | Monday | $85,462 |
17-Mar | Tuesday | $25,606 |
18-Mar | Wednesday | $6,487 |
19-Mar | Thursday | $5,691 |
Week 09 | $1,225,454 | |
Total | $204,417,855 |
US Gross : $204,417,855
Overseas Gross : $220,200,000
Worldwide Gross : $424,617,855
Budget : $90,000,000
India Gross : $1,310,006
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :