Bipasha Basu Wiki Age Height Weight Husband Net Worth Body Measurement (Figure Body Stats) Salary Education Favorites Cars Bio
Bipasha Basu, also known by her married name Bipasha Basu Singh Grover, is a Bollywood actress and model
She has also appeared in Tamil, Telugu, Bengali and English films.
Basu is the recipient of numerous accolades, including one Filmfare Award, among six nominations.
Particularly known for her work in the thriller and horror film genres, she is frequently cited in the media as a sex symbol.
Born in Delhi and raised in Kolkata, Basu won the Godrej Cinthol Supermodel contest in 1996, and later pursued a successful career as a fashion model.
Then began receiving offers for film roles, and made her acting debut with a negative role in the moderately successful thriller Ajnabee (2001), which won her the Filmfare Award for Best Female Debut.
First leading role was in the blockbuster horror film Raaz (2002), which earned her a nomination for the Filmfare Award for Best Actress.
Subsequently received worldwide critical recognition and several awards for her portrayals of a seductress in the 2003 erotic thriller Jism and the 2006 drama Corporate.
Achieved further success with starring roles in six of India’s annually top-grossing productions—the comedies No Entry (2005), Phir Hera Pheri (2006), and All the Best: Fun Begins (2009), the action adventure Dhoom 2 (2006), the action thriller Race (2008) and the horror thriller Raaz 3D (2012).
Also received praise for her performances in the romantic comedy Bachna Ae Haseeno (2008), and the horror films Aatma (2013), Creature 3D (2014) and Alone (2015). Her other notable work includes item numbers in several films.
In addition to acting in films, Basu is a fitness enthusiast and has featured in several fitness videos. Following a high-profile relationship with actor John Abraham, Basu married actor Karan Singh Grover in 2016.
Bipasha Basu Wiki Age Height Weight Husband
Filmography
— | FILM | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
40 | Alone | 16-Jan-15 | 18.71 | Flop |
39 | Creature 3D | 12-Sep-14 | 14.5 | Flop |
38 | Humshakals | 20-Jun-14 | 52.73 | Flop |
37 | Aatma | 22-Mar-13 | 8.34 | Flop |
36 | Raaz 3 | 7-Sep-12 | 67.4 | Super Hit |
35 | Jodi Breakers | 24-Feb-12 | 9.65 | Flop |
34 | Players | 6-Jan-12 | 29.9 | Disaster |
33 | Dum Maaro Dum | 22-Apr-11 | 31.84 | Flop |
32 | Aakrosh | 15-Oct-10 | 13.07 | Disaster |
31 | Lamhaa | 16-Jul-10 | 8.57 | Disaster |
30 | Pankh | 2-Apr-10 | 0.15 | Disaster |
29 | All The Best – Fun Begins | 16-Oct-09 | 41.4 | Average |
28 | Aa Dekhen Zara | 27-Mar-09 | 6.16 | Disaster |
27 | Bachna Ae Haseeno | 15-Aug-08 | 36.19 | Semi Hit |
26 | Race | 21-Mar-08 | 60.83 | Hit |
25 | Dhan Dhana Dhan Goal | 23-Nov-07 | 13.87 | Flop |
24 | Nehlle Pe Dehlla | 2-Mar-07 | 3.29 | Disaster |
23 | Dhoom 2 | 24-Nov-06 | 81 | Blockbuster |
22 | Jaane Hoga Kya | 1-Sep-06 | 0.2 | Disaster |
21 | Omkara | 28-Jul-06 | 23.22 | Flop |
20 | Corporate | 7-Jul-06 | 10.32 | Average |
19 | Phir Hera Pheri | 9-Jun-06 | 40.81 | Super Hit |
18 | Humko Deewana Kar Gaye | 14-Apr-06 | 14.12 | Flop |
17 | Shikhar | 30-Dec-05 | 6.62 | Disaster |
16 | Apaharan | 2-Dec-05 | 15.66 | Semi Hit |
15 | No Entry | 26-Aug-05 | 44.72 | Super Hit |
14 | Barsaat | 19-Aug-05 | 9.91 | Below Average |
13 | Chehraa | 18-Feb-05 | 0.42 | Disaster |
12 | Madhoshi | 24-Sep-04 | 3.01 | Disaster |
11 | Rakht | 3-Sep-04 | 5.34 | Disaster |
10 | Rudraksh | 13-Feb-04 | 5.89 | Disaster |
9 | Aetbaar | 23-Jan-04 | 4.25 | Disaster |
8 | Ishq Hai Tumse | 2-Jan-04 | 1.54 | Disaster |
7 | Zameen | 26-Sep-03 | 11 | Below Average |
6 | Footpath | 15-Aug-03 | 4.14 | Flop |
5 | Jism | 17-Jan-03 | 8.14 | Hit |
4 | Gunaah | 20-Sep-02 | 4.48 | Flop |
3 | Chor Machaaye Shor | 30-Aug-02 | 7.65 | Flop |
2 | Raaz | 1-Feb-02 | 21.46 | Blockbuster |
1 | Ajnabee | 21-Sep-01 | 17.04 | Average |
About
Real Name | Bipasha Basu |
Date Of Birth | 7 January 1979 |
Age | 42 Yeas (As Of 2021) |
Birthplace | New Delhi, India |
Nationality | Indian |
Profession | Actress, Model |
Zodiac Sign | Capricorn |
Body Stats
Height | 5 feet 7 inches 170cm |
Weight | 57 Kg 125 lbs. |
Body Measurement | 34-26-34 |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Family & Relationships
Father | Hirak Basu |
Mother | Mamata Basu |
Siblings | Sisters: Bidisha Basu (elder), Vijeyata Basu (younger) |
Marital Status | Married |
Husband | Karan Singh Grover |
Kids | |
Affairs/Boyfriend | Dino Morea, John Abraham, Josh Harnet, Harman Baweja |
Education School
School | Apeejay High School, Delhi & Bhavan’s Gangabux Kanoria Vidyamandir, Kolkata |
College | Bhawanipur Education Society College, Kolkata |
Edu qualification | Collage Dropout |
Favorites Salary & Net Worth
Fav Food | Biryani, teh poshto, Motichoor Laddu |
Hobbies | Dancing, Reading, Yoga |
Fav Film | |
Fav Actor | Shahrukh Khan, Brad Pitt |
Fav Actress | Priyanka Chopra |
Fav Color | Pink |
Travel Destination | Paris |
Salary | 1-2cr./Film Approx |
Net Worth | $13 Million 7.2cr. INR Approx |
Social Media Accounts
Interesting facts
Actually wanted to be a doctor
Was one of the judges for the 2004 ‘Femina Miss India’ pageant.
Once said that she wished she were a boy, then she would get those roles which bypass her due to her image.
Listed as number 7 of ‘Top Bollywood Actresses’ of 2006. (rediff.com, 8-25-2006)
Named the “Sexiest Woman in Asia” by UK magazine Eastern Eye in 2005 and 2007.
Won the Ford’s Godrej Cinthol Supermodel contest in 1996.
Diagnosed with osteoarthritis at an early adult age, which made her decide to workout. She has released a fitness DVD and is working on another called ‘Unleash’ and ‘Break free’.
Was 1st approached for The Pink Panther 2, but she let it go. The role was later given to another Bollywood actress, Aishwarya Rai.
In Bollywood she is referred to as a Bengali Bombshell and Fitness Queen, especially in the news & many of her magazine covers and articles.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter