Explore Chris Hemsworth’s impressive filmography and discover the box office collections of all his movies. Dive into the world of this talented actor’s cinematic journey.
Chris Hemsworth Filmography
Chris Hemsworth is an Australian actor born on 11 August 1983, He first rose to prominence in Australia playing Kim Hyde in the Australian television series Home and Away (2004–07).
He is best known for playing Thor in eight Marvel Cinematic Universe films, beginning with Thor (2011) and appearing most recently in Avengers: Endgame (2019), which established him as one of the leading and highest-paid actors in the world.
Hemsworth’s other film roles include the action films Star Trek (2009), Snow White and the Huntsman (2012), Red Dawn (2012), Blackhat (2015), Men in Black: International (2019), and Extraction (2020); the thriller A Perfect Getaway (2009); and the comedy Ghostbusters (2016).
His most critically acclaimed films include the comedy horror The Cabin in the Woods (2012) and the biographical sports film Rush (2013), in which he portrayed James Hunt.
Chris Hemsworth Filmography All Movies Box Office Collection
Year | Title | Budget In Million $ | US BO Collection in Million $ | WW BO Collection in Million $ | |
28 | 2023 | Extraction 2 | — | — | OTT Release |
27 | 2022 | Thor: Love and Thunder | 250 | 343.25 | 760.25 |
26 | 2022 | Spiderhead | 100 | — | OTT Release |
25 | 2020 | Extraction | 65 | — | OTT Release |
24 | 2019 | Jay and Silent Bob Reboot (Cameo) | 10 | 4.5 | 5 |
23 | 2019 | Men in Black: International | 110 | 80 | 253.89 |
22 | 2019 | Avengers: Endgame | 356 | 858.37 | 2,797 |
21 | 2018 | Bad Times at the El Royale | 32 | 17.83 | 31.88 |
20 | 2018 | Avengers: Infinity War | 350 | 678.81 | 2,048 |
19 | 2018 | 12 Strong | 35 | 45.81 | 67.45 |
18 | 2017 | Thor: Ragnarok | 180 | 315.05 | 853.98 |
17 | 2016 | Ghostbusters | 144 | 128.35 | 229.14 |
16 | 2016 | The Huntsman: Winter’s War | 115 | 48 | 164.98 |
15 | 2015 | In the Heart of the Sea | 100 | 25.02 | 93.92 |
14 | 2015 | Vacation | 31 | 58.88 | 107.22 |
13 | 2015 | Avengers: Age of Ultron | 250 | 459 | 1,402 |
12 | 2015 | Blackhat | 70 | 8 | 19.65 |
11 | 2013 | Thor: The Dark World | 170 | 206.36 | 644.78 |
10 | 2013 | Rush | 38 | 26.94 | 96.98 |
9 | 2013 | Star Trek Into Darkness (Cameo) | 190 | 228.77 | 467.36 |
8 | 2012 | Red Dawn | 65 | 44.8 | 50.95 |
7 | 2012 | Snow White and the Huntsman | 170 | 155.33 | 396.59 |
6 | 2012 | The Avengers | 22 | 623.35 | 1,518 |
5 | 2012 | The Cabin in the Woods | 30 | 42.07 | 69 |
4 | 2011 | Thor | 150 | 181 | 449.3 |
3 | 2010 | Ca$h | 0.46 | 0.46 | |
2 | 2009 | A Perfect Getaway | 14 | 15.51 | 22.95 |
1 | 2009 | Star Trek | 150 | 257.73 | 385.68 |
Trivia
Daughter, India Rose Hemsworth, was born on May 11, 2012 in London, England.Daughter, India Rose Hemsworth, was born on May 11, 2012 in London, England.
Very good friends with Chris Evans and Tom Hiddleston. Friends with Sienna Miller.
Born on a Thursday, the day of the week named after Thor, a character he has portrayed.
Ranked #7 in Glamour magazine’s list of “50 Sexiest Men” of 2013, behind his younger brother Liam Hemsworth.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :