Daisy Ridley All Movies TV Shows And Box Office Numbers Filmography Release Dates Budget
Daisy Jazz Isobel Ridley is an English actress born on 10 April 1992 in the London borough of Westminster and grew up in Maida Vale.
She is the youngest of three daughters born to Louise Fawkner-Corbett, a banker, and Christopher Ridley, a photographer.
She has two older sisters, Kika Rose and Poppy Sophia, as well as two older half-sisters.
Ridley rose to international prominence through playing the role of Rey in the Star Wars sequel trilogy: The Force Awakens (2015), The Last Jedi (2017), and The Rise of Skywalker (2019).
Ridley began her career with minor roles in the television programs Youngers, Toast of London, Silent Witness, Mr. Selfridge, and Casualty.
She appeared in the short film Blue Season, Blue Season into the Sci-Fi-London 48-Hour Film Challenge.
Ridley became executive producer of the documentary The Eagle Huntress in January 2016.
Ridley resides in Primrose Hill, London. Since 2017, she has been in a relationship with actor Tom Bateman, whom she met on the set of Murder on the Orient Express.
In 2016, Ridley revealed she had been diagnosed with endometriosis and polycystic ovary syndrome at age 15, requiring her to undergo multiple laparoscopic surgery procedures.
She states that her endometriosis left her feeling low in self-confidence due to the acne that followed.
Following the 2016 Teen Choice Awards, which paid tribute to victims of gun violence, Ridley posted an anti-gun violence message on both Instagram and Facebook.
Her post prompted backlash from the public, with critics accusing the actress of hypocrisy about the violence depicted in Star Wars.
Daisy Ridley All Movies TV Shows And Box Office
— | Title | Release Date | Budget | US BO Collection | WW BO Collection |
14 | Chaos Walking | 5-Mar-21 | $13.29M | $24.94M | |
13 | Asteroid Hunters | 8-Oct-20 | |||
12 | Star Wars: The Rise of Skywalker | 18-Dec-19 | $275.M | $515.2M | $1078.23M |
11 | Ophelia | 28-Jun-19 | $.05M | $.3M | |
10 | Peter Rabbit | 8-Feb-18 | $50.M | $115.25M | $351.5M |
9 | Star Wars: The Last Jedi | 13-Dec-17 | $317.M | $620.18M | $1332.7M |
8 | Murder on the Orient Express | 3-Nov-17 | $55.M | $102.83M | $352.79M |
7 | The Eagle Huntress | 2-Nov-16 | $3.17M | $4.4M | |
6 | Star Wars: The Force Awakens | 16-Dec-15 | $245.M | $936.66M | $2069.52M |
5 | Scrawl | 17-Oct-15 | |||
4 | Crossed Wires | 3-Nov-13 | Short Film | ||
3 | 100% BEEF | 31-May-13 | Short Film | ||
2 | Blue Season | 8-Apr-13 | Short Film | ||
1 | Lifesaver | 28-Feb-13 | Short Film |
Television
Year | Title | Role | Notes |
---|---|---|---|
2021 | The Great Celebrity Bake off For Stand Up to Cancer | Herself as contestant | Series 4; Episode 1 |
2021 | 27th Screen Actors Guild Awards | Herself | Presenter for Outstanding Performance by a Male Actor in a Leading Role |
2017–2018 | Star Wars Forces of Destiny | Rey | Voice; 7 episodes |
2014 | Silent Witness | Hannah Kennedy | Episode: “Fraternity” (2 parts) |
2014 | Mr Selfridge | Roxy Starlet | Episode 2.8 |
2013 | Casualty | Fran Bedingfield | Episode: “And the Walls Come Tumbling Down” |
2013 | Youngers | Jessie | Episode: “A to B and the Apology” |
2013 | Toast of London | Charlotte | Episode: “Vanity Project” |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :