Dileep All Movies Hit Flop Box Office Analysis All Languages Filmography Box Office Verdict and Success Ratio
Gopalakrishnan Padmanabhan, better known by his stage name Dileep, is an Indian actor, producer, and businessman who predominantly works in the Malayalam film industry.
He has acted in more than 150 films and has won several awards, including four Kerala State Film Awards and a Filmfare Awards South.
Dileep was born on 27 October 1967 in Edavanakad, in Ernakulam district of Kerala, India to Padmanabhan Pillai and Sarojam.
He is the eldest among three children, He has a brother, Anoop, and a sister, Sabitha.
He studied at Vidyadhiraja Vidya Bhavan Higher Secondary School in Aluva, where he passed the tenth standard in 1985.
Then he joined Union Christian College, Aluva for pre-degree (higher secondary) third group, during 1985–1987.
Later, he pursued a degree in history from Maharaja’s College, Ernakulam.
It was during his time in Maharaja’s College that he began taking impressionist acts (mimicry) seriously.
He along with his friend Nadirshah produced and performed (voice) in the Onam-based audio cassette (album) titled De Maveli Kombathu, which helped his entry into the film industry.
Beginning as an impressionist in stage shows, Dileep attained recognition after being cast on the television comedy series Comicola on Asianet and its successor Cinemala.
Dileep with Nadirshah produced and performed in the audio cassette series De Maveli Kombathu, a successful sketch comedy, which later turned into a television series on Asianet.
He began his film career as an assistant director and worked under director Kamal in nine films, beginning with Vishnulokam in 1991, and made his acting debut with a minor role in Kamal’s Ennodu Ishtam Koodamo (1992).
He acted in a principal role in the 1994 film Manathe Kottaram taking the screen name Dileep.
He established himself as a successful actor during the late 1990s, mostly playing comedic roles.
Dileep married actress Manju Warrier on 20 October 1998.
They have a daughter, In July 2014, the couple filed for divorce which was granted on 31 January 2015.
On 25 November 2016, Dileep married actress Kavya Madhavan.
The couple have a daughter born in 2018.
Dileep All Movies Hit Flop Box Office Analysis
From 2010 to Till date Dileep All Movies Hit Flop
— | Film | Release Date | BO Verdict |
135 | My Santa | 25-Dec-19 | Flop |
134 | Jack & Daniel | 15-Nov-19 | Flop |
133 | Subharathri | 6-Jul-19 | Semi Hit |
132 | Kodathi Samaksham Balan Vakeel | 21-Feb-19 | Hit |
131 | Kammara Sambhavam | 14-Apr-18 | Super Hit |
130 | Ramaleela | 28-Sep-17 | Blockbuster |
129 | Georgettan’s Pooram | 1-Apr-17 | Flop |
128 | Welcome to Central Jail | 10-Sep-16 | Super Hit |
127 | Pinneyum | 18-Aug-16 | Semi Hit |
126 | King Liar | 2-Apr-16 | Super Hit |
125 | Two Countries | 25-Dec-15 | Blockbuster |
124 | Life of Josutty | 24-Sep-15 | Hit |
123 | Love 24×7 | 18-Jul-15 | Average |
122 | Chandrettan Evideya | 1-May-15 | Semi Hit |
121 | Ivan Maryadaraman | 4-Apr-15 | Semi Hit |
120 | Villali Veeran | 6-Sep-14 | Flop |
119 | Avatharam | 1-Aug-14 | Super Hit |
118 | Ring Master | 12-Apr-14 | Super Hit |
117 | Ezhu Sundara Rathrikal | 18-Dec-13 | Average |
116 | Nadodimannan | 18-Oct-13 | Flop |
115 | Sringaravelan | 14-Sep-13 | Hit |
114 | Sound Thoma | 5-Apr-13 | Super Hit |
113 | Kammath & Kammath | 25-Jan-13 | Average |
112 | My Boss | 10-Nov-12 | Super Hit |
111 | Mr. Marumakan | 18-Aug-12 | Hit |
110 | Arike | 18-May-12 | Flop |
109 | Mayamohini | 7-Apr-12 | Super Hit |
108 | Spanish Masala | 20-Jan-12 | Flop |
107 | Vellaripravinte Changathi | 25-Dec-11 | Super Hit |
106 | Orma Mathram | 29-Jul-11 | Flop |
105 | The Filmstaar | 14-Jul-11 | Flop |
104 | China Town | 14-Apr-11 | Blockbuster |
103 | Christian Brothers | 18-Mar-11 | Blockbuster |
102 | Marykkundoru Kunjaadu | 25-Dec-10 | Blockbuster |
101 | Kaaryasthan | 5-Nov-10 | Super Hit |
100 | Paappi Appacha | 14-Apr-10 | Hit |
99 | Bodyguard | 23-Jan-10 | Blockbuster |
98 | Aagathan | 12-Jan-10 | Average |
2000 to 2009 Dileep All Movies Hit Flop Box Office Analysis
97 | Swantham Lekhakan | 29-Oct-09 | Average |
96 | Kerala Cafe | 29-Oct-09 | Semi Hit |
95 | Passenger | 7-May-09 | Super Hit |
94 | Moz & Cat | 1-Jan-09 | Flop |
93 | Colours | 1-Jan-09 | Semi Hit |
92 | Crazy Gopalan | 23-Dec-08 | Super Hit |
91 | Twenty:20 | 5-Nov-08 | Hit |
90 | Mulla | 27-Mar-08 | Flop |
89 | Calcutta News | 25-Jan-08 | Flop |
88 | Romeoo | 7-Dec-07 | Average |
87 | July 4 | 5-Jul-07 | Average |
86 | Vinodayathra | 5-Apr-07 | Hit |
85 | Speed Track | 2-Mar-07 | Hit |
84 | Inspector Garud | 29-Jan-07 | Super Hit |
83 | Chakkara Muthu | 17-Nov-06 | Average |
82 | Chess | 7-Jul-06 | Hit |
81 | Pachakuthira | 14-Apr-06 | Super Hit |
80 | Lion | 28-Jan-06 | Blockbuster |
79 | The Don | 1-Jan-06 | Flop |
78 | Chanthupottu | 26-Aug-05 | Hit |
77 | Pandippada | 4-Jul-05 | Average |
76 | Kochi Rajavu | 14-Apr-05 | Hit |
75 | Rasikan | 16-Dec-04 | Average |
74 | Perumazhakkalam | 12-Nov-04 | Average |
73 | Kathavasheshan | 11-Nov-04 | Flop |
72 | Vettam | 20-Aug-04 | Super Hit |
71 | Thekkekkara Superfast | 10-Apr-04 | Flop |
70 | Runway | 4-Apr-04 | Blockbuster |
69 | Pattanathil Sundaran | 25-Dec-03 | Average |
68 | War and Love | 26-Nov-03 | Flop |
67 | Mizhi Randilum | 31-Oct-03 | Flop |
66 | C.I.D. Moosa | 4-Jul-03 | Super Hit |
65 | Sadanandante Samayam | 2-May-03 | Flop |
64 | Thilakkam | 11-Apr-03 | Hit |
63 | Gramaphone | 26-Feb-03 | Flop |
62 | Kalyanaraman | 20-Dec-02 | Blockbuster |
61 | Kunjikoonan | 11-Oct-02 | Super Hit |
60 | Meesa Madhavan | 4-Jul-02 | Blockbuster |
59 | Kuberan | 5-Apr-02 | Semi Hit |
58 | Mazhathullikkilukkam | 15-Feb-02 | Hit |
57 | Soothradharan | 25-Dec-01 | Flop |
56 | Ishtam | 5-Oct-01 | Hit |
55 | Rakshasa Rajavu | 31-Aug-01 | Semi Hit |
54 | Ee Parakkum Thalika | 4-Jul-01 | Blockbuster |
53 | Dhosth | 29-Jun-01 | Semi Hit |
52 | Thenkasipattanam | 23-Dec-00 | Super Hit |
51 | Joker | 29-Sep-00 | Hit |
50 | Darling Darling | 18-Aug-00 | Super Hit |
49 | Varnakkazchchakal | 10-Aug-00 | Flop |
48 | Mister Butler | 20-Jun-00 | Super Hit |
From 1992 to 1999 Dileep All Movies Hit Flop Box Office Analysis
47 | Chandranudikkunna Dikhil | 14-Nov-99 | Semi Hit |
46 | Pranaya Nilavu | 24-Sep-99 | Flop |
45 | Deepasthambham Mahascharyam | 11-Jun-99 | Average |
44 | Udayapuram Sulthan | 25-Apr-99 | Flop |
43 | Megham | 15-Apr-99 | Semi Hit |
42 | Sundarakilladi | 30-Nov-98 | Semi Hit |
41 | Manthri Maalikayil Manasammatham | 15-Oct-98 | Flop |
40 | Punjabi House | 4-Sep-98 | Super Hit |
39 | Ormacheppu | 3-Sep-98 | Flop |
38 | Kallu Kondoru Pennu | 27-Aug-98 | Flop |
37 | Anuragakottaram | 3-Jun-98 | Semi Hit |
36 | Kaikkudanna Nilavu | 21-May-98 | Average |
35 | Vismayam | 8-Apr-98 | Flop |
34 | Meenathil Thalikettu | 7-Jan-98 | Average |
33 | Kaliyoonjal | 12-Sep-97 | Hit |
32 | Maanasam | 21-Aug-97 | Flop |
31 | Kalyanapittannu | 24-Jul-97 | Average |
30 | Maayapponman | 7-Jul-97 | Semi Hit |
29 | Kudamaattam | 9-May-97 | Hit |
28 | Manthramothiram | 15-Apr-97 | Flop |
27 | Varnappakittu | 4-Apr-97 | Super Hit |
26 | Ullasappoonkattu | 25-Feb-97 | Hit |
25 | Nee Varuvolam | 1-Jan-97 | Flop |
24 | Ee Puzhayum Kadannu | 20-Dec-96 | Super Hit |
23 | Saamoohyapadam | 15-Nov-96 | Flop |
22 | Malayala Masam Chingam Onnu | 9-Nov-96 | Semi Hit |
21 | Patanayakan | 18-Oct-96 | Flop |
20 | Thooval Kottaram | 23-Aug-96 | Super Hit |
19 | Swapna Lokathe Balabhaskaran | 11-Apr-96 | Hit |
18 | Sallaapam | 31-Mar-96 | Hit |
17 | Kalyana Sowgandhikam | 21-Mar-96 | Flop |
16 | Kudumbakkodathi | 2-Mar-96 | Average |
15 | Manthrika Kuthira | 1-Jan-96 | Average |
14 | Kokkarakko | 30-Sep-95 | Flop |
13 | Sindoora Rekha | 27-Sep-95 | Flop |
12 | Vrudhanmare Sookshikkuka | 15-Sep-95 | Super Hit |
11 | Thirumanassu | 28-Jul-95 | Semi Hit |
10 | Ezharakkootam | 18-Jul-95 | Flop |
9 | Kakkakkum Poochakkum Kalyanam | 8-Jul-95 | Flop |
8 | Alanchery Thambrakal | 5-Jul-95 | Average |
7 | Three Men Army | 17-Jun-95 | Hit |
6 | Sudhinam | 1-Jan-95 | Flop |
5 | Sagaram Sakshi | 21-Oct-94 | Average |
4 | Pidakkozhi Koovunna Noottandu | 14-Jul-94 | Flop |
3 | Manathe Kottaram | 12-Mar-94 | Hit |
2 | Sainyam | 15-Sep-93 | Semi Hit |
1 | Ennodishtam Koodamo | 1-Jan-92 | Hit |
Dileep All Movies Hit Flop Box Office Analysis
Total Number Of Films (Special Appearance not included) : 135
Blockbuster : 11
Super Hit/ Hit : 48
Semi Hit / Average : 37
Below Average/Flop/Disaster : 39
Success Ratio : 71%
Note : success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Interesting Facts
Besides acting and film production, Dileep is also involved in film distribution (through Graand Production) and exhibition.
He owns the multiplex theater complex D Cinemaas situated in Chalakudy.
He along with his friend Nadirshah founded the restaurant chain Dhe Puttu, they have restaurants in Kochi, Kozhikode, Qatar and Dubai, as of 2019.
On 28 June 2017, Dileep was interrogated by the Kerala Police in connection with the abduction and sexual assault of actress Bhavana who is active in the Malayalam film industry, who was kidnapped and molested by a gang while traveling from work on 17 February 2017.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :