Dwayne Johnson All Movies Box Office Collections Filmography Release Date Numbers
Dwayne Douglas Johnson, also known by his ring name the Rock, is an American actor, producer, businessman, former professional wrestler, and former professional football player.
He was born in Hayward, California on May 2, 1972, the son of Ata Johnson and former professional wrestler Rocky Johnson.
Growing up, Johnson lived briefly in Grey Lynn in New Zealand with his mother’s family, where he played rugby and attended Richmond Road Primary School before returning to the U.S.
He attended Montclaire Elementary School in Charlotte, North Carolina, before moving to Hamden, Connecticut, where he spent a couple of years at Shepherd Glen Elementary School and Hamden Middle School.
Regarded as one of the greatest professional wrestlers of all time, he wrestled for the World Wrestling Federation (WWF, now known as WWE) for eight years prior to pursuing an acting career.
His films have grossed over $3.5 billion in North America and over $10.5 billion worldwide, making him one of the world’s highest-grossing and highest-paid actors.
Johnson’s first leading film role was as the titular character in The Scorpion King (2002), having previously briefly portrayed the character in The Mummy Returns (2001).
He has since starred in many successful films, including The Game Plan (2007), Tooth Fairy (2010), Journey 2: The Mysterious Island (2012), G.I. Joe: Retaliation (2013), Hercules (2014), San Andreas (2015).
His role as Luke Hobbs in the Fast & Furious films, beginning with Fast Five (2011), helped it become one of the highest-grossing film franchises.
Johnson also stars in the Jumanji films, appearing in Jumanji: Welcome to the Jungle (2017) and Jumanji: The Next Level (2019).
Dwayne Johnson All Movies Box Office Collections
Filmography Dwayne Johnson All Movies
__ | Title | Release Date | Domestic Box Office | International Box Office | Worldwide Box Office |
40 | Free Guy | 13-Aug-21 | $114.12M | $203.3M | $317.42M |
39 | Jungle Cruise | 30-Jul-21 | $114.89M | $90.71M | $205.6M |
38 | Jumanji: The Next Level | 13-Dec-19 | $316.83M | $483.3M | $800.13M |
37 | Fast & Furious Present… | 2-Aug-19 | $173.96M | $586.42M | $760.38M |
36 | Fighting With My Family | 14-Feb-19 | $22.96M | $18.54M | $41.5M |
35 | Skyscraper | 13-Jul-18 | $68.42M | $236.45M | $304.87M |
34 | Rampage | 13-Apr-18 | $101.03M | $326.92M | $427.95M |
33 | Jumanji: Welcome to th… | 20-Dec-17 | $404.51M | $557.1M | $961.61M |
32 | Baywatch | 25-May-17 | $58.06M | $117.8M | $175.86M |
31 | The Fate of the Furious | 14-Apr-17 | $225.76M | $1010.94M | $1236.7M |
30 | Moana | 23-Nov-16 | $248.76M | $386.25M | $635.01M |
29 | Central Intelligence | 17-Jun-16 | $127.44M | $89.75M | $217.19M |
28 | Jem and the Holograms | 23-Oct-15 | $2.18M | $.18M | $2.37M |
27 | San Andreas | 29-May-15 | $155.19M | $301.07M | $456.26M |
26 | Furious 7 | 3-Apr-15 | $353.01M | $1163.87M | $1516.88M |
25 | The Sheik | 2-Dec-14 | |||
24 | Hercules | 25-Jul-14 | $72.69M | $170.7M | $243.39M |
23 | Fast and Furious 6 | 24-May-13 | $238.68M | $550.62M | $789.3M |
22 | Pain & Gain | 26-Apr-13 | $49.88M | $31.4M | $81.28M |
21 | G.I. Joe: Retaliation | 27-Mar-13 | $122.52M | $253.22M | $375.74M |
20 | Snitch | 22-Feb-13 | $42.93M | $14.98M | $57.91M |
19 | Journey 2: The Mysteri… | 10-Feb-12 | $103.86M | $214.29M | $318.15M |
18 | Fast Five | 29-Apr-11 | $210.03M | $420.13M | $630.16M |
17 | Faster | 24-Nov-10 | $23.24M | $12.55M | $35.79M |
16 | The Other Guys | 6-Aug-10 | $119.22M | $51.72M | $170.94M |
15 | Why Did I Get Married … | 2-Apr-10 | $60.1M | $.74M | $60.83M |
14 | Tooth Fairy | 22-Jan-10 | $60.02M | $52.59M | $112.61M |
13 | Planet 51 | 20-Nov-09 | $42.19M | $66.8M | $109.M |
12 | Race to Witch Mountain | 13-Mar-09 | $67.17M | $37.93M | $105.1M |
11 | Get Smart | 20-Jun-08 | $130.32M | $96.42M | $226.74M |
10 | Southland Tales | 14-Nov-07 | $.28M | $.09M | $.36M |
9 | The Game Plan | 28-Sep-07 | $90.65M | $55.94M | $146.59M |
8 | Reno 911!: Miami | 23-Feb-07 | $20.34M | $1.51M | $21.85M |
7 | Gridiron Gang | 15-Sep-06 | $38.43M | $3.03M | $41.46M |
6 | Doom | 21-Oct-05 | $28.21M | $30.54M | $58.76M |
5 | Be Cool | 4-Mar-05 | $55.85M | $39.09M | $94.94M |
4 | Walking Tall | 2-Apr-04 | $46.21M | $1.64M | $47.86M |
3 | The Rundown | 26-Sep-03 | $47.64M | $33.19M | $80.83M |
2 | The Scorpion King | 19-Apr-02 | $90.58M | $75.31M | $165.89M |
1 | The Mummy Returns | 4-May-01 | $202.01M | $233.03M | $435,040,39 |
Television
Year | Title | Role |
2021 | Behind the Attraction | Himself |
2021–present | Young Rock | Adult Dwayne Johnson |
2019–2020 | The Titan Games | Himself |
2017 | Lifeline | Himself |
2016 | 2016 MTV Movie Awards | Himself |
2015–2019 | Ballers | Spencer Strasmore |
2015 | Lip Sync Battle | Himself |
2014–2015 | Wake Up Call | Himself |
2013 | The Hero | Himself |
2010 | Family Guy | Himself |
2010 | Transformers: Prime | Cliffjumper |
2009 | Wizards of Waverly Place | Himself |
2009 | 2009 Kids’ Choice Awards | Himself |
2007 | Cory in the House | Himself |
2007 | Hannah Montana | Himself |
2000–2017 | Saturday Night Live | Himself |
2000 | Star Trek: Voyager | The Champion |
1999 | That ’70s Show | Rocky Johnson |
1999 | The Net | Brody |
Awards and honors
Year | Award | Category |
2019 | honored | United States 1st Armored Division |
2019 | Time | 100 Most Influential People in the World |
2019 | MTV Movie & TV Awards | MTV Generation Award |
2018 | Kids’ Choice Awards | Favorite Movie Actor |
2018 | Teen Choice Awards | Choice Comedy Movie Actor |
2018 | Golden Raspberry Awards | The Razzie Nominee So Rotten You Loved It |
2017 | Hollywood Walk of Fame | Motion pictures star |
2017 | People’s Choice Awards | Favorite Premium Series Actor |
2017 | Kids’ Choice Awards | BFF’s (shared with Kevin Hart) |
2017 | Teen Choice Awards | Choice Fantasy Movie Actor |
2017 | NAACP Image Awards | Entertainer of the Year |
2016 | Mr. Olympia | Icon Award |
2016 | People’s Choice Awards | Favorite Premium Cable TV Actor |
2016 | People Magazine | Sexiest Man Alive |
2016 | Shorty Awards | Best Actor |
2016 | Time | 100 Most Influential People in the World inclusion |
2015 | Muscle & Fitness | Man of the Century |
2013 | Kids Choice Awards | Favorite Male Buttkicker |
2012 | CinemaCon | Action Star of the Year |
2001 | Teen Choice Awards | Choice Movie: Villain |
1991 | NCAAF National Championship |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :