Emraan Hashmi All Movies Box Office India Collection Hit Flop
Syed Emraan Anwar Hashmi born 24 March 1979 is an Indian film actor who appears in Hindi films.
Through his career, Hashmi has received three Filmfare Award nominations.
He worked as an assistant director for the 2002 horror film Raaz before pursuing a career in acting. By 2004, Hashmi had established himself as one of the leading actors of Hindi cinema with roles in the successful Murder (2004), Zeher (2005), Aashiq Banaya Aapne (2005) and Gangster (2006). However, he followed it with roles in films that underperformed at the box office before starring in the acclaimed drama Awarapan (2007).
Hashmi made his acting debut in 2003, with Vikram Bhatt’s thriller Footpath.
Co-starring alongside Aftab Shivdasani and Bipasha Basu, he portrayed the role of Raghu Shrivastav, a gangster.
His performance in the film was appreciated by critics; Gaurav Malani described him as the “scene-stealer” and praised his mannerisms.
The following year he featured in Anurag Basu‘s erotic thriller Murder with Mallika Sherawat and Ashmit Patel.
Hashmi married Parveen Shahani in an Islamic wedding ceremony in December 2006 after a six and a half-year relationship.
The couple have a son, Ayaan Hashmi, who was born on 3 February 2010.
On 15 January 2014, Ayaan was diagnosed with first-stage cancer.
Five years later, in 2019 January, Ayaan Hashmi was declared cancer free.
Emraan Hashmi All Movies Box Office India Collection Hit Flop
— | Film | RELEASE DATE | NETT GROSS | VERDICT |
38 | Chehre | 27-Aug-21 | 3.25 | Disaster |
37 | The Body | 13-Dec-19 | 5cr. | Flop |
36 | Why Cheat India | 18-Jan-19 | 8.78 | Disaster |
35 | Baadshaho | 1-Sep-17 | 65.77 | Average |
34 | Raaz Reboot | 16-Sep-16 | 24.81 | Flop |
33 | Azhar | 13-May-16 | 30.33 | Flop |
32 | Hamari Adhuri Kahani | 12-Jun-15 | 32.99 | Flop |
31 | Mr. X | 17-Apr-15 | 19.34 | Disaster |
30 | Ungli | 28-Nov-14 | 16.45 | Disaster |
29 | Raja Natwarlal | 29-Aug-14 | 23.59 | Disaster |
28 | Ghanchakkar | 28-Jun-13 | 28.16 | Flop |
27 | Ek Thi Daayan | 19-Apr-13 | 26.81 | Below Average |
26 | Rush | 26-Oct-12 | 3.33 | Disaster |
25 | Raaz 3 | 7-Sep-12 | 67.40 | Super Hit |
24 | Shanghai | 8-Jun-12 | 23.59 | Below Average |
23 | Jannat 2 | 4-May-12 | 49.98 | Semi Hit |
22 | The Dirty Picture | 2-Dec-11 | 79.78 | Super Hit |
21 | Murder 2 | 8-Jul-11 | 47.98 | Super Hit |
20 | Dil Toh Baccha Hai Ji | 28-Jan-11 | 28.21 | Flop |
19 | Crook | 8-Oct-10 | 10.44 | Flop |
18 | Once Upon A Time In Mumbaai | 30-Jul-10 | 58.26 | Hit |
17 | Tum Mile | 13-Nov-09 | 9.07 | Disaster |
16 | Raaz – The Mystery Continues | 23-Jan-09 | 25.49 | Semi Hit |
15 | Jannat | 16-May-08 | 30.1 | Super Hit |
14 | Awarapan | 29-Jun-07 | 7.75 | Disaster |
13 | The Train | 8-Jun-07 | 5.1 | Flop |
12 | Good Boy Bad Boy | 11-May-07 | 7.25 | Flop |
11 | Dil Diya Hai | 8-Sep-06 | 2.31 | Disaster |
10 | The Killer | 21-Jul-06 | 4.64 | Disaster |
9 | Gangster – A Love Story | 28-Apr-06 | 12.67 | Semi Hit |
8 | Aksar | 3-Feb-06 | 8.58 | Semi Hit |
7 | Jawani Diwani – A Youtful Joyride | 6-Jan-06 | 4.72 | Flop |
6 | Chocolate | 23-Sep-05 | 6.65 | Flop |
5 | Aashiq Banaye Aapne | 2-Sep-05 | 6.37 | Below Average |
4 | Zeher | 25-Mar-05 | 7.34 | Average |
3 | Tumsa Nahin Dekha | 24-Sep-04 | 3.46 | Disaster |
2 | Murder | 2-Apr-04 | 15.01 | Super Hit |
1 | Footpath | 15-Aug-03 | 4.14 | Flop |
Total Movies 37 (special Appearance not added)
All Time Blockbuster 0
Blockbuster 0
Super Hit/ Hit 10
Average/Above average 02
Flop/Disaster 25
Success Ratio 32%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos