F9 (Fast & Furious 9) Box Office Numbers Worldwide Domestic Overseas Budget Country-wise Breakup
F9 also known as Fast & Furious 9 is an American action film released on May 19. 2021 in International market and June 25, 2021 in United States
Directed by Justin Lin Produced by Neal H. Mortiz, Vin Diesel, Jeff Kirschenbaum, Joe Roth, Justin Lin, Clayton Townsend and Samantha Vincent
Story by Justin Lin, Alfredo Botello and Daniel Casey Based on Characters
by Gary Scott Thompson
Film Features Vin Diesel, Michelle Rodriguez, Tyrese Gibson, Chris “Ludacris” Bridges, John Cena, Jordana Brewster, Nathalie Emmanuel, Sung Kang, Helen Mirren, Charlize Theron
Produced under Original Film, One Race Films & Roth/Kirschenbaum Films banner distributed by Universal Pictures
Budget of Fast & Furious 9 is around $ 200Million
F9 (Fast & Furious 9) Box Office Numbers Worldwide
United States Day Wise
Day | Box Office Numbers US |
---|---|
Day 01 Fri June 25 | $29,858,750 |
Day 02 Sat June 26 | $22,348,525 |
Day 03 Sun June 27 | $17,835,890 |
Day 04 Mon June 28 | $6,594,365 |
Day 05 Tue June 29 | $6,505,755 |
Day 06 Wed June 30 | $5,020,220 |
Day 07 Thu July 01 | $4,940,455 |
Week 01 | $93,103,960 |
Day 08 Fri July 02 | $8,329,815 |
Day 09 Sat July 03 | $9,400,345 |
Day 10 Sun July 04 | $5,278,700 |
Day 11 Mon July 05 | $6,092,430 |
Day 12 Tue July 06 | $3,194,050 |
Day 13 Wed July 07 | $2,839,780 |
Day 14 Thu July 08 | $2,206,645 |
Week 02 | $37,341,765 |
Week 03 | $16,773,230 |
Week 04 | $11,477,870 |
Week 05 | $7,197,790 |
Week 06 | $3,909,530 |
Week 07 | $1,744,920 |
Week 08 | $752,370 |
Week 09 | $317,740 |
Week 10 | $164,725 |
Week 11 | $108,220 |
Week 12 | $41,725 |
Total | $172,933,845 |
International Market Country-wise
Territory | Release Date | Total Box Office |
Argentina | 6/25/2021 | $674,000 |
Australia* | 6/17/2021 | $15,518,304 |
Austria | 7/16/2021 | $1,389,000 |
Belgium | 7/16/2021 | $4,283,000 |
Bolivia | 6/25/2021 | $211,000 |
Brazil | 6/24/2021 | $13,647,000 |
Bulgaria | 6/18/2021 | $447,000 |
Central America | 6/25/2021 | $1,769,000 |
Chile | 7/23/2021 | $906,000 |
China | 5/21/2021 | $215,330,000 |
Colombia | 6/25/2021 | $4,966,000 |
Croatia | 6/18/2021 | $196,000 |
Cyprus | 6/25/2021 | $68,000 |
Czech Republic | 6/17/2021 | $1,139,346 |
Denmark | 6/25/2021 | $740,000 |
Ecuador | 6/25/2021 | $769,000 |
Egypt | 5/21/2021 | $1,158,000 |
Estonia | 6/25/2021 | $141,000 |
Finland | 6/30/2021 | $1,642,509 |
France | 7/14/2021 | $16,780,000 |
Germany | 7/15/2021 | $21,862,000 |
Greece | 6/17/2021 | $142,000 |
Hong Kong | 5/21/2021 | $4,499,000 |
Hungary | 6/25/2021 | $223,000 |
Iceland | 6/25/2021 | $72,000 |
India | 9/3/2021 | $2,412,000 |
Indonesia | 6/16/2021 | $5,004,000 |
Israel | 6/18/2021 | $2,812,000 |
Italy | 8/18/2021 | $5,453,389 |
Japan | 8/6/2021 | $31,129,999 |
Latvia | 7/2/2021 | $16,000 |
Lebanon | 6/18/2021 | $494,000 |
Lithuania | 6/25/2021 | $253,162 |
Mexico | 6/25/2021 | $26,100,091 |
Middle East Region | 5/21/2021 | $2,153,000 |
Netherlands | 7/8/2021 | $7,273,776 |
New Zealand | 6/18/2021 | $3,385,155 |
Norway | 6/25/2021 | $1,057,000 |
Paraguay | 6/25/2021 | $102,000 |
Peru | 8/26/2021 | $661,000 |
Poland | 6/25/2021 | $893,000 |
Portugal | 6/25/2021 | $2,538,046 |
Romania | 6/25/2021 | $2,169,964 |
Russia (CIS) | 5/21/2021 | $20,873,094 |
Saudi Arabia | 5/21/2021 | $7,951,000 |
Serbia and Montenegro | 6/18/2021 | $213,000 |
Singapore | 7/1/2021 | $1,872,000 |
Slovakia | 6/17/2021 | $572,260 |
Slovenia | 6/18/2021 | $57,000 |
South Africa | 6/25/2021 | $788,000 |
South Korea | 5/21/2021 | $18,837,644 |
Spain | 7/2/2021 | $11,343,248 |
Sweden | 7/14/2021 | $2,664,000 |
Switzerland (French Speaking) | 7/16/2021 | $398,000 |
Switzerland (German Speaking) | 7/16/2021 | $2,463,000 |
Switzerland (Italian Speaking) | 8/20/2021 | $18,000 |
Taiwan | 8/13/2021 | $4,571,000 |
Trinidad | 6/25/2021 | $54,000 |
Turkey | 7/2/2021 | $3,864,182 |
Ukraine | 6/17/2021 | $1,536,000 |
United Arab Emirates | 5/21/2021 | $5,663,000 |
United Kingdom | 6/25/2021 | $22,767,736 |
Uruguay | 7/23/2021 | $69,000 |
Rest of World | $32,422,313 | |
International Total | $541,477,218 |
Box Office Numbers Gross United States (Domestic) : $172,933,845
Overseas Box Office Numbers Gross : $541,477,218
Worldwide Total Gross : $714,420,063
Budget : $200 Million
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter