George Clooney Movies Television Box Office Numbers Filmography Budget Release Date
George Timothy Clooney is an American actor, film director, producer, screenwriter and philanthropist.
Born on 6 May 1961 in Lexington, Kentucky, His mother, Nina Bruce was a beauty queen and city councilwoman.
His father, Nick Clooney, is a former anchorman and television host, including five years on the AMC network
He is the recipient of three Golden Globe Awards and two Academy Awards, one for acting in Syriana (2006) and the other for co-producing Argo (2012).
In 2018, he was the recipient of the AFI Lifetime Achievement Award.
Clooney made his acting debut on television in 1978, and later gained wide recognition in his role as Dr. Doug Ross on the medical drama ER from 1994 to 1999, for which he received two Primetime Emmy Award nominations.
While working on ER, he began attracting a variety of leading roles in films, with his breakthrough role in From Dusk till Dawn (1996), and the crime comedy Out of Sight (1998), in which he first worked with director Steven Soderbergh, who would become a long-time collaborator. In 1999, he took the lead role in Three Kings, a well-received war satire set during the Gulf War.
In 2001, Clooney’s fame widened with the release of his biggest commercial success, Soderbergh’s heist comedy remake Ocean’s Eleven, the first of what became a trilogy, starring Clooney.
Made his directorial debut a year later with the biographical spy comedy Confessions of a Dangerous Mind
Since directed the historical drama Good Night, and Good Luck (2005), the sports comedy Leatherheads (2008)
The political drama The Ides of March (2011), and the war film The Monuments Men (2014).
Clooney won an Academy Award for Best Supporting Actor for the Middle East thriller Syriana (2005)
Subsequently earned Best Actor nominations for the legal thriller Michael Clayton (2007) and the comedy-dramas Up in the Air (2009) and The Descendants (2011).
He received the Academy Award for Best Picture for producing the political thriller Argo in 2013.
George Clooney Movies Television Box Office Numbers
Film | Release Date | Budget | Domestic Box Office | Worldwide Box Office | |
43 | The Midnight Sky | 9-Dec-20 | $.06M | ||
42 | Grizzly II: Revenge | 17-Feb-20 | |||
41 | Money Monster | 12-May-16 | $27.M | $41.01M | $93.28M |
40 | Hail, Caesar! | 5-Feb-16 | $22.M | $30.5M | $63.65M |
39 | Tomorrowland | 20-May-15 | $190.M | $93.44M | $209.04M |
38 | Annie | 17-Dec-14 | $65.M | $85.91M | $136.85M |
37 | The Monuments Men | 7-Feb-14 | $70.M | $78.03M | $156.71M |
36 | Gravity | 3-Oct-13 | $100.M | $274.09M | $723.19M |
35 | The Descendants | 16-Nov-11 | $82.58M | $177.24M | |
34 | The Ides of March | 7-Oct-11 | $40.96M | $76.34M | |
33 | The American | 1-Sep-10 | $20.M | $35.61M | $67.88M |
32 | Up in the Air | 4-Dec-09 | $25.M | $83.82M | $166.84M |
31 | The Men Who Stare at Goats | 6-Nov-09 | $25.M | $32.43M | $69.1M |
30 | Fantastic Mr. Fox | 22-Oct-09 | $40.M | $21.M | $46.47M |
29 | Burn After Reading | 12-Sep-08 | $37.M | $60.36M | $163.73M |
28 | Leatherheads | 3-Apr-08 | $58.M | $31.37M | $41.32M |
27 | Darfur Now | 2-Nov-07 | $.11M | $.11M | |
26 | Michael Clayton | 28-Sep-07 | $49.03M | $92.99M | |
25 | Ocean’s Thirteen | 6-Jun-07 | $117.15M | $311.31M | |
24 | The Good German | 15-Dec-06 | $1.31M | $5.91M | |
23 | Syriana | 23-Nov-05 | $50.M | $50.82M | $93.97M |
22 | Good Night, and Good Luck | 16-Sep-05 | $7.M | $31.56M | $54.64M |
21 | Ocean’s Twelve | 9-Dec-04 | $110.M | $125.54M | $362.74M |
20 | Intolerable Cruelty | 10-Oct-03 | $35.33M | $120.8M | |
19 | Spy Kids 3-D: Game Over | 25-Jul-03 | $38.M | $111.76M | $197.1M |
18 | Confessions of a Dangerous Mind | 31-Dec-02 | $30.M | $16.01M | $33.01M |
17 | Solaris | 27-Nov-02 | $47.M | $14.97M | $30.M |
16 | Welcome to Collinwood | 4-Oct-02 | $.34M | $4.17M | |
15 | Ocean’s Eleven | 7-Dec-01 | $85.M | $183.42M | $450.72M |
14 | Spy Kids | 30-Mar-01 | $35.M | $112.72M | $147.93M |
13 | O Brother, Where Art Thou? | 30-Aug-00 | $45.51M | $71.87M | |
12 | The Perfect Storm | 30-Jun-00 | $140.M | $182.62M | $328.72M |
11 | Three Kings | 1-Oct-99 | $75.M | $60.65M | $107.75M |
10 | South Park: Bigger, Longer & Uncut | 30-Jun-99 | $21.M | $52.04M | $83.14M |
9 | The Thin Red Line | 25-Dec-98 | $52.M | $36.4M | $98.13M |
8 | Out of Sight | 26-Jun-98 | $37.56M | $77.75M | |
7 | The Peacemaker | 26-Sep-97 | $50.M | $41.26M | $110.46M |
6 | Batman & Robin | 20-Jun-97 | $125.M | $107.35M | $238.24M |
5 | One Fine Day | 20-Dec-96 | $46.15M | $97.53M | |
4 | From Dusk till Dawn | 19-Jan-96 | $19.M | $25.84M | $25.84M |
3 | Unbecoming Age | 1-Jul-92 | |||
2 | Return of the Killer Tomatoes | 22-Apr-88 | |||
1 | Return to Horror High | 9-Jan-87 | $1.19M | $1.19M |
Director Writer Producer
Year | Title | Director | Writer | Producer |
---|---|---|---|---|
2002 | Confessions of a Dangerous Mind | Yes | No | No |
2005 | Good Night, and Good Luck | Yes | Yes | No |
2008 | Leatherheads | Yes | No | Yes |
2011 | The Ides of March | Yes | Yes | Yes |
2014 | The Monuments Men | Yes | Yes | Yes |
2017 | Suburbicon | Yes | Yes | Yes |
2020 | The Midnight Sky | Yes | No | Yes |
TBA | The Tender Bar | Yes | No | Yes |
Television
Year | Title | Role |
1984–1985 | E/R | Mark “Ace” Kolmar |
1984 | Riptide | Lenny Colwell |
1985 | Street Hawk | Kevin Stark |
1985 | Crazy Like a Fox | Skip |
1985–1987 | The Facts of Life | George Burnett |
1986 | Hotel | Nick Miller |
1986 | Throb | Rollo Moldonaldo |
1986 | Combat Academy | Cadet Major Biff Woods |
1987 | Hunter | Matthew Winfield |
1987 | Murder, She Wrote | Kip Howard |
1987 | The Golden Girls | Det. Bobby Hopkins |
1988–1991 | Roseanne | Booker Brooks |
1990, 1992 | Sunset Beat | Officer Chris Chesbro |
1991 | Baby Talk | Joe |
1992 | Jack’s Place | Rick Logan |
1992–1993 | Bodies of Evidence | Det. Ryan Walker |
1993 | The Building | Bonnie’s Fiancée |
1993 | Without Warning: Terror in the Towers | Kevin Shea |
1993–1994 | Sisters | Det. James Falconer |
1994–1999, 2000, 2009 | ER | Dr. Doug Ross |
1995 | Friends | Dr. Michael Mitchell |
1997 | South Park | Sparky the Dog (voice) |
1998 | Murphy Brown | Doctor #2 |
2000 | Fail Safe | Colonel Jack Grady |
2010 | Hope for Haiti Now | Himself |
2014 | Text Santa 4 | George Oceans Gravity, Marquis of Hollywood[13] |
2018 | My Next Guest Needs No Introduction with David Letterman | Himself |
2019 | Catch-22 | Scheisskopf |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter