Good Newwz Box Office Collection Daywise Worldwide
Good Newwz is a comedy film about two couples tryst with in vitro fertilisation, starring Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh, and Kiara Advani.
The film is directed by debutant Raj Mehta and produced by Karan Johar, Apoorva Mehta, Hiroo Yash Johar, Shashank Khaitan and Aruna Bhatia under their respective banners Dharma Productions and Cape of Good Films.
Principal photography commenced in November 2018 and was completed in April 2019. It is scheduled to be theatrically released in India on 27 December 2019.
Plot : Two couples with the same surnames pursue in-vitro fertilization and wait for their upcoming babies. Trouble ensues when they find that the sperms of each couple have been mixed with each other.
Cast
- Akshay Kumar as Varun Batra
- Kareena Kapoor Khan as Deepti Batra
- Diljit Dosanjh as Honey Batra
- Kiara Advani as Monika Batra
- Adil Hussain as Dr. Anand Ansari
- Tisca Chopra
- Gulshan Grover
- Anjana Sukhani
- Yukta Mookhey
- Auritra Ghosh
Directed by | Raj Mehta |
---|---|
Produced by | Hiroo Yash Johar Aruna Bhatia Karan Johar Apoorva Mehta Shashank Khaitan |
Written by | Jyoti Kapoor Raj Mehta Rishabh Sharma (dialogue) |
Screenplay by | Jyoti Kapoor Rishabh Sharma |
Story by | Jyoti Kapoor |
Starring | Akshay Kumar Kareena Kapoor Khan Diljit Dosanjh Kiara Advani |
Music by | Songs: See soundtrack Score: John Stewart Eduri |
Cinematography | Vishnu Rao |
Edited by | Manish More |
Production company | Zee Studios Dharma Productions Cape of Good Films |
Distributed by | Zee Studios |
Release date | 27 December 2019 |
Good Newwz Budget Screen Count Cast Prediction
Budget
Production Cost 80cr.
Prints and Advertisement 15cr.
Landing Cost 95cr. Approx.
Screen Count
India 3100+ screens
Overseas 700+ screens
Worldwide 3800+ screens
Good Newwz Box Office Collection Daywise Worldwide
Day | Collection |
---|---|
Day 01 Fri Dec 27 | 17.56cr. |
Day 02 Sat Dec 28 | 21.78cr. |
Day 03 Sun Dec 29 | 25.65cr. |
Day 04 Mon Dec 30 | 13.41cr. |
Day 05 Tue Dec 31 | 16.20cr. |
Day 06 Wed Jan 01 | 22.50cr. |
Day 07 Thu Jan 02 | 10.80cr. |
Week 01 | 127.90cr. |
Day 08 Fri Jan 03 | 8.10cr. |
Day 09 Sat Jan 04 | 11.70cr. |
Day 10 Sun Jan 05 | 14.40cr. |
Day 11 Mon Jan 06 | 05.40cr. |
Day 12 Tue Jan 07 | 05.04cr. |
Day 13 Wed Jan 08 | 4.77cr. |
Day 14 Thu Jan 09 | 4.05cr. |
Week 02 | 53.46cr.. |
Day 15 Fri Jan 10 | 2.07cr. |
Day 16 Sat Jan 11 | 3.06cr. |
Day 17 Sun Jan 12 | 3.60cr. |
Day 18 Mon Jan 13 | 1.65cr.. |
Day 19 Tue Jan 14 | 1.95cr. |
Day 20 Wed Jan 15 | 1.85cr. |
Day 21 Thu Jan 16 | 1.56cr. |
Week 03 | 15.74cr. |
Week 04 | 6cr. |
Total | 203.12cr. |
Good Newwz India Nett Collection :203.12cr.
Good Newwz India Gross Collection :240cr.
Good Newwz Overseas Collection : 75cr.
Good Newwz Worldwide Collection: 315cr.
Good Newwz Verdict : Super Hit*
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos