Govinda All Films Hit Flop Box Office Collection Filmography Success Ratio
Govind Ahuja known mononymously as Govinda, is an Indian film actor, dancer, and former politician known for his work in Hindi films. Known for his dancing skills
Govinda has received twelve Filmfare Award nominations, a Filmfare Special Award, a Filmfare Award for Best Comedian, and four Zee Cine Awards.
The actor was a member of the Parliament of India from 2004 to 2009. Govinda’s first film was 1986’s Ilzaam,
He has appeared in over 165 Hindi films. He has been the major source of inspiration for Telugu actors and his style of acting and dance is followed in Telugu film industry till date.
In June 1999, he was voted the tenth-greatest star of stage or screen in a BBC News Online poll.
He had great success with family based movies such as Dariya Dil(1988),Swarg(1990)and Hum(1991).He worked with David Dhawan for the first time in the 1989 action film Taaqatwar.
He then formed a successful collaboration with him and then went onto act in 18 movies directed by him most of which were comedy films.
The most successful films during their collaboration included Shola Aur Shabnam(1992), Aankhen(1993), Raja Babu(1994), Coolie No. 1(1995), Saajan Chale sasural(1996), Hero No. 1(1997), Deewana Mastana(1997), Bade Miyan Chote Miyan(1998), Haseena Maan Jaayegi(1999), Jodi No. 1(2001) and Partner(2007).
Govinda All Films Hit Flop Box Office Collection
— | Films | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
128 | Rangeela Raja | 18-Jan-19 | 0.3 | Disaster |
127 | FryDay | 12-Oct-18 | 1.55 | Disaster |
126 | Aa Gaya Hero | 17-Mar-17 | 1.5 | Disaster |
125 | Happy Ending | 21-Nov-14 | 24 | Disaster |
124 | Kill Dil | 14-Nov-14 | 32 | Flop |
123 | Deewana Main Deewana | 1-Feb-13 | 35 | Disaster |
122 | Loot | 4-Nov-11 | 4 | Disaster |
121 | Naughty @ 40 | 29-Apr-11 | 2 | Disaster |
120 | Raavan | 18-Jun-10 | 30 | Flop |
119 | Do Knot Disturb | 2-Oct-09 | 18 | Flop |
118 | Life Partner | 14-Aug-09 | 22 | Flop |
117 | Chal Chala Chal | 6-Feb-09 | 2 | Disaster |
116 | Money Hai Toh Honey Hai | 25-Jul-08 | 4 | Disaster |
115 | Partner | 20-Jul-07 | 61.2 | Super Hit |
114 | Jahan Jaaeyega Humen Paaeyega | 6-Jul-07 | 0.15 | Disaster |
113 | Salaam-E-Ishq | 26-Jan-07 | 23 | Disaster |
112 | Bhagam Bhag | 22-Dec-06 | 40.37 | Hit |
111 | Sandwich | 25-Aug-06 | 1 | Disaster |
110 | Ssukh | 17-Jun-05 | 0.15 | Disaster |
109 | Khullam Khulla Pyaar Karen | 29-Apr-05 | 0.75 | Disaster |
108 | Raja Bhaiya | 24-Oct-03 | 2 | Disaster |
107 | Ek Aur Ek Gyarah | 28-Mar-03 | 12 | Below Average |
106 | Chalo Ishq Ladaaye | 27-Dec-02 | 2 | Disaster |
105 | Waah! Tera Kya Kehna | 1-Nov-02 | 2 | Disaster |
104 | Akhiyon Se Goli Maare | 2-Aug-02 | 4 | Flop |
103 | Pyaar Diwana Hota Hai | 26-Apr-02 | 2 | Disaster |
102 | Aamdani Atthani Kharcha Rupaiyaa | 21-Dec-01 | 8 | Below Average |
101 | Kyo Kii… Main Jhuth Nahin Bolta | 21-Sep-01 | 8 | Flop |
100 | Dil Ne Phir Yaad Kiya | 7-Sep-01 | 0.7 | Disaster |
99 | Albela | 20-Apr-01 | 10.52 | Below Average |
98 | Jodi No.1 | 13-Apr-01 | 18.89 | Hit |
97 | Beti No.1 | 10-Nov-00 | 0.11 | Disaster |
96 | Jis Desh Mein Ganga Rehta Hain | 13-Oct-00 | 7.03 | Below Average |
95 | Shikari | 6-Oct-00 | 4.95 | Flop |
94 | Kunwara | 21-Jul-00 | 10.76 | Average |
93 | Joru Ka Ghulam | 16-Jun-00 | 7.56 | Average |
92 | Hadh Kar Di Aapne | 14-Apr-00 | 11.31 | Average |
91 | Hum Tum Pe Marte Hain | 24-Sep-99 | 6.23 | Flop |
90 | Haseena Maan Jayegi | 25-Jun-99 | 15.02 | Hit |
89 | Rajaji | 21-May-99 | 4.35 | Flop |
88 | Anari No.1 | 9-Apr-99 | 10.23 | Semi Hit |
87 | Naseeb | 18-Dec-98 | $1 | Disaster |
86 | Pardesi Babu | 13-Nov-98 | $5 | Flop |
85 | Bade Miyan Chote Miyan | 16-Oct-98 | $19 | Hit |
84 | Maharaja | 4-Sep-98 | 6.35 | Flop |
83 | Dulhe Raja | 10-Jul-98 | 12.75 | Hit |
82 | Achanak | 12-Jun-98 | 4 | Flop |
81 | Aunty No. 1 | 1-May-98 | 5.34 | Below Average |
80 | Banarasi Babu | 30-Jan-98 | $6 | Flop |
79 | Deewana Mastana | 10-Oct-97 | $14 | Hit |
78 | Agnichakra | 26-Sep-97 | $1 | Disaster |
77 | Do Aankhen Barah Haath | 11-Jul-97 | $2 | Flop |
76 | Hero No. 1 | 21-Feb-97 | $17 | Super Hit |
75 | Chhote Sarkar | 22-Nov-96 | $4 | Flop |
74 | Zordaar | 11-Oct-96 | $1 | Flop |
73 | Maahir | 19-Jul-96 | $2 | Disaster |
72 | Saajan Chale Sasural | 12-Apr-96 | 13.82 | Super Hit |
71 | Gambler | 8-Dec-95 | 7.16 | Flop |
70 | Coolie No. 1 | 30-Jun-95 | 12.55 | Super Hit |
69 | Kismat | 16-Jun-95 | 2.621 | Flop |
68 | Haathkadi | 31-Mar-95 | 4.87 | Below Average |
67 | Andolan | 3-Mar-95 | 6.05 | Average |
66 | Beta Ho To Aisa | 21-Oct-94 | 0.81 | Disaster |
65 | Brahma | 2-Sep-94 | 2.11 | Flop |
64 | Aag | 12-Aug-94 | 3.21 | Flop |
63 | Ekka Raja Rani | 24-Jun-94 | 2.47 | Flop |
62 | Khuddar | 25-Mar-94 | 4.5 | Semi Hit |
61 | Prem Shakti | 25-Feb-94 | 1.22 | Disaster |
60 | Dulaara | 28-Jan-94 | 3.51 | Average |
59 | Raja Babu | 21-Jan-94 | 8.23 | Super Hit |
58 | Tere Payal Mere Geet | 17-Dec-93 | 0.47 | Disaster |
57 | Bhagyawan | 10-Dec-93 | 2 | Flop |
56 | Aadmi Khilona Hai | 3-Sep-93 | — | Hit |
55 | Zakhmo Ka Hisaab | 4-Jun-93 | — | Hit |
54 | Muqabla | 14-May-93 | — | Hit |
53 | Prateeksha | 7-May-93 | — | Average |
52 | Aankhen | 9-Apr-93 | — | Super Hit |
51 | Baaz | 1992 | — | Hit |
50 | Naach Govinda Naach | 1992 | — | Flop |
49 | Zulm Ki Hukumat | 1992 | — | Flop |
48 | Radha Ka Sangam | 1992 | — | Flop |
47 | Jaan Se Pyaara | 1992 | — | Hit |
46 | Shola Aur Shabnam | 1992 | — | Super Hit |
45 | Raiszaada | 1991 | — | Super Hit |
44 | Bhabhi | 1991 | — | Super Hit |
43 | Kaun Kare Kurbanie | 1991 | — | Hit |
42 | Karz Chukana Hai | 1991 | — | Hit |
41 | Hum | 1991 | — | Average |
40 | Apmaan Ki Aag | 1990 | — | Hit |
39 | Kali Ganga | 1990 | — | Super Hit |
38 | Swarg | 1990 | — | Hit |
37 | Izzatdaar | 1990 | — | Flop |
36 | Naya Khoon | 1990 | — | Super Hit |
35 | Taqdeer Ka Tamasha | 1990 | — | Hit |
34 | Maha-Sangram | 1990 | — | Hit |
33 | Aakhri Baazi | 1989 | — | Flop |
32 | Paap Ka Ant | 1989 | — | Flop |
31 | Gentleman | 1989 | — | Super Hit |
30 | Gharana | 1989 | — | Hit |
29 | Jung Baaz | 1989 | — | Hit |
28 | Taaqatwar | 1989 | — | Flop |
27 | Jaisi Karni Waisi Bharnii | 1989 | — | Hit |
26 | Billoo Badshah | 1989 | — | Hit |
25 | Gair Kanooni | 1989 | — | Hit |
24 | Farz Ki Jung | 1989 | — | Hit |
23 | Asmaan Se Ooncha | 1989 | — | hit |
22 | Do Qaidi | 1989 | — | Flop |
21 | Dost Garibon Ka | 1989 | — | Flop |
20 | Sachai Ki Taqat | 1989 | — | Flop |
19 | Paap Ko Jalaa Kar Raakh Kar Doonga | 1988 | — | Hit |
18 | Jeete Hain Shaan Se | 1988 | — | Hit |
17 | Tohfa Mohabbat Ka | 1988 | — | Hit |
16 | Ghar Ghar Ki Kahani | 1988 | — | Flop |
15 | Hatya | 1988 | — | Super Hit |
14 | Pyaar Mohabbat | 1988 | — | Flop |
13 | Ghar Mein Ram Gali Mein Shyam | 1988 | — | Hit |
12 | Dariya Dil | 1988 | — | Hit |
11 | Sindoor | 1987 | — | Hit |
10 | Khudgarz | 1987 | — | Super Hit |
9 | Marte Dam Tak | 1987 | — | Flop |
8 | Mera Lahoo | 1987 | — | Hit |
7 | Pyaar Karke Dekho | 1987 | — | Super Hit |
6 | Dadagiri | 1987 | — | Flop |
5 | Duty | 1986 | — | Flop |
4 | Sadaa Suhagan | 1986 | — | Hit |
3 | Tan-Badan | 1986 | — | Hit |
2 | Love 86 | 1986 | — | Flop |
1 | Ilzaam | 1986 | — | Average |
Govinda All Films Hit Flop Box Office Collection
Total Movies 128 (special Appearance not added)
All Time Blockbuster 0
Blockbuster 0
Super Hit/ Hit 48
Average/Above average 10
Flop/Disaster 70
Success Ratio 45%
Trivia Govinda All Films Hit Flop Box Office Collection
Uncle to Bollywood actors Aarti Singh, Ragini Khanna, Krishna Abhishek and Aryan Singh.
Was voted No.10 in a BBC News Online Survey to find out the Top 10 Greatest Stars of Stage and Screen of the last 1000 years.
Mother Nirmala Devi real name is Nazeem. She was also a leading actress who acted opposite Bharat Bhushan, Moti Lal and husband Arun Ahuja.
Had a daughter who passed away at 4 months because she was a premature baby.
Was going to produce a film titled “Seva”. It was scripted by him and was a two hero action film. He shelved the film after Ssukh flopped.
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies Govinda All Films Hit Flop Box Office Collection
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
अबे गधे किस अधार पर तुने ये लिस्ट बाई है। सुपर हिट सिनेमा को फ्लॉप बता रहा है और कुछ सिनेमा के तो नाम ही नाही है।
kounsa film ko flop bata jara bataiega hum correct karenge
life partner flop nhi huvi thi infct us movie ki sucess prty huvi ….
Life Partner 25cr, Budget and Collected 2067cr. Nett India so its a Flop movie
Bro if collection gross 2067 crs so how its floop
Sindoor hit aur ankhen all time blockbuster hai
😂😂😂
https://youtu.be/wgxdW8o9rXk
Aankhe blockbaster movie hai
Bhabhi, raiszada, pyar karke dekho were major flops. Hum , aankhe were blockbusters. Ilzam and Love 86 were hit
Marte dum Tak was hit and mera lahoo was flopped.
We will reverify and if wrong correct it soon thanks for visiting have a great day
Marte dam tak was super hit movie…aankhe is blockbuster movies in 93.. highest growth movies 2nd is darr…3rd is bazigar….
Many movies you have shown as flop are hits, superhits and blockbusters. Kindly check properly . You are talking wrong about a super star whose talent never match by any other actor of his time and now as well.
1990- 2004 you can see the list how flop SRK has given but any way …
Yes he is a legend and will be forever but all verdicts are based on box office still we will cross check and update
Srk biggest superstar of Indian cinema from 1995 to 2009 , govinda is not superstar he is only star in 1992 to 1998
Many movies you have shown as flop are hits, superhits and blockbusters. Kindly check properly . You are talking wrong about a super star whose talent never match by any other actor of his time and now as well.
1990- 2004 you can see the list how many flop SRK has given but any way …
Govinda noo supar star noo good dancer bollywood comidyi only
Bhai ye movie Kali Ganga superhit bata rahe ho… Aaaj tak naam bhi nahi suna… Check kiya to disaster se bhi jyada gayi guzri picture hai… Is movie ke aas paas aur bhi kayi movies hit, super hit movies bata rakhi hain… Naam se b grade movies jaisi lag rahi hain… Ek baar acche se check kar lena bhai… No hate to Govinda… He’s my favourite actor… Par usne bakvaas movies bhi bohot ki hain