Gully Boy Lifetime Box Office Collection India Overseas Daywise Worldwide Budget Footfalls Territory breakup and Box Office verdict
Gully Boy is a Bollywood Musical drama film released on 14 February 2019. Directed by Zoya Akhtar.
Produced by Ritesh Sidhwani, Zoya Akhtar and Farhan Akhtar under Excell entertainments and Tiger Baby Productions.
Film distributed by AA Films, Zee Studios International, Cinestaan Film Company and Sradvn Productions.
Movie features Ranveer Singh and Alia Bhatt in the lead roles.
Gully Boy made in the budget of 40cr. and movie collected 140.12cr. Nett India and 235.10cr. Gross Worldwide.
Gully Boy Lifetime Box Office Collection India Overseas Daywise
Box Office | Collection |
---|---|
Day 1 Thu Feb 14 | 19.40 Cr |
Day 2 Fri Feb 15 | 13.10 Cr |
Day 3 Sat Feb 16 | 18.65 Cr |
Day 4 Sun Feb 17 | 21.30 Cr |
Day 5 Mon Feb 18 | 8.65 Cr |
Day 6 Tue Feb 19 | 8.05 Cr |
Day 7 Wed Feb 20 | 6.05 Cr |
Day 8 Thu Feb 21 | 5.10 Cr |
Week 01 (Extended) | 100.30cr. |
Day 9 Fri Feb 22 | 3.90 Cr |
Day 10 Sat Feb 23 | 7.05cr |
Day 11 Sun Feb 24 | 7.10cr. |
Day 12 Mon Feb 25 | 2.45cr. |
Day 13 Tue Feb 26 | 2.30cr. |
Day 14 wed Feb 27 | 2.10cr. |
Day 15 Thu Feb 28 | 1.90cr. |
Week 02 | 26.80cr. |
Day 16 | 1.18cr. |
Day 17 | 2.10cr. |
Day 18 | 2.55cr. |
Day 19 | 1.28cr. |
Day 20 | 0.65cr. |
Day 21 | 0.60cr. |
Day 22 | 0.55cr. |
Week 03 | 8.91cr. |
Week 04 | 2.40cr. |
Rest Of Run | 1.71cr. |
Total | 140.12Cr |
Box Office India Net Collection : 140.12cr.
Box Office India Gross Collection : 165cr.
Overseas Gross Box Office Collection : 71cr.
Worldwide Gross Cox Office Collection : 236cr.
Budget : 40cr.
Box Office Verdict : Super Hit
Footfalls : 90.50lacs (Number Of Tickets Sold)
India Share : 69cr.
Territory Breakup
Territory | Collection |
---|---|
Mumbai | 55.27cr. |
Delhi-U.P | 30.70cr. |
East Punjab | 11.80cr. |
Rajasthan | 4.83cr. |
CP | 4.96cr. |
CI | 3.62cr. |
Nizam-AP | 6.81cr. |
Mysore | 10.83cr. |
Tamil Nadu & Kerala | 1.39cr. |
West Bengal | 5.85cr. |
Bihar & Jharkhand | 1.86cr. |
Assam | 1.13cr. |
Orissa | 1.18cr. |
Overseas Collection Major Regions
Country | Collection |
---|---|
Australia | $945,000 |
UK | £646,000 |
USA/Canada | $5,567,000 |
Gulf | $2,020,000 |
TRIVIA
All other rappers during the battle scenes are real rappers from the Indian Rap World and not actors.
The first Bollywood film to be based on rappers.
The movie is based on the life of rap artists Naved Shaikh (Naezy) and Vivian Fernandes (Divine).
The film has been selected in Berlinale Special section of 69th Berlin International Film Festival . The film was screened on 9 February 2019 for its world premiere at the festival.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter