Gulshan Grover All Films Hit Flop Box Office Collections, Filmography, Box Office Verdict
Gulshan Grover is an Indian actor, producer who featured in more than 400 films in different languages
He is among the first actors to have made a successful transition from Bollywood to Hollywood and international cinema
India knows him as Bad Man it is one of his character and it became popular
Gulshan Grover was born, raised and educated in Delhi, India. After receiving his master’s degree in Commerce from Shri Ram College of Commerce. (Gulshan Grover All Films)
He decided to pursue his passion and made a lifelong commitment to entertainment industry.
Gulshan Grover is not only an actor, a producer and an entrepreneur.
In over 400 films to date over a 25 year career, Gulshan has proven himself to be a versatile professional with a passion for his chosen craft. Gulshan Grover All Films
[expander_maker id=”8″ more=”Read more” less=”Read less”]
Gulshan Grover All Films Hit Flop Box Office Collection
Gulshan Grover All Films 2000 to till now
— | FILM | RELEASE DATE | NETT GROSS in cr. | BO VERDICT |
241 | Hate Story 4 | 09 Mar 2018 | 19.6 | Below Average |
240 | The Great Leader | 24 Nov 2017 | 0.02 | Disaster |
239 | Behen Hogi Teri | 09 Jun 2017 | 2.22 | Disaster |
238 | Warrior Savitri | 25 Aug 2016 | 0.09 | Disaster |
237 | Unindian | 19 Aug 2016 | 0.21 | Disaster |
236 | Kaun Kitney Paani Mein | 28 Aug 2015 | 0.25 | Disaster |
235 | Chehere – A Modern Day Classic | 28 Aug 2015 | 0.03 | Disaster |
234 | Chehere – A Modern Day Classic | 28 Aug 2015 | 0.03 | Disaster |
233 | I Love Desi | 29 May 2015 | 0 | Disaster |
232 | 18.11 A Code Of Secrecy…! | 13 Jun 2014 | 0.04 | Disaster |
231 | Honour Killing | 04 Apr 2014 | 0.05 | Disaster |
230 | Yaariyan | 10 Jan 2014 | 38.45 | Semi Hit |
229 | Bullet Raja | 29 Nov 2013 | 32.75 | Flop |
228 | Sooper Se Ooper | 25 Oct 2013 | 0.08 | Disaster |
227 | Baat Ban Gayi | 11 Oct 2013 | 0.18 | Disaster |
226 | Raqt | 27 Sep 2013 | 0.2 | Disaster |
225 | Boyss Toh Boyss Hain | 12 Jul 2013 | 0.09 | Disaster |
224 | Rajdhani Express | 04 Jan 2013 | 0.28 | Disaster |
223 | Agent Vinod | 23 Mar 2012 | 43.95 | Flop |
222 | Chatur Singh Two Star | 19 Aug 2011 | 2.33 | Disaster |
221 | I Am Kalam | 05 Aug 2011 | 1.05 | Disaster |
220 | Bin Bulaye Baraati | 17 Jun 2011 | 2.33 | Disaster |
219 | Me Mamu & 7 | 27 May 2011 | 0.02 | Disaster |
218 | Payback | 17 Dec 2010 | 0.08 | Disaster |
217 | Kajraare | 15 Oct 2010 | 0 | Disaster |
216 | Knock Out | 15 Oct 2010 | 6.24 | Disaster |
215 | Crook | 08 Oct 2010 | 10.44 | Flop |
214 | Red Alert – The War Within | 09 Jul 2010 | 1.42 | Disaster |
213 | Chase | 30 Apr 2010 | 0.36 | Disaster |
212 | Mittal Vs Mittal | 26 Mar 2010 | 0.18 | Disaster |
211 | The Hangman | 05 Feb 2010 | 0.01 | Disaster |
210 | Acid Factory | 09 Oct 2009 | 3.79 | Disaster |
209 | Kitkit + Cricket = Kirkit | 12 Jun 2009 | 0.03 | Disaster |
208 | Zor Lagaa Ke… Haiya! | 12 Jun 2009 | 0.19 | Disaster |
207 | Victory | 30 Jan 2009 | 1.34 | Disaster |
206 | Karzzzz | 17 Oct 2008 | 10.33 | Disaster |
205 | Woodstock Villa | 30 May 2008 | 2.25 | Flop |
204 | Dhoom Dadakka | 23 May 2008 | 1 | Disaster |
203 | Anamika | 02 May 2008 | 0.17 | Disaster |
202 | Showbiz | 28 Dec 2007 | 0.36 | Disaster |
201 | Dhokha | 31 Aug 2007 | 0.75 | Disaster |
200 | Marigold | 17 Aug 2007 | 0.9 | Disaster |
199 | Fool N Final | 01 Jun 2007 | 17.82 | Flop |
198 | My Bollywood Bride | 20 Apr 2007 | 0 | Disaster |
197 | Aryan | 15 Dec 2006 | 0.96 | Disaster |
196 | Anthony Kaun Hai? | 04 Aug 2006 | 6.17 | Disaster |
195 | Darwaza Bandh Rakho | 04 Aug 2006 | 1.65 | Disaster |
194 | Tathastu | 12 May 2006 | 1.93 | Disaster |
193 | Tom Dick and Harry | 12 May 2006 | 9.22 | Average |
192 | Gangster – A Love Story | 28 Apr 2006 | 12.67 | Semi Hit |
191 | Eight – Shani | 14 Apr 2006 | 0.06 | Disaster |
190 | Shaadi Se Pehle | 07 Apr 2006 | 10.19 | Flop |
189 | Souten – The Other Woman | 24 Mar 2006 | 1.08 | Disaster |
188 | Banana Brothers | 17 Mar 2006 | 0.02 | Disaster |
187 | Holiday | 10 Feb 2006 | 0.79 | Disaster |
186 | Mere Jeevan Saathi | 03 Feb 2006 | 2.42 | Disaster |
185 | Family – Ties of Blood | 13 Jan 2006 | 8.58 | Disaster |
184 | Ek Khiladi Ek Haseena | 18 Nov 2005 | 4.73 | Flop |
183 | Dus | 08 Jul 2005 | 23.29 | Average |
182 | Qatal-E-Aam | 18 Feb 2005 | 0.29 | Disaster |
181 | Padmashree Laloo Prasad Yadav | 28 Jan 2005 | 1.63 | Disaster |
180 | Dobara | 24 Sep 2004 | 0.37 | Disaster |
179 | Ek Se Badhkar Ek | 17 Sep 2004 | 2.11 | Disaster |
178 | Taarzan – The Wonder Car | 06 Aug 2004 | 4.25 | Disaster |
177 | Meri Biwi Ka Jawab Nahin | 02 Jul 2004 | 0.26 | Disaster |
176 | Muskaan | 26 Mar 2004 | 2.04 | Disaster |
175 | Suno Sasurjee | 27 Feb 2004 | 0.41 | Disaster |
174 | Paap | 30 Jan 2004 | 2.49 | Flop |
173 | Fun2shh… | 19 Dec 2003 | 2.92 | Flop |
172 | Jodi Kya Banayi Wah Wah Ramji | 14 Nov 2003 | 1.06 | Disaster |
171 | Khel | 03 Oct 2003 | 6.98 | Flop |
170 | Boom | 19 Sep 2003 | 6.23 | Flop |
169 | Parwana | 12 Sep 2003 | 4.35 | Flop |
168 | 3 Deewarein | 01 Aug 2003 | 0.39 | Disaster |
167 | Bad Boys | 25 Jul 2003 | 0.03 | Disaster |
166 | Khanjar | 27 Jun 2003 | 0.6 | Disaster |
165 | Jajantaram Mamantaram | 30 May 2003 | 3.65 | Disaster |
164 | Ek Aur Ek Gyarah | 28 Mar 2003 | 11.71 | Below Average |
163 | Chura Liyaa Hai Tumne | 21 Mar 2003 | 3.09 | Disaster |
162 | Dhund – The Fog | 21 Feb 2003 | 1.05 | Disaster |
161 | Jism | 17 Jan 2003 | 8.14 | Hit |
160 | Talaash – The Hunt Begins… | 03 Jan 2003 | 7.86 | Flop |
159 | Chalo Ishq Ladaaye | 27 Dec 2002 | 1.04 | Disaster |
158 | Kaante | 20 Dec 2002 | 20.45 | Below Average |
157 | Leela | 01 Nov 2002 | 0.74 | Disaster |
156 | Dil Vil Pyar Vyar | 18 Oct 2002 | 2.36 | Disaster |
155 | Hathyar | 18 Oct 2002 | 5.34 | Flop |
154 | 16 December | 22 Mar 2002 | 6.36 | Average |
153 | Yeh Mohabbat Hai | 08 Feb 2002 | 1.24 | Disaster |
152 | Bawandar | 07 Dec 2001 | 1.05 | Flop |
151 | Moksha | 30 Nov 2001 | 0.49 | Disaster |
150 | Yeh Zindagi Ka Safar | 16 Nov 2001 | 0.82 | Disaster |
149 | Lajja | 31 Aug 2001 | 15.87 | Flop |
148 | Bas Itna Sa Khwaab Hai… | 06 Jul 2001 | 2.73 | Disaster |
147 | Rahul | 06 Apr 2001 | 0.98 | Disaster |
146 | Zahreela | 02 Mar 2001 | 0.86 | Disaster |
145 | Khiladi 420 | 29 Dec 2000 | 5.75 | Disaster |
144 | Aaghaaz | 06 Oct 2000 | 5.21 | Flop |
143 | Deewane | 11 Aug 2000 | 6.95 | Flop |
142 | Gang | 14 Apr 2000 | 2.32 | Disaster |
141 | Baaghi | 07 Apr 2000 | 3.64 | Flop |
140 | Hera Pheri | 31 Mar 2000 | 12.35 | Average |
139 | Shikaar | 28 Jan 2000 | 0.03 | Disaster |
Gulshan Grover All Films Hit Flop Box Office Collection
Gulshan Grover All Films Before 2000
138 | Sautela | 03 Dec 1999 | 0.94 | Flop |
137 | Maa Kasam | 05 Nov 1999 | 1.41 | Flop |
136 | Sar Ankhon Par | 15 Oct 1999 | 0.1 | Disaster |
135 | Hum Tum Pe Marte Hain | 24 Sep 1999 | 6.23 | Flop |
134 | 1947 Earth | 10 Sep 1999 | 3.79 | Disaster |
133 | Aaya Toofan | 27 Aug 1999 | 1 | Flop |
132 | Hindustan Ki Kasam | 23 Jul 1999 | 13.96 | Average |
131 | Kartoos | 07 May 1999 | 7.59 | Flop |
130 | International Khiladi | 26 Mar 1999 | 8.88 | Below Average |
129 | Shera | 05 Feb 1999 | 2.61 | Flop |
128 | Maha Yuddh | 04 Dec 1998 | 0.2 | Disaster |
127 | Mehndi | 13 Nov 1998 | 2.55 | Below Average |
126 | Sar Utha Ke Jiyo | 25 Sep 1998 | 1.8 | Flop |
125 | Zulm-O-Sitam | 28 Aug 1998 | 1.5 | Flop |
124 | Barood | 07 Aug 1998 | 4.85 | Flop |
123 | Yamraaj | 31 Jul 1998 | 2.84 | Flop |
122 | Angaaray | 24 Jul 1998 | 2.83 | Flop |
121 | Mard | 22 May 1998 | 2.28 | Flop |
120 | Duplicate | 08 May 1998 | 10.17 | Flop |
119 | Qila | 10 Apr 1998 | 2.79 | Flop |
118 | Ghar Bazar | 13 Mar 1998 | 0.03 | Disaster |
117 | 2001 – Do Hazaar Ek | 20 Feb 1998 | 2.54 | Flop |
116 | Hafta Vasuli | 30 Jan 1998 | 1.25 | Disaster |
115 | Sher-E-Hindustan | 16 Jan 1998 | 3.17 | Average |
114 | Kaun Rokega Mujhe | 12 Dec 1997 | 0.43 | Disaster |
113 | Shapath | 12 Dec 1997 | 4.95 | Semi Hit |
112 | Qahar | 05 Dec 1997 | 6.1 | Average |
111 | Bhai Bhai | 14 Nov 1997 | 2.68 | Average |
110 | Mr. & Mrs. Khiladi | 10 Oct 1997 | 9.36 | Semi Hit |
109 | Betaabi | 05 Sep 1997 | 2.82 | Flop |
108 | Ghoonghat | 25 Jul 1997 | 1.1 | Disaster |
107 | Yes Boss | 18 Jul 1997 | 11.33 | Hit |
106 | Gundagardi | 06 Jun 1997 | 2.25 | Flop |
105 | Zameer – The Awakening Of A Soul | 16 May 1997 | 1.63 | Disaster |
104 | Sanam | 09 May 1997 | 1.73 | Flop |
103 | Kaun Sachcha Kaun Jhootha | 11 Apr 1997 | 0.73 | Disaster |
102 | Namak | 20 Dec 1996 | 0.31 | Disaster |
101 | Raja Ki Aayegi Baaraat | 18 Oct 1996 | 3.14 | Average |
100 | Zordaar | 11 Oct 1996 | 0.77 | Flop |
99 | Diljale | 27 Sep 1996 | 9.09 | Semi Hit |
98 | Daanveer | 20 Sep 1996 | 2.52 | Flop |
97 | Muqadama | 19 Jul 1996 | 1.82 | Flop |
96 | Khiladiyon Ka Khiladi | 14 Jun 1996 | 14.38 | Super Hit |
95 | Loafer | 07 Jun 1996 | 7.14 | Semi Hit |
94 | Mafia | 24 May 1996 | 3.19 | Average |
93 | Himmat | 05 Jan 1996 | 4.81 | Flop |
92 | Gambler | 08 Dec 1995 | 7.16 | Flop |
91 | Ram Jaane | 01 Dec 1995 | 8.6 | Hit |
90 | Kartavya | 29 Sep 1995 | 3.35 | Flop |
89 | Rangeela | 08 Sep 1995 | 20.22 | Blockbuster |
88 | Ahankaar | 25 Aug 1995 | 3.13 | Flop |
87 | Criminal | 04 Aug 1995 | 3.23 | Below Average |
86 | Vapsi Saajan Ki | 09 Jun 1995 | 0.11 | Disaster |
85 | Sabse Bada Khiladi | 09 Jun 1995 | 9.39 | Hit |
84 | Raghuveer | 19 May 1995 | 3.77 | Below Average |
83 | Maidan-E-Jung | 14 Apr 1995 | 4.21 | Flop |
82 | Naajayaz | 17 Mar 1995 | 5.89 | Average |
81 | Ghar Ki Izzat | 16 Dec 1994 | 0.84 | Flop |
80 | Aao Pyar Karen | 25 Nov 1994 | 1.43 | Flop |
79 | Yaar Gaddar | 04 Nov 1994 | 2.4 | Flop |
78 | Beta Ho To Aisa | 21 Oct 1994 | 0.81 | Disaster |
77 | Amaanat | 14 Oct 1994 | 3.08 | Flop |
76 | Kranti Kshetra | 26 Aug 1994 | 2.36 | Flop |
75 | Naaraaz | 19 Aug 1994 | 2.15 | Flop |
74 | Eena Meena Deeka | 12 Aug 1994 | 3.93 | Flop |
73 | Aag | 12 Aug 1994 | 3.21 | Flop |
72 | Vijaypath | 05 Aug 1994 | 6.45 | Hit |
71 | Mohra | 01 Jul 1994 | 12.01 | Blockbuster |
70 | Cheetah | 24 Jun 1994 | 3.61 | Semi Hit |
69 | Aatish | 17 Jun 1994 | 6.42 | Average |
68 | Aa Gale Lag Jaa | 13 May 1994 | 3.18 | Average |
67 | Pehla Pehla Pyar | 06 May 1994 | 1.75 | Flop |
66 | Maha Shaktishaali | 15 Apr 1994 | 1.57 | Flop |
65 | Betaaj Badshah | 08 Apr 1994 | 2.96 | Flop |
64 | Kanoon | 01 Apr 1994 | 1.39 | Disaster |
63 | Insaaf Apne Lahoo Se | 18 Mar 1994 | 1.08 | Disaster |
62 | Imtihan | 11 Mar 1994 | 3.08 | Flop |
61 | Dilwale | 04 Feb 1994 | 6.33 | Super Hit |
60 | Milan | 04 Feb 1994 | 1.31 | Disaster |
59 | Dulaara | 28 Jan 1994 | 3.51 | Average |
58 | Raja Babu | 21 Jan 1994 | 8.23 | Super Hit |
57 | Zamane Se Kya Darna | 14 Jan 1994 | 4.06 | Average |
56 | Tadipaar | 17 Dec 1993 | 2.3 | Flop |
55 | Parwane | 12 Nov 1993 | 1.11 | Flop |
54 | Chandra Mukhi | 22 Oct 1993 | — | |
53 | Kohra | 08 Oct 1993 | — | |
52 | Aadmi | 01 Oct 1993 | — | |
51 | Apaatkaal | 17 Sep 1993 | — | |
50 | Sir | 09 Jul 1993 | — | |
49 | Shaktimaan | 09 Jul 1993 | — | |
48 | Badi Bahen | 02 Jul 1993 | — | |
47 | Ghar Aaya Mera Pardesi | 04 Jun 1993 | — | |
46 | Hasti | 21 May 1993 | — | |
45 | Jaan Pe Khelkar | 16 Apr 1993 | — | |
44 | Aankhen | 09 Apr 1993 | — | |
43 | Phool Aur Angaar | 02 Apr 1993 | — | |
42 | Anari | 26 Mar 1993 | — | |
41 | Dharam Ka Insaaf | 12 Mar 1993 | — | |
40 | Dil Hi To Hai | 01 Jan 1993 | — | |
39 | Umar 55 Ki Dil Bachpan Ka | 27 Nov 1992 | — | |
38 | Jigar | 23 Oct 1992 | — | |
37 | Dushman Zamana | 02 Oct 1992 | — | |
36 | Mehboob Mere Mehboob | 14 Aug 1992 | — | |
35 | Tahalka | 07 Aug 1992 | — | |
34 | Sapne Saajan Ke | 24 Jul 1992 | — | |
33 | Ganga Ka Vachan | 12 Jun 1992 | — | |
32 | Siyasat | 11 Jun 1992 | — | |
31 | Police Officer | 05 Jun 1992 | — | |
30 | Tyagi | 29 May 1992 | — | |
29 | Sahebzaade | 10 Apr 1992 | — | |
28 | Naseebwala | 10 Apr 1992 | — | |
27 | Virodhi | 03 Apr 1992 | — | |
26 | Qaid Mein Hai Bulbul | 27 Mar 1992 | — | |
25 | Adharm | 21 Feb 1992 | — | |
24 | Shola Aur Shabnam | 07 Feb 1992 | — | |
23 | Vishwatma | 24 Jan 1992 | — | |
22 | Naamchen | 27 Dec 1991 | — | |
21 | Jeevan Daata | 27 Dec 1991 | — | |
20 | Maa | 13 Dec 1991 | — | |
19 | Sapnon Ka Mandir | 06 Dec 1991 | — | |
18 | Swarg Jaisa Ghar | 29 Nov 1991 | — | |
17 | Banjaran | 06 Nov 1991 | — | |
16 | Raiszaada | 13 Sep 1991 | — | |
15 | First Love Letter | 13 Sep 1991 | — | |
14 | Bhabhi | 23 Aug 1991 | — | |
13 | Ranbhoomi | 16 Aug 1991 | — | |
12 | Saudagar | 09 Aug 1991 | — | |
11 | Swarg Yahan Narak Yahan | 02 Aug 1991 | — | |
10 | Trinetra | 12 Jul 1991 | — | |
9 | Izzat | 21 Jun 1991 | — | |
8 | Kurbaan | 31 May 1991 | — | |
7 | Aaj Ka Samson | 24 May 1991 | — | |
6 | Do Matwale | 10 May 1991 | — | |
5 | Karz Chukana Hai | 26 Apr 1991 | — | |
4 | Shikari | 12 Apr 1991 | — | |
3 | Dushman Devta | 29 Mar 1991 | — | |
2 | Jigarwala | 04 Jan 1991 | — | |
1 | Laal Paree | 04 Jan 1991 | — |
Gulshan Grover All Films
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
[/expander_maker]
Gulshan Grover All Films Gulshan Grover All Films Gulshan Grover All Films