Heath Ledger Movies Television Box Office Numbers Music Videos Filmography Budget Release Dates
Heath Andrew Ledger is an Australian actor photographer and music video director born on 4 April 1979 to 22 January 2008
Born in Perth, Western Australia, the son of Sally Ramshaw, a French teacher, and Kim Ledger, a racing car driver and mining engineer whose family established and owned the Ledger Engineering Foundry.
The Sir Frank Ledger Charitable Trust is named after his great-grandfather, He had English, Irish, and Scottish ancestry
Ledger attended Mary’s Mount Primary School in Gooseberry Hill, and later Guildford Grammar School, where he had his first acting experiences, starring in a school production as Peter Pan at the age of 10.
After sitting for early graduation exams at age 16 to get his diploma, Ledger left school to pursue an acting career.
With Trevor DiCarlo, his best friend since the age of three, Ledger drove across Australia from Perth to Sydney, returning to Perth to take a small role in Clowning Around (1992), the first part of a two-part television series, and to work on the TV series Sweat (1996), in which he played a cyclist.
From 1993 to 1997, Ledger also had parts in the Perth television series Ship to Shore (1993); Ledger also had parts in the short-lived Fox Broadcasting Company fantasy-drama Roar (1997); in Home and Away (1997), one of Australia’s most successful television shows; and in the Australian film Blackrock (1997), his feature film debut.
In 1999, he starred in the teen comedy 10 Things I Hate About You and in the acclaimed Australian crime film Two Hands, directed by Gregor Jordan
Ledger died on 22 January 2008 as a result of an accidental overdose of medications.
A few months before his death, Ledger had finished filming his role as the Joker in The Dark Knight.
At the time of his death, The Dark Knight was in post-production, and The Imaginarium of Doctor Parnassus was in the midst of filming, in which he was playing his last role as Tony.
Heath Ledger Movies Television Box Office Numbers
Film | Release Date | Budget | Domestic Box Office | Worldwide Box Office | |
21 | I Am Heath Ledger | 11-May-17 | $.48M | ||
20 | The Imaginarium of Doctor Parnassus | 18-Sep-09 | $30.M | $7.69M | $61.81M |
19 | The Dark Knight | 16-Jul-08 | $185.M | $534.86M | $1005.97M |
18 | I’m Not There | 7-Sep-07 | $4.02M | $11.79M | |
17 | Candy | 25-May-06 | $.05M | $2.11M | |
16 | Casanova | 25-Dec-05 | $11.3M | $37.69M | |
15 | Brokeback Mountain | 9-Dec-05 | $14.M | $83.04M | $178.06M |
14 | The Brothers Grimm | 26-Aug-05 | $88.M | $37.92M | $105.32M |
13 | Lords of Dogtown | 3-Jun-05 | $25.M | $11.27M | $13.41M |
12 | Ned Kelly | 27-Mar-03 | $.09M | $6.59M | |
11 | The Four Feathers | 20-Sep-02 | $35.M | $18.31M | $29.88M |
10 | The Order | 6-Sep-02 | $7.66M | $11.56M | |
9 | Monster’s Ball | 26-Dec-01 | $4.M | $31.27M | $45.01M |
8 | A Knight’s Tale | 11-May-01 | $65.M | $56.57M | $117.49M |
7 | The Patriot | 28-Jun-00 | $110.M | $113.33M | $215.29M |
6 | Two Hands | 29-Jul-99 | $4.4M | $5.5M | |
5 | 10 Things I Hate About You | 31-Mar-99 | $30.M | $38.18M | $53.48M |
4 | The Interview | 20-Aug-98 | $.56M | ||
3 | Paws | 25-Sep-97 | |||
2 | Blackrock | 1-May-97 | |||
1 | Clowning Around | 2-May-92 |
Television
Year | Title | Role | Notes |
---|---|---|---|
1993 | Ship to Shore | Cyclist | 3 episodes |
1996 | Sweat | Snowy Bowles | 26 episodes |
1997 | Home and Away | Scott Irwin | 9 episodes |
1997 | Roar | Conor | 13 episodes |
Music Videos
Year | Title | Performer | Notes |
---|---|---|---|
2006 | “Cause an Effect” | N’fa | Also director |
2006 | “Seduction is Evil (She’s Hot)” | N’fa | Also director |
2006 | “Morning Yearning” | Ben Harper | Also director |
2007 | “Black Eyed Dog” | Nick Drake | Also director and featuring himself |
2009 | “Quicksand” | Grace Woodroofe | Also director |
2009 | “King Rat” | Modest Mouse | Animated video; conceived by himself |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter