Jennette McCurdy All Movies Television Music Videos Filmography Budget Release Date and Box Office
Jennette Michelle Faye McCurdy is an American director, producer, writer, Singer and actress born on 26 June 1992
Born in Los Angeles and raised in Garden Grove, California, She is the youngest of four children, and has three older brothers. She was raised in what she has described as a “dysfunctional Mormon family.”
When McCurdy was 3 years old, her mother, Debbie, was diagnosed with breast cancer, and underwent several surgeries, chemotherapy, and a bone marrow transplant, On September 20, 2013, Debbie died after battling cancer for 17 years.
Known for her acting career, notably playing Sam Puckett in the Nickelodeon sitcom iCarly (2007–2012) and its spin-off series Sam & Cat (2013–2014).
Has also appeared in a number of other television series, including Malcolm in the Middle (2003–2005), Zoey 101 (2005), Lincoln Heights (2007)
True Jackson, VP (2009–2010), Victorious (2012), and Between (2015–2016). She also produced, wrote, and starred in her own web series titled What’s Next for Sarah? (2014).
In music, McCurdy independently released her debut single “So Close” in 2009, She released her debut extended play, Not That Far Away, in 2010.
McCurdy’s eponymous second extended play was released in 2012, followed by her eponymous debut studio album later that year.
Its lead single “Generation Love” debuted at number 57 on the Billboard Hot Country Songs chart and peaked at number 44.
Jennette McCurdy All Movies Television Music Videos Box Office
Film | Release Date | Budget | Domestic Box Office | Worldwide Box Office | |
19 | The First Lady | Peggy | Short film | ||
18 | Little Bitches | 23-Jan-18 | |||
17 | Wine and Cheese | Short film | |||
16 | 8 Bodies | Short film | |||
15 | Security Deposit | Short film | |||
14 | Bling | 10-Aug-16 | $1.4M | ||
13 | Pet | 30-Sep-16 | $.01M | $.02M | |
12 | The Last Virgin in LA | Short film | |||
11 | Climate Change Denier’s Anthem | Short film | |||
10 | Almost Heroes 3D | ||||
9 | Snowflake, the White Gorilla | 23-Dec-11 | $6.78M | ||
8 | The Death and Return of Superman | Short film | |||
7 | Minor Details | 23-Jan-09 | |||
6 | See Anthony Run | Short film | |||
5 | Breaking Dawn | ||||
4 | Taylor Simmons | ||||
3 | Hollywood Homicide | 13-Jun-03 | $75.M | $30.94M | $51.14M |
2 | My Daughter’s Tears | $.08M | |||
1 | Shadow Fury | 30-Oct-01 |
Television
Year | Title | Role |
2000 | Mad TV | Cassidy Gifford |
2002 | CSI: Crime Scene Investigation | Jackie Trent |
2003–05 | Malcolm in the Middle | Daisy / Penelope |
2004 | Karen Sisco | Josie Boyle |
2004 | Strong Medicine | Hailey Campos |
2004 | Tiger Cruise | Kiley Dolan |
2005 | Law & Order: Special Victims Unit | Holly Purcell |
2005 | Medium | Sara Crewson |
2005 | Judging Amy | Amber Reid |
2005 | The Inside | Madison St. Clair |
2005 | Over There | Lynne |
2005 | Zoey 101 | Trisha Kirby |
2006 | Will & Grace | Lisa |
2006 | Close to Home | Stacy Johnson |
2006 | Against Type | Meredith |
2007 | The Last Day of Summer | Dory Sorenson |
2007 | Lincoln Heights | Beckie |
2007–12 | iCarly | Sam Puckett |
2007–12 | iCarly | Melanie Puckett |
2009–10 | True Jackson, VP | Pinky Turzo |
2010 | Fred: The Movie | Bertha |
2010 | The Cleveland Show | Girl No. 1 |
2010 | Glenn Martin, DDS | Mazy |
2010–15 | The Penguins of Madagascar | Becky |
2011 | Cupcake Wars | Herself |
2011 | Big Time Rush | Training Fan |
2011 | Best Player | Christina “Prodigy” Saunders |
2011 | iParty with Victorious | Sam Puckett |
2012 | Victorious | Ponnie / Fawn Liebowitz |
2012 | Bucket & Skinner’s Epic Adventures | Devon |
2012 | Camp Orange | Herself |
2013 | Ben and Kate | Bethany |
2013 | Swindle | Savannah Westcott |
2013–14 | Sam & Cat | Sam Puckett |
2013–14 | Sam & Cat | Melanie Puckett |
2014 | The Birthday Boys | Kendra Taylor |
2015 | Comedy Bang! Bang! | Allie Dawson |
2015–16 | Between | Wiley Day |
2016 | Robot Chicken | Skipper / Nany / Nurse |
2016 | The Eric Andre Show | Herself |
Music Videos
Year | Title | Artist(s) |
---|---|---|
2000 | “The Way You Love Me” | Faith Hill |
2003 | “Safely Home” | Wild Horses |
2007 | “Leave It All to Me” | Miranda Cosgrove (featuring Drake Bell) |
Web
Year | Title | Role | Notes |
---|---|---|---|
2014 | What’s Next for Sarah? | Sarah Bronson | Main role; 4 episodes, also creator, executive producer and writer |
2015 | Between the Lines: Pretty Lake High – Yearbook Assignment | Wiley Day | Episode: “Wiley” |
2016 | Adam and Wiley’s Lost Weekend | Wiley Day | Main role; 6 episodes |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter