Kapil Sharma back to TV with a bang with his The Kapil Sharma Show season 2 As per BARC TKSS is the 5th most watched show this week after kum kum bhagya,
STAR SCREEN AWARDS 2019 ,
super dancer ,kundali bhagya,
Top 5 Shows
1 | Zee Anmol | KUMKUM BHAGYA | 14449 |
2 | STAR Plus | STAR SCREEN AWARDS 2019 | 11839 |
3 | Sony Entertainment Television | SUPER DANCER CHAPTER 3-AUDITIONS | 11185 |
4 | Zee TV | KUNDALI BHAGYA | 10910 |
5 | Sony Entertainment Television | THE KAPIL SHARMA SHOW | 10542 |
Top 10 Channels
1 | Zee Anmol | 823945 |
2 | STAR Plus | 670747 |
3 | Zee TV | 648320 |
4 | STAR Bharat | 611114 |
5 | Sony Entertainment Television | 598328 |
6 | Colors | 584887 |
7 | STAR Utsav | 564417 |
8 | Sony Pal | 533528 |
9 | Dangal TV | 463740 |
10 | Rishtey | 460052 |
Top 5 movies
Sony MAX | HFF-BAHUBALI 2 THE CONCLUSION | 7109 | |
2 | Rishtey Cineplex | WTP-HFF-INTERNATIONAL SABSE BADA KHILADI | 7076 |
3 | Rishtey Cineplex | HFF-POLICEGIRI | 7043 |
4 | Rishtey Cineplex | HFF-DON NO 1 | 6747 |
5 | Rishtey Cineplex | HFF-KHATARNAK KHILADI 3 | 6530 |