Kareena Kapoor Wiki Age Height Weight Husband Net Worth Family Body Measurement (Figure Body Stats) Salary Education Favorites Detailed Bio
Kareena Kapoor Khan who appears in Hindi films. She is the daughter of actors Randhir Kapoor and Babita, and the younger sister of actress Karisma Kapoor.
Noted for playing a variety of characters in a range of film genres—from romantic comedies to crime dramas—Kapoor is the recipient of several awards, including six Filmfare Awards, and is one of Bollywood’s most popular and highest-paid actresses.
As a child she studied in Jamnabai Narsee School in Juhu, Bombay, and thereafter was enrolled in Dehra Dun’s prestigious Welham Girls’ Boarding School. Then she re-located to Harvard for approximately 3 months to take a course in information technology and microcomputers.
Upon her return to India, she joined the Government Law College in Churchgate, Bombay, but left it after one year, to enroll in the Kishore Namit Kapoor Acting School.
Married to actor Saif Ali Khan, with whom she has a son, Kapoor’s off-screen life is the subject of widespread coverage in India.
She has a reputation for being outspoken and assertive, and is recognized for her contributions to the film industry through her fashion style and film roles.
Filmography
— | FILM | RELEASE DATE | NETT GROSS | VERDICT |
49 | Angrezi Medium | 13-Mar-20 | 10.50 | Disaster |
48 | Good Newwz | 27-Dec-19 | 205 | Super Hit |
47 | Veere Di Wedding | 1-Jun-18 | 80.27 | Hit |
46 | Udta Punjab | 17-Jun-16 | 60.25 | Average |
45 | Ki & Ka | 1-Apr-16 | 51.58 | Semi Hit |
44 | Bajrangi Bhaijaan | 17-Jul-15 | 318 | All Time Blockbuster |
43 | Singham Returns | 15-Aug-14 | 141.25 | Super Hit |
42 | Gori Tere Pyaar Mein | 22-Nov-13 | 15.27 | Disaster |
41 | Satyagraha | 30-Aug-13 | 56.15 | Flop |
40 | Talaash | 30-Nov-12 | 91.23 | Semi Hit |
39 | Heroine | 21-Sep-12 | 43.22 | Average |
38 | Agent Vinod | 23-Mar-12 | 45.56 | Flop |
37 | Ek Main Aur Ekk Tu | 10-Feb-12 | 40.1 | Average |
36 | Ra.One | 26-Oct-11 | 113.94 | Hit |
35 | Bodyguard | 31-Aug-11 | 148 | Blockbuster |
34 | Golmaal 3 | 5-Nov-10 | 108.06 | Blockbuster |
33 | We Are Family | 2-Sep-10 | 21.77 | Flop |
32 | Milenge Milenge | 9-Jul-10 | 6.57 | Flop |
31 | 3 Idiots | 24-Dec-09 | 202.50 | All Time Blockbuster |
30 | Kurbaan | 20-Nov-09 | 23.34 | Flop |
29 | Main Aurr Mrs. Khanna | 16-Oct-09 | 7.39 | Disaster |
28 | Kambakkht Ishq | 3-Jul-09 | 47.09 | Average |
27 | Golmaal Returns | 29-Oct-08 | 51.15 | Hit |
26 | Tashan | 25-Apr-08 | 29.35 | Below Average |
25 | Jab We Met | 26-Oct-07 | 31.06 | Hit |
24 | Omkara | 28-Jul-06 | 23.22 | Flop |
23 | Chup Chup Ke | 9-Jun-06 | 13.74 | Average |
22 | 36 China Town | 5-May-06 | 23.05 | Semi Hit |
21 | Dosti – Friends Forever | 23-Dec-05 | 8.77 | Flop |
20 | Kyon Ki | 3-Nov-05 | 12.7 | Flop |
19 | Bewafaa | 25-Feb-05 | 16.97 | Below Average |
18 | Hulchul | 26-Nov-04 | 20.29 | Hit |
17 | Aitraaz | 12-Nov-04 | 15.58 | Average |
16 | Fida | 20-Aug-04 | 9.71 | Flop |
15 | Dev | 11-Jun-04 | 6.83 | Flop |
14 | Yuva | 21-May-04 | 14.24 | Below Average |
13 | Chameli | 9-Jan-04 | 3.19 | Flop |
12 | L.O.C Kargil | 26-Dec-03 | 17.64 | Flop |
11 | Main Prem Ki Diwani Hoon | 27-Jun-03 | 17.79 | Flop |
10 | Khushi | 7-Feb-03 | 9.03 | Flop |
9 | Talaash – The Hunt Begins… | 3-Jan-03 | 7.86 | Flop |
8 | Jeena Sirf Merre Liye | 1-Nov-02 | 6.5 | Flop |
7 | Mujhse Dosti Karoge! | 9-Aug-02 | 13.1 | Flop |
6 | Kabhi Khushi Kabhie Gham… | 14-Dec-01 | 55.65 | Blockbuster |
5 | Asoka | 26-Oct-01 | 11.54 | Flop |
4 | Ajnabee | 21-Sep-01 | 18 | Average |
3 | Yaadein | 27-Jul-01 | 15.2 | Flop |
2 | Mujhe Kucch Kehna Hai | 25-May-01 | 17.27 | Super Hit |
1 | Refugee | 30-Jun-00 | 19 | Average |

Kareena Kapoor Wiki Age Height Weight Husband Net Worth
About
Full Name | Kareena Kapoor Khan |
Nick Name | Bebo |
Date Of Birth | 21 September 1980 |
Age | 40 Yeas (As Of 2020) |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Profession | Actress, Model |
Zodiac Sign | Virgo |
Body Stats
Height | 5 feet 4 inches 163cm |
Weight | 55 Kg 121 lbs. |
Body Measurement | 36-26-34 |
Hair Color | Dark Brown |
Eye Color | Hazel Green |
Family & Relationships
Father | Randhir Kapoor (Actor) |
Mother | Babita (Actress) |
Siblings | Karisma Kapoor (Actress) |
Marital Status | Married ()ctober 16, 2012) |
Husband | Saif Ali Khan (Actor) |
Kids | Taimur Ali Khan (20 December 2016) |
Affairs/Boyfriend | Shahid Kapoor (Ex BF) |
Education School
School | Jamnabai Narsee School, Mumbai & Welham Girls’ School, Dehradun |
College | Mithibai College, Mumbai |
Edu qualification | Drop Out |
Favorites Salary & Net Worth
Fav Food | Dal-Chawal, Pasta and Spaghetti |
Hobbies | Reading, Swimming and Yoga |
Fav Film | Awaara, Sangam, Bobby, Kal Aaj Aur Kal, Breakfast At Tiffany’s, Cat On A Hot Tin Roof, Love Story, Ben Hur |
Fav Actor | Raj Kapoor and Shah Rukh Khan |
Fav Actress | Kajol, Nargis, Meena Kumari |
Fav Color | Red, Black |
Travel Destination | Switzerland and London |
Car | BMW 7 Series, LX 470 SUV |
Salary | 11-13cr./Film |
Net Worth | $60 Million 430cr. INR Approx. |
Social Media Accounts
Interesting Facts
Granddaughter of Raj Kapoor, great-granddaughter of Prithviraj Kapoor and great-great-granddaughter of Dewan Basheswarnath Kapoor.
Turned down a role in Bride & Prejudice (2004).
Was in a long term relationship with actor Shahid Kapoor until 2007. They broke up during the filming of hit movie Jab We Met.
Was the original choice for Blockbuster movies Ram-leela and Chennai express, but declined both movies due to scheduling problems.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter