Karisma Kapoor Wiki Age Height Weight Husband Net Worth Family Body Measurement (Figure Body Stats) Salary Education Favorites Detailed Bio
About Karisma Kapoor
Karisma Kapoor is a Bollywood Actress, She is one of the most popular actress in 90s.
Born and raised in Mumbai, she is a member of the Kapoor family, where her parents and other relatives are all involved in the Indian film industry.
Despite her family background, her father disliked women entering films, and separated from her mother.
Kapoor, at the age of seventeen, left her studies to pursue a film career for financial support, and made her acting debut with a leading role in the moderately successful Prem Qaidi (1991).
Kapoor rose to prominence starring in a number of box office hits, including the dramas Jigar (1992) and Anari (1993)
The comedies Raja Babu (1994), Coolie No. 1 (1995) and Saajan Chale Sasural (1996), and the thriller Jeet (1996).
Kapoor achieved stardom in the late 1990s: she starred in the romantic comedy Raja Hindustani (1996), which remains her highest-grossing film to date, and the musical romance Dil To Pagal Hai (1997).
She earned acclaim for both roles; for Raja Hindustani, she won the Filmfare Award for Best Actress, and for Dil To Pagal Hai, she won the Filmfare Award and the National Film Award for Best Supporting Actress.
Filmography
— | FILM | RELEASE DATE | NET GROSS in Cr. | VERDICT |
58 | Dangerous Ishhq | 11-May-12 | 5.75 | Flop |
57 | Mere Jeevan Saathi | 3-Feb-06 | 2.42 | Disaster |
56 | Baaz – A Bird in Danger | 7-Feb-03 | 2.8 | Disaster |
55 | Rishtey | 6-Dec-02 | 5.99 | Flop |
54 | Shakthi – The Power | 20-Sep-02 | 8.47 | Flop |
53 | Haan Maine Bhi Pyaar Kiya | 15-Feb-02 | 8.93 | Flop |
52 | Ek Rishtaa – The Bond Of Love | 18-May-01 | 17.78 | Average |
51 | Aashiq | 26-Jan-01 | 10.34 | Below Average |
50 | Zubeidaa | 19-Jan-01 | 3.47 | Disaster |
49 | Shikari | 6-Oct-00 | 4.95 | Flop |
48 | Fiza | 8-Sep-00 | 14.67 | Semi Hit |
47 | Hum To Mohabbat Karega | 26-May-00 | 5 | Flop |
46 | Chal Mere Bhai | 5-May-00 | 11.65 | Flop |
45 | Dulhan Hum Le Jayenge | 24-Mar-00 | 18.85 | Hit |
44 | Jaanwar | 24-Dec-99 | 10.64 | Semi Hit |
43 | Hum Saath Saath Hain | 5-Nov-99 | 39.17 | Blockbuster |
42 | Haseena Maan Jayegi | 25-Jun-99 | 15.02 | Hit |
41 | Biwi No.1 | 28-May-99 | 25.58 | Super Hit |
40 | Silsila Hai Pyar Ka | 16-Apr-99 | 3.41 | Disaster |
39 | Dil To Pagal Hai | 31-Oct-97 | 34.97 | Blockbuster |
38 | Mrityudaata | 25-Apr-97 | 8.69 | Flop |
37 | Lahoo Ke Do Rang | 21-Mar-97 | 5.15 | Flop |
36 | Hero No. 1 | 21-Feb-97 | 17.07 | Super Hit |
35 | Judwaa | 7-Feb-97 | 13.14 | Hit |
34 | Ajay | 27-Dec-96 | 9.18 | Average |
33 | Rakshak | 29-Nov-96 | 6.61 | Flop |
32 | Raja Hindustani | 11-Nov-96 | 43.14 | All Time Blockbuster |
31 | Sapoot | 8-Nov-96 | 6.6 | Flop |
30 | Bal Bramhachari | 6-Sep-96 | 2.63 | Flop |
29 | Jeet | 23-Aug-96 | 16.13 | Super Hit |
28 | Krishna | 2-Aug-96 | 9.03 | Average |
27 | Saajan Chale Sasural | 12-Apr-96 | 13.82 | Super Hit |
26 | Megha | 29-Mar-96 | 0.35 | Disaster |
25 | Papi Gudia | 16-Feb-96 | 0.45 | Disaster |
24 | Coolie No. 1 | 30-Jun-95 | 12.55 | Super Hit |
23 | Maidan-E-Jung | 14-Apr-95 | 4.21 | Flop |
22 | Jawab | 27-Jan-95 | 1.88 | Flop |
21 | Gopi Kishan | 2-Dec-94 | 4.81 | Hit |
20 | Andaz Apna Apna | 4-Nov-94 | 5.29 | Flop |
19 | Suhaag | 4-Nov-94 | 7.09 | Hit |
18 | Aatish | 17-Jun-94 | 6.42 | Average |
17 | Andaz | 8-Apr-94 | 5.29 | Below Average |
16 | Khuddar | 25-Mar-94 | 4.5 | Semi Hit |
15 | Prem Shakti | 25-Feb-94 | 1.22 | Disaster |
14 | Dulaara | 28-Jan-94 | 3.51 | Average |
13 | Raja Babu | 21-Jan-94 | 8.23 | Super Hit |
12 | Dhanwaan | 10-Dec-93 | 1.38 | Disaster |
11 | Shaktimaan | 9-Jul-93 | 3.2 | Average |
10 | Sangram | 18-Jun-93 | 4.2 | Flop |
9 | Muqabla | 14-May-93 | — | Hit |
8 | Anari | 26-Mar-93 | — | Super Hit |
7 | Jigar | 23-Oct-92 | — | Hit |
6 | Deedar | 14-Aug-92 | — | Flop |
5 | Sapne Saajan Ke | 24-Jul-92 | — | Flop |
4 | Nishchaiy | 17-Jul-92 | Flop | |
3 | Jaagruti | 3-Jul-92 | 2.5 | Flop |
2 | Police Officer | 5-Jun-92 | 3 | Hit |
1 | Prem Qaidi | 21-Jun-91 | 1 | Average |
Full Name | Karisma Kapoor |
Nick Name | Lolo |
Date Of Birth | June 25, 1974 |
Age | 49 Years (As Of 2023) |
Birthplace | Mumbai, Maharashtra, India |
Nationality | Indian |
Profession | Actress |
Zodiac Sign | Cancer |
Body Measurements
Height | 5 feet 4 inches 163cm |
Weight | 53 Kg 116 lbs. |
Body Measurement | 35-26-34 |
Hair Color | Black |
Eye Color | Light Blue |
Family & Relationships
Father | Randhir Kapoor (Actor) |
Mother | Babita (Actress) |
Siblings | Kareena Kapoor (Actress) |
Marital Status | Divorced (June 13, 2016) |
Husband | Sanjay Kapoor |
Kids | Kiaan Raj Kapoor & Sameira Kapoor |
Affairs/Boyfriend | Abhishek Bachchan (Ex Bf) |
Education
School | Cathedral and Cannon School Mumbai |
College | Sophia College, Mumbai |
Edu qualification | Drop Out |
Favorites & Net Worth
Fav Food | Cakes, Biryani, Fried Chips |
Hobbies | Dancing, Yoga, Swimming |
Fav Film | |
Fav Actor | Shah Rukh Khan, Aamir Khan and Brad Pitt |
Fav Actress | Kajol, Nargis, Meena Kumari |
Fav Color | |
Travel Destination | London, Paris |
Car | |
Salary | |
Net Worth | $15 Million 110cr. INR Approx. |
Social Media Accounts
Interesting Facts
Granddaughter of Raj Kapoor, great-granddaughter of Prithviraj Kapoor and great-great-granddaughter of Dewan Basheswarnath Kapoor.
She has won the Filmfare Award for Best Actress 1996 for her role as Arthi in Raja Hindustani (1996).
Karisma has won the National Award for Best Supporting Actress for her role in Dil to Pagal Hai (1997) as also the Filmfare and Zee award in the same category.
Her green eyes are the trademark of the Kapoor family. She was the first woman and the fifth generation in the Kapoor’s clan to have green eyes.
Her nickname “lolo” is from the Hollywood actress Gina Lollobrigida.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter