KGF Chapter 2 Box Office Collection India Overseas, All Languages, Budget, Screen count, Footfalls, Territory breakup and Box Office verdict
KGF Chapter 2 is an Indian Action period drama film releasing on 14 April 2022, Directed by Prashanth Neel
Produced by Vijay Kiragandur and Karthik Gowda Written by Prashanth Neel Music by Ravi Basrur
It is a sequel of Blockbuster KGF Chapter 1
Film features Rocking Star Yash, Sanjay Dutt, Srinidhi Shetty, Raveena Tandon, Prakash Raj and Achyut Kumar
Produced under Hombale Films Distributed by KRG Studios (Kannada), Excel Entertainment & AA Films (Hindi)
Vaaraahi Chalana Chitram (Telugu) & Prithviraj Productions (Malayalam)
KGF Chapter 2 made in the budget of Approx. 100cr.
Budget
Production Cost : 95cr.
Prints & Advertisement : 05cr.
Landing Cost : 100cr. Approx.
Screen Count
Karnataka :
AP/TS :
TN :
KL:
Rest Of India:
Overseas:
Total Screens :
Pre Release Business
Coming Soon
KGF Chapter 2 Box Office Collection India Overseas
Day | Hindi | Kannada | Te/Ta/Ma | Total Nett |
---|---|---|---|---|
Day 01 Thu Apr 14 | 53.95cr. | 22.85cr. | 26.4cr/7.9cr./4.9cr. | 116cr. |
Day 02 Fri Apr 15 | 46.79cr. | 14.41cr. | 17cr./8.2cr./4.1cr. | 90.50cr. |
Day 03 Sat Apr 16 | 42.90cr. | 12.05cr. | 13.5cr./8.25cr./5.30cr. | 82cr. |
Day 04 Sun Apr 17 | 50.35cr. | 13.50cr. | 14cr./8.50cr./5.40cr. | 91.75cr. |
Day 05 Mon Apr 18 | 25.57cr. | 6.53cr. | 6.90cr./6.20cr./3.95cr. | 49.15cr. |
Day 06 Tue Apr 19 | 19.14cr. | 5.06cr. | 4.70cr./5.30cr./3.20cr. | 37.40cr. |
Day 07 Wed Apr 20 | 16.35cr. | 4.75cr. | 3.30cr./4cr./2.50cr. | 30.90cr. |
Day 08 Thu Apr 21 | 13.58cr. | 3.97cr. | 2.05cr./3.30cr./2cr. | 24.90cr. |
Week 01 | 268.63cr. | 82.77cr. | 87.85cr./51.90cr./31.35cr. | 522.50cr. |
Day 09 Fri Apr 22 | 11.56cr. | 4.34cr. | 2.25cr./3.50cr./1.70cr. | 23.35cr. |
Day 10 Sat Apr 23 | 18.25cr. | 6.25cr. | 3.85cr./5.90cr./2.20cr. | 36.45cr. |
Day 11 Sun Apr 24 | 22.68cr. | 8.47cr. | 4.50cr./7.30cr./2.40cr. | 45.35cr. |
Day 12 Mon Apr 25 | 8.28cr. | 3.12cr. | 1.65cr./2.85cr./1.20cr. | 17.10cr. |
Day 13 Tue Apr 26 | 7.48cr. | 2.77cr. | 1.30cr./2.45cr./0.90cr. | 14.90cr. |
Day 14 Wed Apr 27 | 6.25cr. | 2.15cr. | 0.95cr./1.85cr./0.70cr. | 11.90cr |
Day 15 Thu Apr 28 | 5.68cr. | 1.72cr. | 0.80cr./1.10cr/0.40cr. | 9.70cr. |
Week 02 | 80.18cr. | 28.82cr. | 15.30cr./24.95cr./9.50cr. | 158.75cr. |
Day 16 Fri Apr 29 | 4.25cr. | 2.15cr. | 1cr./1.70cr./0.40cr. | 9.50cr. |
Day 17 Sat Apr 30 | 7.25cr. | 3.95cr. | 1.55cr./3.40cr./0.65cr. | 16.80cr. |
Day 18 Sun May 01 | 9.27cr | 5.15cr. | 1.93cr./4.30cr./0.55cr. | 21.20cr. |
Day 19 Mon May 02 | 3.75cr. | 1.49cr. | 0.65cr./1.03cr./0.55cr. | 7.47cr. |
Day 20 Tue May 03 | 9.57cr. | 3.37cr. | 1.15cr./3.15cr./1.10cr. | 18.34cr. |
Day 21 Wed May 04 | 8.75cr. | 2.61cr. | 0.77cr./1.97cr./0.80cr. | 14.90cr. |
Day 22 Thu May 05 | 6.30cr. | 1.65cr. | 0.55cr./1.40cr./0.50cr. | 10.40cr. |
Week 03 | 49.14cr. | 20.37cr. | 7.6cr./16.95cr./5.35cr. | 99.41cr. |
Day 23 Fri May 06 | 3.85cr. | 1.59cr. | 0.43cr./1.07cr./0.40cr. | 7.34cr. |
Day 24 Sat May 07 | 4.75cr. | 2.71cr. | 0.68cr./1.96cr./0.50cr. | 10.60cr. |
Day 25 Sun May 08 | 6.25cr. | 3.33cr. | 1.15cr./2.47cr/0.60cr. | 13.80cr. |
Day 26 Mon May 09 | 2.50cr. | 0.90cr. | 0.45cr./0.60cr./0.30cr. | 4.75cr. |
Day 27 Tue May 10 | 2.20cr. | 0.90cr. | 0.40cr./0.55cr./0.25cr. | 5.32cr. |
Day 28 Wed May 11 | 2.08cr. | 0.80cr. | 0.38cr./0.52cr./0.20cr. | 3.98cr. |
Day 29 Thu May 12 | 1.72cr. | 0.78cr | 0.35cr./0.50cr./0.20cr. | 3.55cr. |
Week 04 | 23.35cr. | 11.01cr. | 3.84cr./7.67cr./2.45cr. | 48.32cr. |
Week 05 | 10.25cr. | 5.46cr. | 0.66cr./2.47cr./0.67cr. | 19.51cr. |
Week 06 | 2.79cr. | 2.45cr. | 0.30cr./2.09cr./0.25cr. | 7.88cr. |
Week 07 | 0.88cr. | 0.63cr. | Tamil 0.43cr. | 1.94cr. |
Week 08 | 0.44cr. | 0.36cr. | Tamil 0.08cr. | 0.88cr. |
Rest Of Run | 0.17c.r | 0.13cr. | Tamil 0.04cr. | 0.34cr. |
Total | 438.53cr. | 154.70cr. | 115.55cr./105.13cr./49.59cr. | 863.50cr. |
Note : Te : Telugu, Ta : Tamil, Ma : Malayalam
Box Office India Net Collection: 863.50cr.
Box Office Hindi India Nett Collection: 438.53cr.
Kannada Box Office Net Collection: 154.70cr.
Telugu Box Office Net Collection: 115.55cr.
Tamil Box Office Net Collection: 105.13cr.
Malayalam Box Office Net Collection: 49.59cr.
Box Office India Gross Collection All Languages: 1020cr.
Overseas Box Office Gross Collection: 210cr.
Worldwide Box Office Gross Collection: 1230cr.
Budget : 100cr.
BO Verdict: All Time Blockbuster
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter