Mandy Moore Movies And TV Shows Box Office Numbers Filmography Release Dates
Mandy Moore is an American actress, singer, and songwriter born on April 10, 1984, in Nashua, New Hampshire, United States.
She rose to fame with her debut single, “Candy“, which peaked at number 41 on the Billboard Hot 100.
Her debut studio album, So Real (1999), received a platinum certification from the RIAA.
The title single from her second studio album, I Wanna Be With You (2000), became Moore’s first top 30 songs in the U.S., peaking at number 24 on the Hot 100.
Moore subsequently released the studio albums Mandy Moore (2001), Coverage (2003), Wild Hope (2007), Amanda Leigh (2009), and Silver Landings (2020).
Since 2016, Moore has starred as Rebecca Pearson in the NBC family drama series This Is Us.
For her performance, she was nominated for the Golden Globe Award for Best Supporting Actress and the Primetime Emmy Award for Outstanding Lead Actress in a Drama Series and won two Screen Actors Guild Awards for Outstanding Performance by an Ensemble in a Drama Series.
In 2019, Moore was awarded a star on the Hollywood Walk of Fame.
Personal Life
In 2008, Moore began dating former Whiskeytown frontman, Ryan Adams. They became engaged in February 2009 and married on March 10, 2009, in Savannah, Georgia.
In January 2015, Moore filed for divorce from Adams while he was in New York, citing “irreconcilable differences”.
Moore and Adams later released a joint statement explaining their decision, calling it a “respectful, amicable parting of ways”, but in 2019, she called him emotionally abusive.
Court documents obtained later revealed that they had been legally separated for nearly six months before the filing. The divorce was finalized in June 2016.[
In 2015, Moore began dating Dawes frontman, Taylor Goldsmith.
They became engaged in September 2017 and married on November 18, 2018, in Los Angeles, California.
In February 2021, Moore gave birth to the couple’s first child, a boy.
Mandy Moore Movies And TV Shows Box Office Numbers
Filmography
__ | Title | Release Date | Domestic Box Office | International Box Office | Worldwide Box Office |
25 | Midway | 8-Nov-19 | $56.85M | $69.98M | $126.83M |
24 | I’m Not Here | 8-Mar-19 | |||
23 | Ralph Breaks The Internet | 21-Nov-18 | $201.09M | $328.2M | $529.29M |
22 | The Darkest Minds | 3-Aug-18 | $12.7M | $25.67M | $38.36M |
21 | 47 Meters Down | 16-Jun-17 | $44.31M | $18.33M | $62.63M |
20 | Hotel Noir | 9-Oct-12 | |||
19 | Swinging With The Finkels | 26-Aug-11 | |||
18 | Love, Wedding, Marriage | 3-Jun-11 | $.M | $.05M | $.05M |
17 | Tangled | 24-Nov-10 | $200.82M | $384.08M | $584.9M |
16 | Southland Tales | 14-Nov-07 | $.28M | $.09M | $.36M |
15 | Romance and Cigarettes | 7-Sep-07 | $.55M | $2.68M | $3.23M |
14 | Romance & Cigarettes | 7-Sep-07 | |||
13 | Dedication | 24-Aug-07 | $.09M | $.09M | |
12 | License to Wed | 3-Jul-07 | $43.8M | $26.39M | $70.19M |
11 | Because I Said So | 2-Feb-07 | $42,674,040 | $26,864,793 | $69,538,833 |
10 | Brother Bear 2 | 29-Aug-06 | |||
9 | American Dreamz | 21-Apr-06 | $7.31M | $9.2M | $16.51M |
8 | Racing Stripes | 14-Jan-05 | $49.77M | $40.04M | $89.81M |
7 | Saved! | 28-May-04 | $8.89M | $1.32M | $10.21M |
6 | Chasing Liberty | 9-Jan-04 | $12.19M | $.1M | $12.29M |
5 | How to Deal | 18-Jul-03 | $14.11M | $.02M | $14.13M |
4 | All I Want | 12-Jan-03 | |||
3 | A Walk to Remember | 25-Jan-02 | $41.23M | $4.83M | $46.06M |
2 | The Princess Diaries | 3-Aug-01 | $108.24M | $57.09M | $165.33M |
1 | Dr. Dolittle 2 | 22-Jun-01 | $112.95M | $63.15M | $176.1M |
Television
Year | Title | Role | Notes |
2019 | Family Guy | Courtney (voice) | Episode: “No Giggity, No Doubt” |
2018 | Drunk History | Clara Barton | Episode: “Heroines” |
2017 | Tangled: Before Ever After | Princess Rapunzel (voice) | Television film |
2017–2020 | Tangled: The Series | Princess Rapunzel (voice) | Main role |
2016–present | This Is Us | Rebecca Pearson | Main role |
2014 | Sofia the First | Princess Rapunzel (voice) | Episode: “The Curse of Princess Ivy” |
2014–2015 | Red Band Society | Dr. Erin Grace | 5 episodes |
2014–2017 | Sheriff Callie’s Wild West | Sheriff Callie (voice) | Lead role |
2013–2015 | High School USA! | Cassandra Barren (voice) | Main role |
2013 | Christmas in Conway | Natalie Springer | Television film |
2012–2013 | Tron: Uprising | Mara (voice) | Main role |
2010 | Grey’s Anatomy | Mary Portman | 4 episodes |
2007 | How I Met Your Mother | Amy | Episode: “Wait for It” |
2006 | Scrubs | Julie Quinn | 2 episodes |
2006 | The Simpsons | Tabitha Vixx (voice) | Episode: “Marge and Homer Turn a Couple Play” |
2005 | Criss Angel Mindfreak | Herself | Episode: “Blind” |
2005 | Entourage | Herself / Aquagirl | 5 episodes |
2003 | Clone High | Herself? (voice) | Episode: “Snowflake Day: A Very Special Holiday Episode” |
2003 | Punk’d | Herself | Episode: “#1.2” |
2001 | The Andy Dick Show | Herself | Episode: “Andy Land” |
2000 | 2GE+HER: The Series | Herself | Episode: “Bunny” |
2000 | All That | Herself | Episode: “Mandy Moore” |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter