Mohanlal All Movies Hit Flop Box Office Analysis All Languages Filmography Box Office Verdict and Success Ratio
Mohanlal Viswanathan, known mononymously as Mohanlal, is an Indian actor, film producer, playback singer, television host and film distributor.
He was born on 21 May 1960 in the village of Elanthoor in the Pathanamthitta district, Kerala.
He is the youngest child of Viswanathan Nair, a former bureaucrat and Law Secretary with the Kerala government, and Santhakumari.
Mohanlal had an elder brother named Pyarelal (died in 2000, during a military exercise).
Mohanlal grew up in Mudavanmugal at his paternal home in Thiruvananthapuram.
He studied at Government Model Boys Higher Secondary School, Thiruvananthapuram and graduated with a Bachelor of Commerce degree from Mahatma Gandhi College, Thiruvananthapuram.
Mohanlal’s first role was as a sixth grader for a stage play called Computer Boy, in which he played a ninety-year-old man.
Mohanlal has a prolific career spanning over four decades, during which he has acted in more than 340 films.
Mohanlal’s contributions to the Malayalam cinema have been praised by his contemporaries in the Indian film industry.
The Government of India honored him with Padma Shri in 2001 and Padma Bhushan in 2019, India’s fourth and third highest civilian honours, for his contributions to Indian cinema.
In 2009, he became the first actor in India to be awarded the honorary rank of Lieutenant colonel in the Territorial Army.
Mohanlal is also known for his philanthropic endeavours.
He founded the ViswaSanthi Foundation, a non-profit charitable organization that was started to create and deliver high-impact and focused programs to the underprivileged sections of society in the areas of Healthcare and Education.
Mohanlal married Suchitra, daughter of the Tamil film producer K. Balaji, on 28 April 1988.
The couple has two children – Pranav Mohanlal and Vismaya Mohanlal.
Mohanlal All Movies Hit Flop Box Office Analysis
From 2000 to till date Mohanlal All Movies Hit Flop
— | Film | Release Date | Languages | BO Verdict |
322 | Drishyam 2 | 19-Feb-21 | Malayalam | Super Hit |
321 | Big Brother | 16-Jan-20 | Malayalam | Semi Hit |
320 | Kaappaan | 20-Sep-19 | Tamil | Average |
319 | Ittymaani: Made in China | 6-Sep-19 | Malayalam | Hit |
318 | Lucifer | 28-Mar-19 | Malayalam | Blockbuster |
317 | Odiyan | 14-Dec-18 | Malayalam | Hit |
316 | Drama | 1-Nov-18 | Malayalam | Flop |
315 | Neerali | 13-Jul-18 | Malayalam | Flop |
314 | Villain | 27-Oct-17 | Malayalam | Hit |
313 | Velipadinte Pusthakam | 31-Aug-17 | Malayalam | Flop |
312 | 1971: Beyond Borders | 7-Apr-17 | Malayalam | Average |
311 | Munthirivallikal Thalirkkumbol | 20-Jan-17 | Malayalam | Blockbuster |
310 | Pulimurugan | 7-Oct-16 | Malayalam | Blockbuster |
309 | Oppam | 8-Sep-16 | Malayalam | Blockbuster |
308 | Janatha Garage | 1-Sep-16 | Telugu | Blockbuster |
307 | Manamantha | 4-Aug-16 | Telugu | Hit |
306 | Kanal | 22-Oct-15 | Malayalam | Flop |
305 | Loham | 20-Aug-15 | Malayalam | Hit |
304 | Lailaa O Lailaa | 14-May-15 | Malayalam | Flop |
303 | Ennum Eppozhum | 27-Mar-15 | Malayalam | Average |
302 | Mythri | 20-Feb-15 | Kannada | Super Hit |
301 | Peruchazhi | 29-Aug-14 | Malayalam | Flop |
300 | Mr. Fraud | 17-May-14 | Malayalam | Flop |
299 | Jilla | 10-Jan-14 | Tamil | Hit |
298 | Drishyam | 19-Dec-13 | Malayalam | Blockbuster |
297 | Geethaanjali | 14-Nov-13 | Malayalam | Average |
296 | Ladies and Gentleman | 12-Apr-13 | Malayalam | Flop |
295 | Red Wine | 21-Mar-13 | Malayalam | Flop |
294 | Lokpal | 31-Jan-13 | Malayalam | Flop |
293 | Karmayodha | 21-Dec-12 | Malayalam | Flop |
292 | Run Baby Run | 29-Aug-12 | Malayalam | Super Hit |
291 | Spirit | 14-Jun-12 | Malayalam | Hit |
290 | Grandmaster | 3-May-12 | Malayalam | Super Hit |
289 | Casanovva | 26-Jan-12 | Malayalam | Flop |
288 | Oru Marubhoomikkadha | 16-Dec-11 | Malayalam | Average |
287 | Snehaveedu | 30-Sep-11 | Malayalam | Hit |
286 | Pranayam | 31-Aug-11 | Malayalam | Semi Hit |
285 | China Town | 14-Apr-11 | Malayalam | Blockbuster |
284 | Christian Brothers | 18-Mar-11 | Malayalam | Blockbuster |
283 | Kandahar | 16-Dec-10 | Malayalam | Flop |
282 | Shikkar | 11-Sep-10 | Malayalam | Hit |
281 | Oru Naal Varum | 9-May-10 | Malayalam | Flop |
280 | Alexander the Great | 7-May-10 | Malayalam | Flop |
279 | Janakan | 8-Apr-10 | Malayalam | Average |
278 | Evidam Swargamanu | 25-Dec-09 | Malayalam | Semi Hit |
277 | Angel John | 22-Oct-09 | Malayalam | Average |
276 | Unnaipol Oruvan | 18-Sep-09 | Tamil | Hit |
275 | Bhramaram | 25-Jun-09 | Malayalam | Semi Hit |
274 | Bhagavan | 1-May-09 | Malayalam | Flop |
273 | Sagar Alias Jacky Reloaded | 26-Mar-09 | Malayalam | Average |
272 | Red Chillies | 14-Feb-09 | Malayalam | Flop |
271 | Pakal Nakshatrangal | 29-Nov-08 | Malayalam | Flop |
270 | Twenty:20 | 5-Nov-08 | Malayalam | Hit |
269 | Kurukshetra | 8-Oct-08 | Malayalam | Semi Hit |
268 | Aakasha Gopuram | 22-Aug-08 | Malayalam | Flop |
267 | Madampi | 4-Jul-08 | Malayalam | Super Hit |
266 | Innathe Chintha Vishayam | 12-Apr-08 | Malayalam | Super Hit |
265 | College Kumaran | 2-Feb-08 | Malayalam | Flop |
264 | Flash | 25-Dec-07 | Malayalam | Flop |
263 | Rock N’ Roll | 16-Nov-07 | Malayalam | Average |
262 | Paradesi | 24-Oct-07 | Malayalam | Semi Hit |
261 | Aag | 31-Aug-07 | Hindi | Flop |
260 | Alibhai | 15-Aug-07 | Malayalam | Flop |
259 | Hallo | 5-Jul-07 | Malayalam | Blockbuster |
258 | Chotta Mumbai | 7-Apr-07 | Malayalam | Super Hit |
257 | Baba Kalyani | 15-Dec-06 | Malayalam | Semi Hit |
256 | Photographer | 24-Oct-06 | Malayalam | Flop |
255 | Mahasamudram | 1-Sep-06 | Malayalam | Semi Hit |
254 | Keerthi Chakra | 3-Aug-06 | Malayalam | Super Hit |
253 | Vadakkumnathan | 19-May-06 | Malayalam | Hit |
252 | Rasathanthram | 7-Apr-06 | Malayalam | Blockbuster |
251 | Thanmathra | 16-Dec-05 | Malayalam | Super Hit |
250 | Naran | 3-Sep-05 | Malayalam | Blockbuster |
249 | Udayon | 15-Jul-05 | Malayalam | Flop |
248 | Chandrolsavam | 14-Apr-05 | Malayalam | Flop |
247 | Udayananu Tharam | 21-Jan-05 | Malayalam | Blockbuster |
246 | Mampazhakkalam | 4-Nov-04 | Malayalam | Average |
245 | Natturajavu | 20-Aug-04 | Malayalam | Flop |
244 | Vismayathumbathu | 9-Apr-04 | Malayalam | Super Hit |
243 | Vamanapuram Bus Route | 23-Jan-04 | Malayalam | Flop |
242 | Hariharan Pillai Happy Aanu | 26-Nov-03 | Malayalam | Flop |
241 | Balettan | 29-Aug-03 | Malayalam | Blockbuster |
240 | Kilichundan Mampazham | 11-Apr-03 | Malayalam | Average |
239 | Mr. Brahmachari | 3-Mar-03 | Malayalam | Hit |
238 | Pop Corn | 24-Jan-03 | Tamil | Semi Hit |
237 | Thiranottam | 1-Jan-03 | Malayalam | Flop |
236 | Chathurangam | 20-Dec-02 | Malayalam | Flop |
235 | Thandavam | 25-Jul-02 | Malayalam | Average |
234 | Onnaman | 12-May-02 | Malayalam | Flop |
233 | Company | 12-Apr-02 | Hindi | Super Hit |
232 | Praja | 14-Dec-01 | Malayalam | Average |
231 | Ravanaprabhu | 31-Aug-01 | Malayalam | Blockbuster |
230 | Kakkakuyil | 14-Apr-01 | Malayalam | Average |
229 | Devadoothan | 22-Dec-00 | Malayalam | Average |
228 | Sraddha | 7-Jul-00 | Malayalam | Flop |
227 | Life is Beautiful | 14-Apr-00 | Malayalam | Flop |
226 | Narasimham | 26-Jan-00 | Malayalam | Blockbuster |
From 1988 to 1999 Mohanlal All Movies Hit Flop
225 | Vanaprastham | 25-Dec-99 | Malayalam | Flop |
224 | Olympiyan Anthony Adam | 15-Oct-99 | Malayalam | Flop |
223 | Ustaad | 26-Mar-99 | Malayalam | Hit |
222 | Ayal Kadha Ezhuthukayanu | 23-Dec-98 | Malayalam | Super Hit |
221 | Rakthasakshikal Sindabad | 23-Oct-98 | Malayalam | Flop |
220 | Harikrishnans | 4-Sep-98 | Malayalam | Blockbuster |
219 | Kanmadam | 14-Apr-98 | Malayalam | Super Hit |
218 | Aaraam Thampuran | 25-Dec-97 | Malayalam | Blockbuster |
217 | Oru Yathramozhi | 13-Sep-97 | Malayalam | Hit |
216 | Guru | 12-Sep-97 | Malayalam | Average |
215 | Chandralekha | 4-Sep-97 | Malayalam | Blockbuster |
214 | Varnapakittu | 4-Apr-97 | Malayalam | Hit |
213 | Iruvar | 14-Jan-97 | Tamil | Semi Hit |
212 | The Prince | 23-Aug-96 | Malayalam | Flop |
211 | Kaalapani | 6-Apr-96 | Malayalam | Average |
210 | Manthrikam | 5-Sep-95 | Malayalam | Blockbuster |
209 | Agnidevan | 4-Jul-95 | Malayalam | Flop |
208 | Thacholi Varghese Chekavar | 5-May-95 | Malayalam | Flop |
207 | Sphadikam | 30-Mar-95 | Malayalam | Blockbuster |
206 | Nirnayam | 1-Jan-95 | Malayalam | Average |
205 | Minnaram | 16-Sep-94 | Malayalam | Hit |
204 | Pingami | 27-May-94 | Malayalam | Flop |
203 | Thenmavin Kombath | 13-May-94 | Malayalam | Blockbuster |
202 | Pavithram | 4-Feb-94 | Malayalam | Flop |
201 | Pakshe | 1-Jan-94 | Malayalam | Semi Hit |
200 | Manichithrathazhu | 25-Dec-93 | Malayalam | Blockbuster |
199 | Kalippattam | 23-Dec-93 | Malayalam | Flop |
198 | Chenkol | 10-Dec-93 | Malayalam | Super Hit |
197 | Gandharvam | 15-Aug-93 | Malayalam | Hit |
196 | Butterflies | 9-Jul-93 | Malayalam | Super Hit |
195 | Maya Mayooram | 4-Jul-93 | Malayalam | Flop |
194 | Devaasuram | 14-Apr-93 | Malayalam | Hit |
193 | Mithunam | 25-Mar-93 | Malayalam | Average |
192 | Naadody | 23-Dec-92 | Malayalam | Hit |
191 | Vietnam Colony | 22-Dec-92 | Malayalam | Blockbuster |
190 | Soorya Gayathri | 11-Nov-92 | Malayalam | Hit |
189 | Adhwaytham | 3-Sep-92 | Malayalam | Flop |
188 | Yoddha | 3-Sep-92 | Malayalam | Hit |
187 | Sadayam | 7-Aug-92 | Malayalam | Flop |
186 | Rajashilpi | 9-Jul-92 | Malayalam | Flop |
185 | Aham | 1-May-92 | Malayalam | Flop |
184 | Kamaladalam | 27-Mar-92 | Malayalam | Hit |
183 | Abhimanyu | 21-Dec-91 | Malayalam | Hit |
182 | Kizhakkunarum Pakshi | 17-Oct-91 | Malayalam | Flop |
181 | Kilukkam | 15-Aug-91 | Malayalam | Blockbuster |
180 | Uncle Bun | 15-Aug-91 | Malayalam | Flop |
179 | Ulladakkam | 2-Aug-91 | Malayalam | Hit |
178 | Vasthuhara | 3-Jun-91 | Malayalam | Hit |
177 | Vishnulokam | 11-Apr-91 | Malayalam | Flop |
176 | Bharatham | 29-Mar-91 | Malayalam | Hit |
175 | Dhanam | 8-Feb-91 | Malayalam | Super Hit |
174 | Lal Salam | 21-Dec-90 | Malayalam | Super Hit |
173 | Indrajaalam | 3-Sep-90 | Malayalam | Hit |
172 | Arhatha | 23-Aug-90 | Malayalam | Flop |
171 | Thazhvaram | 1-Jun-90 | Malayalam | Hit |
170 | Kadathanadan Ambadi | 14-Apr-90 | Malayalam | Semi Hit |
169 | His Highness Abdullah | 30-Mar-90 | Malayalam | Blockbuster |
168 | Akkare Akkare Akkare | 14-Mar-90 | Malayalam | Flop |
167 | No.20 Madras Mail | 16-Feb-90 | Malayalam | Hit |
166 | Aye Auto | 25-Jan-90 | Malayalam | Super Hit |
165 | Appu | 1-Jan-90 | Malayalam | Flop |
164 | Mukham | 1-Jan-90 | Malayalam | Flop |
163 | Ulsavapittennu | 23-Dec-89 | Malayalam | Semi Hit |
162 | Dasharatham | 19-Oct-89 | Malayalam | Average |
161 | Adhipan | 13-Oct-89 | Malayalam | Flop |
160 | Lal Americayil | 5-Sep-89 | Malayalam | Flop |
159 | Kireedam | 7-Jul-89 | Malayalam | Super Hit |
158 | Vandanam | 14-May-89 | Malayalam | Hit |
157 | Naduvazhikal | 5-May-89 | Malayalam | Super Hit |
156 | Varavelpu | 7-Apr-89 | Malayalam | Semi Hit |
155 | Season | 31-Mar-89 | Malayalam | Flop |
154 | Douthyam | 9-Feb-89 | Malayalam | Average |
153 | Chithram | 23-Dec-88 | Malayalam | Blockbuster |
152 | Vellanakalude Nadu | 9-Dec-88 | Malayalam | Hit |
151 | Anuragi | 12-Nov-88 | Malayalam | Flop |
150 | Moonnam Mura | 10-Nov-88 | Malayalam | Super Hit |
149 | Aryan | 26-Aug-88 | Malayalam | Blockbuster |
148 | Paadha Mudra | 24-Jun-88 | Malayalam | Flop |
147 | Pattanapravesham | 16-Jun-88 | Malayalam | Hit |
146 | Orkkappurathu | 13-Apr-88 | Malayalam | Hit |
145 | Ayitham | 7-Apr-88 | Malayalam | Flop |
144 | Mukunthetta Sumitra Vilikkunnu | 29-Jan-88 | Malayalam | Average |
1980 – 1987 Mohanlal All Movies Hit Flop
143 | Nadodikkattu | 6-Nov-87 | Malayalam | Super Hit |
142 | Vazhiyorakkazhcakal | 28-Aug-87 | Malayalam | Flop |
141 | Kaiyethum Doorathu | 14-Aug-1987 | Malayalam | Flop |
140 | Thoovanathumbikal | 31-Jul-87 | Malayalam | Hit |
139 | Unnikale Oru Kadha Parayam | 3-Jul-87 | Malayalam | Hit |
138 | Bhoomiyile Rajakkanmar | 19-Jun-87 | Malayalam | Super Hit |
137 | Cheppu | 8-Jun-87 | Malayalam | Super Hit |
136 | Irupatham Noottandu | 14-May-87 | Malayalam | Super Hit |
135 | Sarvakalashala | 21-Apr-87 | Malayalam | Flop |
134 | Adimakal Udamakal | 10-Apr-87 | Malayalam | Hit |
133 | Ivide Ellavarkum Sugham | 18-Feb-87 | Malayalam | Flop |
132 | Amrutham Gamaya | 6-Feb-87 | Malayalam | Hit |
131 | January Oru Orma | 23-Jan-87 | Malayalam | Super Hit |
130 | Shobhraj | 6-Dec-86 | Malayalam | Flop |
129 | Adiverukal | 5-Dec-86 | Malayalam | Super Hit |
128 | Padayani | 7-Nov-86 | Malayalam | Flop |
127 | Sanmanassullavarkku Samadhanam | 31-Oct-86 | Malayalam | Hit |
126 | Onnu Muthal Poojyam Vare | 20-Oct-86 | Malayalam | Hit |
125 | Thalavattam | 9-Oct-86 | Malayalam | Super Hit |
124 | Geetham | 9-Oct-86 | Malayalam | Hit |
123 | Ninnishtam Ennishtam | 7-Oct-86 | Malayalam | Flop |
122 | Oppam Oppathinoppam | 3-Oct-86 | Malayalam | Flop |
121 | Nimishangal | 16-Sep-86 | Malayalam | Semi Hit |
120 | Sukhamo Devi | 12-Sep-86 | Malayalam | Super Hit |
119 | Namukku Parkkan Munthirithoppukal | 12-Sep-86 | Malayalam | Hit |
118 | Yuvajanotsavam | 1-Aug-86 | Malayalam | Super Hit |
117 | Rajavinte Makan | 17-Jul-86 | Malayalam | Hit |
116 | Gandhinagar 2nd Street | 4-Jul-86 | Malayalam | Super Hit |
115 | Mizhineerppoovukal | 19-Jun-86 | Malayalam | Flop |
114 | Kaveri | 23-May-86 | Malayalam | Flop |
113 | Poomukhappadiyil Ninneyum Kathu | 9-May-86 | Malayalam | Average |
112 | Neram Pularumbol | 9-May-86 | Malayalam | Hit |
111 | Ente Entethu Mathram | 26-Apr-86 | Malayalam | Flop |
110 | Hello My Dear Wrong Number | 11-Apr-86 | Malayalam | Flop |
109 | Kunjattakkilikal | 6-Apr-86 | Malayalam | Average |
108 | Kariyilakkattupole | 21-Mar-86 | Malayalam | Flop |
107 | Deshadanakkili Karayarilla | 17-Mar-86 | Malayalam | Semi Hit |
106 | Revathikkoru Pavakkutty | 8-Mar-86 | Malayalam | Flop |
105 | Iniyum Kurukshetrum | 1-Mar-86 | Malayalam | Blockbuster |
104 | Vartha | 28-Feb-86 | Malayalam | Hit |
103 | T. P. Balagopalan M.A. | 11-Feb-86 | Malayalam | Hit |
102 | Abhayam Thedi | 7-Feb-86 | Malayalam | Flop |
101 | Panchagni | 1-Feb-86 | Malayalam | Blockbuster |
100 | Mazha Peyyunnu Maddalam Kottunnu | 25-Jan-86 | Malayalam | Super Hit |
99 | Doore Doore Oru Koodu Koottam | 11-Jan-86 | Malayalam | Average |
98 | Pappan Priyappetta Pappan | 3-Jan-86 | Malayalam | Flop |
97 | Manasilloru Manimuthu | 1-Jan-86 | Malayalam | Flop |
96 | Kandu Kandarinju | 21-Dec-85 | Malayalam | Flop |
95 | Uyarum Njan Nadake | 20-Nov-85 | Malayalam | Super Hit |
94 | Azhiyatha Bandhangal | 17-Nov-85 | Malayalam | Flop |
93 | Karimpinpoovinakkare | 14-Nov-85 | Malayalam | Hit |
92 | Vasantha Sena | 10-Nov-85 | Malayalam | Hit |
91 | Guruji Oru Vakku | 9-Nov-85 | Malayalam | Flop |
90 | Pathamudayam | 18-Oct-85 | Malayalam | Super Hit |
89 | Adhyayam Onnu Muthal | 17-Sep-85 | Malayalam | Average |
88 | Njan Piranna Nattil | 14-Sep-85 | Malayalam | Flop |
87 | Boeing Boeing | 1-Sep-85 | Malayalam | Super Hit |
86 | Idanilangal | 23-Aug-85 | Malayalam | Average |
85 | Mulamoottil Adima | 12-Aug-85 | Malayalam | Average |
84 | Aram + Aram = Kinnaram | 9-Aug-85 | Malayalam | Super Hit |
83 | Ezhu Muthal Onpathu Vare | 26-Jul-85 | Malayalam | Semi Hit |
82 | Koodum Thedi | 19-Jul-85 | Malayalam | Blockbuster |
81 | Rangam | 14-Jul-85 | Malayalam | Flop |
80 | Angadikkappurathu | 5-Jul-85 | Malayalam | Flop |
79 | Jeevante Jeevan | 7-May-85 | Malayalam | Hit |
78 | Anubandham | 29-Mar-85 | Malayalam | Semi Hit |
77 | Onnanam Kunnil Oradi Kunnil | 29-Mar-85 | Malayalam | Average |
76 | Nayakan | 12-Mar-85 | Malayalam | Semi Hit |
75 | Omanikkan Ormavaikkan | 9-Feb-85 | Malayalam | Flop |
74 | Avidathepole Ivideyum | 22-Jan-85 | Malayalam | Average |
73 | Onnanu Nammal | 24-Dec-84 | Malayalam | Flop |
72 | Adiyozhukkukal | 20-Dec-84 | Malayalam | Semi Hit |
71 | Uyarangalil | 30-Nov-84 | Malayalam | Hit |
70 | Thirakal | 28-Nov-84 | Malayalam | Semi Hit |
69 | Ariyaatha Veethikal | 23-Nov-84 | Malayalam | Hit |
68 | Nokketha Doorathu Kannum Nattu | 26-Oct-84 | Malayalam | Blockbuster |
67 | Akkare | 14-Oct-84 | Malayalam | Average |
66 | Kurishuyudham | 8-Oct-84 | Malayalam | Average |
65 | Aduthaduthu | 25-Sep-84 | Malayalam | Flop |
64 | Sreekrishna Parunthu | 6-Sep-84 | Malayalam | Super Hit |
63 | Ivide Thudangunnu | 3-Aug-84 | Malayalam | Super Hit |
62 | Vetta | 13-Jul-84 | Malayalam | Flop |
61 | Vanitha Police | 11-Jun-84 | Malayalam | Flop |
60 | Lakshmana Rekha | 1-Jun-84 | Malayalam | Hit |
59 | Pavam Poornima | 25-May-84 | Malayalam | Flop |
58 | Kilikkonchal | 24-May-84 | Malayalam | Flop |
57 | Kaliyil Alpam Karyam | 4-May-84 | Malayalam | Semi Hit |
56 | Unaru | 14-Apr-84 | Malayalam | Flop |
55 | Athirathram | 24-Mar-84 | Malayalam | Super Hit |
54 | Poochakkoru Mookkuthi | 17-Mar-84 | Malayalam | Blockbuster |
53 | Appunni | 17-Mar-84 | Malayalam | Semi Hit |
52 | Aalkkoottathil Thaniye | 6-Mar-84 | Malayalam | Hit |
51 | Manasariyathe | 4-Mar-84 | Malayalam | Flop |
50 | Swanthamevide Bandhamevide | 4-Mar-84 | Malayalam | Average |
49 | Oru Kochu Swapnam | 2-Mar-84 | Malayalam | Flop |
48 | Changatham | 25-Dec-83 | Malayalam | Flop |
47 | Kattathe Kilikkoodu | 23-Dec-83 | Malayalam | Super Hit |
46 | Kolakkomban | 12-Nov-83 | Malayalam | Flop |
45 | Attakkalasam | 11-Nov-83 | Malayalam | Blockbuster |
44 | Asthram | 9-Nov-83 | Malayalam | Flop |
43 | Nanayam | 21-Oct-83 | Malayalam | Semi Hit |
42 | Engane Nee Marakkum | 14-Oct-83 | Malayalam | Hit |
41 | Ente Mamattikkuttiyammakku | 7-Oct-83 | Malayalam | Super Hit |
40 | Marakkillorikkalum | 7-Oct-83 | Malayalam | Hit |
39 | Iniyengilum | 20-Aug-83 | Malayalam | Hit |
38 | Arabikkadal | 8-Jul-83 | Malayalam | Flop |
37 | Pinnilavu | 24-Jun-83 | Malayalam | Flop |
36 | Sesham Kazhchayil | 21-Jun-83 | Malayalam | Flop |
35 | Oru Mukham Pala Mukham | 6-May-83 | Malayalam | Semi Hit |
34 | Ente Katha | 6-May-83 | Malayalam | Flop |
33 | Aadhipathyam | 30-Apr-83 | Malayalam | Flop |
32 | Visa | 29-Apr-83 | Malayalam | Hit |
31 | Thaavalam | 25-Mar-83 | Malayalam | Average |
30 | Chakravalam Chuvannappol | 24-Mar-83 | Malayalam | Average |
29 | Guru Dakshina | 19-Mar-83 | Malayalam | Average |
28 | Himavahini | 4-Mar-83 | Malayalam | Semi Hit |
27 | Naseema | 4-Mar-83 | Malayalam | Flop |
26 | Kuyiline Thedi | 25-Feb-83 | Malayalam | Average |
25 | Sandhyakku Virinja Poovu | 11-Feb-83 | Malayalam | Semi Hit |
24 | Hello Madras Girl | 24-Jan-83 | Malayalam | Flop |
23 | Bhookambam | 21-Jan-83 | Malayalam | Flop |
22 | Sindoora Sandhyakku Mounam | 3-Dec-82 | Malayalam | Semi Hit |
21 | Aa Divasam | 26-Nov-82 | Malayalam | Hit |
20 | Ente Mohangal Poovaninju | 26-Nov-82 | Malayalam | Flop |
19 | Njan Onnu Parayatte | 25-Nov-82 | Malayalam | Flop |
18 | Kurukkante Kalyanam | 12-Nov-82 | Malayalam | Flop |
17 | Enikkum Oru Divasam | 21-Oct-82 | Malayalam | Hit |
16 | Aakrosham | 2-Oct-82 | Malayalam | Flop |
15 | Madrasile Mon | 20-Aug-82 | Malayalam | Average |
14 | Kaliyamardanam | 6-Aug-82 | Malayalam | Super Hit |
13 | Enthino Pookunna Pookkal | 6-Aug-82 | Malayalam | Average |
12 | Padayottam | 6-Aug-82 | Malayalam | Super Hit |
11 | Football | 19-Mar-82 | Malayalam | Flop |
10 | Kelkkaatha Sabdham | 20-Feb-82 | Malayalam | Hit |
9 | Ahimsa | 24-Dec-81 | Malayalam | Hit |
8 | Oothikachiya Ponnu | 11-Dec-81 | Malayalam | Flop |
7 | Thenum Vayambum | 17-Nov-81 | Malayalam | Average |
6 | Attimari | 21-Aug-81 | Malayalam | Hit |
5 | Dhruvasangamam | 14-Aug-81 | Malayalam | Average |
4 | Dhanya | 14-Aug-81 | Malayalam | Flop |
3 | Thakilu Kottampuram | 12-Jun-81 | Malayalam | Hit |
2 | Sanchari | 26-Feb-81 | Malayalam | Average |
1 | Manjil Virinja Pookkal | 25-Dec-80 | Malayalam | Super Hit |
Mohanlal All Movies Hit Flop
Total Number Of Films (Special Appearance not included) : 322
Blockbuster : 33
Super Hit/ Hit : 107
Semi Hit / Average : 70
Below Average/Flop/Disaster : 112
Success Ratio : 65%
Note : success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Interesting Facts
More than 10% of his films are Blockbusters
26 of his film released in 1983, 25 in 1984, 23 in 1985 and 34 in 1986
He acted in more than 340 film as of 2021.
In 2009, he became the first actor in India to be awarded the honorary rank of Lieutenant colonel in the Territorial Army.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
@bollywood fever, plzz update hit and flop list of suresh gopi, jayaram, kunchacko boban and tovino thomas