Naseeruddin Shah All Films Hit Flop Box Office Analysis Filmography Release Date Box Office Collection Verdict and Success Ratio
Naseeruddin Shah is an Indian actor, director born on 20 July 1950 in Barabanki town of Uttar Pradesh.
Did his schooling at St. Anselm’s Ajmer and St Joseph’s College, Nainital.
Graduated in arts from Aligarh Muslim University in 1971 and attended National School of Drama in Delhi.
His elder brother, Lt. General Zameerud-din Shah (Retd.) PVSM, SM, VSM, was Vice-Chancellor of Aligarh Muslim University.
Made his debut with a small role in film Aman (1967) starring Rajendra Kumar and Saira Banu.
Acted in movies such as Nishant, Aakrosh, Sparsh, Mirch Masala, Albert Pinto Ko Gussa Kyon Ata Hai, Trikal, Bhavni Bhavai, Junoon, Mandi, Mohan Joshi Hazir Ho!, Ardh Satya, Katha, and Jaane Bhi Do Yaaro.
Became active in mainstream Bollywood cinema with the 1980 film Hum Paanch.
In 1977, Shah, Tom Alter and Benjamin Gilani formed a theatre group called Motley Productions.
Their first play was Samuel Beckett’s Waiting for Godot, which was staged at the Prithvi Theatre on 29 July 1979.
In the 1970s, Shah met and fell in love with Ratna Pathak, the daughter of Dina Pathak, a well-respected character actress.
During the 70s and 80s, Naseeruddin Shah and Ratna Pathak co-starred in several films including Mirch Masala and The Perfect Murder.
They were in a live-in relationship for many years, while Shah put together the mehr required to divorce Manara.
Shah and Pathak were finally married in 1982, By his second marriage, Shah has two sons, Imaad and Vivaan, both of whom are aspiring actors.
Naseeruddin Shah All Films Hit Flop Box Office Analysis
— | FILM | RELEASE DATE | NETT GROSS in Cr. | BO VERDICT |
138 | Ramprasad Ki Tehrvi | 1-Jan-21 | — | Flop |
137 | The Tashkent Files | 12-Apr-19 | 16.97 | Average |
136 | Hope Aur Hum | 11-May-18 | 19.75 | Disaster |
135 | Aiyaary | 16-Feb-18 | 17.51 | Disaster |
134 | Begum Jaan | 14-Apr-17 | 20.05 | Flop |
133 | Irada | 17-Feb-17 | 0.8 | Disaster |
132 | Ok Jaanu | 13-Jan-17 | 21.32 | Flop |
131 | Waiting | 27-May-16 | 2.65 | Disaster |
130 | The Blueberry Hunt | 8-Apr-16 | 0.03 | Disaster |
129 | Teraa Surroor | 11-Mar-16 | 6.18 | Flop |
128 | Charlie Kay Chakkar Mein | 6-Nov-15 | 0.74 | Disaster |
127 | Welcome Back | 4-Sep-15 | 95.92 | Hit |
126 | Dharam Sankat Mein | 10-Apr-15 | 9.06 | Flop |
125 | Dirty Politics | 6-Mar-15 | 6.22 | Flop |
124 | Finding Fanny | 12-Sep-14 | 28.23 | Flop |
123 | Dedh Ishqiya | 10-Jan-14 | 25.27 | Flop |
122 | Jackpot | 13-Dec-13 | 4.37 | Disaster |
121 | John Day | 13-Sep-13 | 1.6 | Disaster |
120 | Sona Spa | 22-Mar-13 | 0.18 | Disaster |
119 | Maximum | 29-Jun-12 | 3.02 | Disaster |
118 | Chaalis Chauraasi | 13-Jan-12 | 2.56 | Disaster |
117 | The Dirty Picture | 2-Dec-11 | 79.78 | Super Hit |
116 | Chargesheet | 30-Sep-11 | 4.2 | Disaster |
115 | That Girl in Yellow Boots | 2-Sep-11 | 1.99 | Disaster |
114 | Zindagi Na Milegi Dobara | 15-Jul-11 | 89.96 | Hit |
113 | 7 Khoon Maaf | 18-Feb-11 | 19.26 | Flop |
112 | Allah Ke Banday | 26-Nov-10 | 0.72 | Disaster |
111 | Peepli [Live] | 13-Aug-10 | 29.28 | Hit |
110 | Red Alert – The War Within | 9-Jul-10 | 1.42 | Disaster |
109 | Raajneeti | 4-Jun-10 | 92.37 | Super Hit |
108 | Ishqiya | 29-Jan-10 | 22.1 | Semi Hit |
107 | Bolo Raam | 1-Jan-10 | 0.22 | Disaster |
106 | Barah Aana | 20-Mar-09 | 0.62 | Disaster |
105 | Firaaq | 20-Mar-09 | 1.15 | Disaster |
104 | Maharathi | 5-Dec-08 | 2.1 | Disaster |
103 | A Wednesday! | 6-Sep-08 | 11.72 | Hit |
102 | Jaane Tu… Ya Jaane Na | 4-Jul-08 | 56.52 | Super Hit |
101 | Mere Baap Pehle Aap | 13-Jun-08 | 22.7 | Average |
100 | Mithya | 8-February-08 | 5.18 | Average |
99 | Dus Kahaniyaan | 7-Dec-07 | 7.78 | Disaster |
98 | Parzania | 26-Jan-07 | 0.76 | Disaster |
97 | Omkara | 28-Jul-06 | 23.22 | Flop |
96 | Krrish | 23-Jun-06 | 72.15 | Blockbuster |
95 | Banaras – A Mystic Love Story | 7-Apr-06 | 0.94 | Disaster |
94 | Being Cyrus | 24-Mar-06 | 3.9 | Flop |
93 | Mixed Doubles | 10-Feb-06 | 1.34 | Flop |
92 | Home Delivery | 2-Dec-05 | 1.48 | Disaster |
91 | Iqbal | 26-Aug-05 | 3.85 | Average |
90 | Asambhav | 23-Jul-04 | 3.12 | Disaster |
89 | Main Hoon Na | 30-Apr-04 | 36.2 | Hit |
88 | Maqbool | 30-Jan-04 | 2 | Disaster |
87 | 3 Deewarein | 1-Aug-03 | 0.39 | Disaster |
86 | Guru Mahaguru | 13-Dec-02 | 0.13 | Disaster |
85 | Encounter – The Killing | 9-Aug-02 | 0.39 | Disaster |
84 | Moksha | 30-Nov-01 | 0.49 | Disaster |
83 | Kasam | 12-Oct-01 | 1.28 | Flop |
82 | Mujhe Meri Biwi Se Bachaao | 29-Jun-01 | 0.37 | Disaster |
81 | Gaja Gamini | 1-Dec-00 | 0.1 | Disaster |
80 | Tune Mera Dil Le Liyaa | 23-Feb-00 | 0.06 | Disaster |
79 | Hey Ram | 18-Feb-00 | 5.32 | Flop |
78 | Bhopal Express | 10-Dec-99 | 0.05 | Disaster |
77 | Sarfarosh | 30-April-99 | 18.76 | Super Hit |
76 | Bombay Boys | 25-Dec-98 | 1.82 | Average |
75 | China Gate | 27-Nov-98 | 12.77 | Semi Hit |
74 | Dhoondte Reh Jaaoge… | 9-Oct-98 | 0.09 | Disaster |
73 | Sar Utha Ke Jiyo | 25-Sep-98 | 1.8 | Flop |
72 | Dand – Nayak | 17-Apr-98 | 1.46 | Flop |
71 | Yeh Aashiqui Meri | 23-Jan-98 | 0.02 | Disaster |
70 | Agnichakra | 26-Sep-97 | 0.55 | Disaster |
69 | Daava | 18-Jul-97 | 3.36 | Flop |
68 | Lahoo Ke Do Rang | 21-Mar-97 | 5.15 | Average |
67 | Chaahat | 21-Jun-96 | 6.87 | Average |
66 | Rajkumar | 22-Mar-96 | 5.68 | Flop |
65 | Himmat | 5-Jan-96 | 4.81 | Flop |
64 | Takkar | 14-July-95 | 4.09 | Flop |
63 | Droh Kaal | 5-May-95 | 0.88 | Flop |
62 | Naajayaz | 17-Mar-95 | 5.89 | Average |
61 | Mohra | 1-Jul-94 | 12.01 | Blockbuster |
60 | Kabhi Haan Kabhi Naa | 25-Feb-94 | 3.87 | Semi Hit |
59 | Bedardi | 12-Nov-93 | 2.84 | Flop |
58 | Sir | 9-Jul-93 | — | Flop |
57 | Hasti | 21-May-93 | — | Average |
56 | Lootere | 2-Apr-93 | — | Hit |
55 | Game | 5-Feb-93 | — | Flop |
54 | Tahalka | 7-Aug-92 | — | Semi Hit |
53 | Panaah | 14-February-92 | — | Hit |
52 | Chamatkar | 1992 | — | Hit |
51 | Vishwatma | 24-Jan-92 | — | Super Hit |
50 | Lakshmanrekha | 27-Dec-91 | — | Flop |
49 | Sau Crore | 20-Dec-91 | — | Hit |
48 | Ek Ghar | 16 Aug 1991 | — | Flop |
47 | Shikari | 12-Apr-91 | — | Flop |
46 | Chor Pe Mor | 6-Jul-90 | — | Flop |
45 | Police Public | 11-May-90 | — | Average |
44 | Tridev | 7-Jul-89 | — | Super Hit |
43 | Pestonjee | 20-May-88 | — | Flop |
42 | Maalamaal | 1-Nov-88 | — | Hit |
41 | Hero Hiralal | 1988 | — | Average |
40 | Ijaazat | 8-Jul-87 | — | Average |
39 | Yeh Woh Manzil To Nahin | 1986 | — | Flop |
38 | Jalwa | 23-Jan-87 | — | Semi Hit |
37 | Musafir | 1986 | — | Flop |
36 | Genesis | 1986 | — | Flop |
35 | Karma | 8-Aug-86 | — | Super Hit |
34 | Khamosh | 14-Mar-86 | — | Hit |
33 | Apna Jahan | 1985 | — | Flop |
32 | Mirch Masala | 13-Feb-85 | — | Hit |
31 | Trikaal | 30-Aug-85 | — | Semi Hit |
30 | Ghulami | 28-Jun-85 | — | Hit |
29 | Khandhar | 8-Jun-84 | — | Average |
28 | Holi | 15-Aug-84 | — | Flop |
27 | Mohan Joshi Hazir Ho! | 1984 | — | Flop |
26 | Paar | 21-May-84 | — | Flop |
25 | Ardh Satya | 19-Aug-83 | — | Super Hit |
24 | Woh Saat Din | 23-Jun-83 | — | Hit |
23 | Mandi | 1983 | — | Flop |
22 | Masoom | 21-Oct-83 | — | Super Hit |
21 | Katha | 22-Dec-82 | — | Semi Hit |
20 | Jaane Bhi Do Yaaro | 12-Aug-83 | — | Super Hit |
19 | Dil…Akhir Dil Hai | 1982 | — | Flop |
18 | Situm | 1982 | — | Flop |
17 | Bazaar | 21-May-82 | — | Semi Hit |
16 | Umrao Jaan | 2-Jan-81 | — | Blockbuster |
15 | Tajurba | 1981 | — | Hit |
14 | Sazaye Maut | 1981 | — | Flop |
13 | Chakra | 1981 | — | Flop |
12 | Khwab | 23-Feb-80 | — | Average |
11 | Hum Paanch | 27-Nov-80 | — | Super Hit |
10 | Albert Pinto Ko Gussa Kyoon Aata Hai | 1980 | — | Super Hit |
9 | Aakrosh | 1980 | — | Hit |
8 | Sunayana | 1979 | — | Flop |
7 | Sparsh | 30-Jan-80 | — | Flop |
6 | Hungama Bombay Ishtyle | 2-Feb-78 | — | Semi Hit |
5 | Junoon | 30-Mar-79 | — | Hit |
4 | Godhuli | 1977 | — | Flop |
3 | Bhumika | 11-Nov-77 | — | Average |
2 | Manthan | 1976 | — | Hit |
1 | Nishant | 5-Sep-75 | — | Hit |
Total Number Of Films (Special Appearance not included) : 138
All Time Blockbuster : 00
Blockbuster : 03
Super Hit/ Hit :31
Semi Hit / Average : 24
Below Average/Flop/Disaster : 80
Success Ratio : 42%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter