Nicole Kidman All Movies Box Office Collection Television Budget Release Date
Nicole Mary Kidman is an American-Australian actress singer and producer born on 20 June 1967
Born in in Honolulu, Hawaii, while her Australian parents were temporarily in the United States on student visas.
Mother, Janelle Ann (née Glenny), is a nursing instructor who edited her husband’s books and was a member of the Women’s Electoral Lobby
Father, Antony Kidman, was a biochemist, clinical psychologist and author, Kidman has Irish and Scottish ancestry
Being born in Hawaii, she was given the Hawaiian name “Hōkūlani”, meaning “heavenly star”. The inspiration came from a baby elephant born around the same time at the Honolulu Zoo
In 1983, 16-year-old Kidman made her film debut in a remake of the Australian holiday season favourite Bush Christmas.
By the end of 1983, she had a supporting role in the television series Five Mile Creek.
In 1984, her mother was diagnosed with breast cancer, which caused Kidman to halt her acting work temporarily while she studied massage so she could help her mother with physical therapy.
Began gaining popularity in the mid-1980s after appearing in several film roles, including BMX Bandits (1983), Watch the Shadows Dance (1987 aka Nightmaster)
The romantic comedy Windrider (1986), which earned Kidman attention due to her racy scenes. Also during the decade, she appeared in several Australian productions, including the soap opera A Country Practice and the 1987 miniseries Vietnam.
She also made guest appearances on Australian television programs and TV movies.
Kidman has been married twice: first to actor Tom Cruise, and later to country singer Keith Urban.
Met Cruise in November 1989, while filming Days of Thunder; they were married on Christmas Eve, 1990, in Telluride, Colorado.
The couple adopted a daughter, Isabella Jane Cruise (born 1992), and a son, Connor Antony Cruise (born 1995).
Lived in the NoHo neighborhood in Manhattan, On 5 February 2001, the couple’s spokesperson announced their separation.
Nicole Married Urban on 25 June 2006, at Cardinal Cerretti Memorial Chapel on the grounds of St Patrick’s Estate, Manly in Sydney
Nicole Kidman All Movies Box Office Collection Television
Sl. No | Film | Release Date | Budget | Domastic Box Office | Worldwide Box Office |
65 | The Prom | 2-Dec-20 | $.19M | ||
64 | Bombshell | 13-Dec-19 | $32.M | $31.76M | $61.4M |
63 | The Goldfinch | 12-Sep-19 | $45.M | $5.33M | $9.93M |
62 | The Upside | 10-Jan-19 | $37.5M | $108.25M | $125.86M |
61 | Destroyer | 25-Dec-18 | $1.53M | $5.58M | |
60 | Aquaman | 7-Dec-18 | $335.06M | $1148.49M | |
59 | Boy Erased | 2-Nov-18 | $6.79M | $11.85M | |
58 | How to Talk to Girls at Parties | 10-May-18 | $.08M | $.39M | |
57 | The Killing of a Sacred Deer | 5-Oct-17 | $2.29M | $7.03M | |
56 | The Beguiled | 23-Jun-17 | $10.71M | $27.87M | |
55 | Lion | 25-Nov-16 | $12.M | $51.74M | $140.31M |
54 | Genius | 10-Jun-16 | $1.36M | $7.44M | |
53 | The Family Fang | 29-Apr-16 | $.26M | $.65M | |
52 | Secret in Their Eyes | 12-Nov-15 | $19.5M | $20.18M | $34.85M |
51 | Queen of the Desert | 3-Sep-15 | $1.59M | ||
50 | Strangerland | 9-Jul-15 | $.02M | $.11M | |
49 | Paddington | 27-Nov-14 | $55.M | $76.27M | $282.38M |
48 | Before I Go to Sleep | 4-Sep-14 | $3.24M | $17.67M | |
47 | Grace of Monaco | 14-May-14 | $27.52M | ||
46 | The Railway Man | 26-Dec-13 | $4.44M | $24.17M | |
45 | The Paperboy | 5-Oct-12 | $.69M | $3.78M | |
44 | Stoker | 31-May-12 | $12.M | $1.71M | $12.08M |
43 | Trespass | 14-Oct-11 | $.02M | $10.12M | |
42 | Just Go with It | 9-Feb-11 | $80.M | $103.03M | $214.95M |
41 | Rabbit Hole | 17-Dec-10 | $5.M | $2.23M | $5.14M |
40 | Nine | 28-Jan-09 | $80.M | $19.68M | $54.M |
39 | Australia | 26-Nov-08 | $130.M | $49.55M | $211.79M |
38 | The Golden Compass | 5-Dec-07 | $180.M | $70.11M | $372.23M |
37 | Margot at the Wedding | 16-Nov-07 | $1.96M | $2.9M | |
36 | The Invasion | 17-Aug-07 | $80.M | $15.07M | $40.17M |
35 | Happy Feet | 17-Nov-06 | $100.M | $198.M | $384.34M |
34 | Fur | 20-Oct-06 | $.22M | $2.31M | |
33 | Bewitched | 24-Jun-05 | $85.M | $63.31M | $131.43M |
32 | The Truth About Love | 21-Apr-05 | $2.3M | ||
31 | The Interpreter | 8-Apr-05 | $80.M | $72.71M | $162.94M |
30 | No. 5 the Film | 20-Nov-04 | |||
29 | Birth | 1-Sep-04 | $20.M | $5.1M | $23.93M |
28 | The Stepford Wives | 11-Jun-04 | $90.M | $59.48M | $103.37M |
27 | Cold Mountain | 25-Dec-03 | $79.M | $95.64M | $173.01M |
26 | The Human Stain | 29-Oct-03 | $30.M | $5.38M | $22.95M |
25 | In the Cut | 22-Oct-03 | $4.75M | $23.73M | |
24 | Dogville | 21-May-03 | $10.M | $1.54M | $16.69M |
23 | The Hours | 27-Dec-02 | $25.M | $41.68M | $108.85M |
22 | Birthday Girl | 25-Jan-02 | $5.14M | $16.17M | |
21 | The Others | 10-Aug-01 | $17.M | $96.52M | $209.95M |
20 | Moulin Rouge! | 18-May-01 | $50.M | $57.39M | $184.94M |
19 | Eyes Wide Shut | 16-Jul-99 | $65.M | $55.69M | $162.24M |
18 | Practical Magic | 16-Oct-98 | $75.M | $46.73M | $46.73M |
17 | The Peacemaker | 26-Sep-97 | $50.M | $41.26M | $110.46M |
16 | The Portrait of a Lady | 27-Dec-96 | $3.69M | $3.69M | |
15 | To Die For | 29-Sep-95 | $21.28M | $21.28M | |
14 | Batman Forever | 16-Jun-95 | $100.M | $184.07M | $336.57M |
13 | My Life | 12-Nov-93 | $27.8M | $27.8M | |
12 | Malice | 1-Oct-93 | $46.41M | $46.41M | |
11 | Flirting | 6-Nov-92 | $2.42M | $2.42M | |
10 | Far and Away | 22-May-92 | $60.M | $58.88M | $137.78M |
9 | Billy Bathgate | 1-Nov-91 | $48.M | $15.57M | $15.57M |
8 | Days of Thunder | 29-Jun-90 | $82.67M | $157.92M | |
7 | Dead Calm | 7-Apr-89 | $7.83M | $7.83M | |
6 | Emerald City | 9-Dec-88 | |||
5 | The Bit Part | 21-Nov-88 | |||
4 | Windrider | 5-Jun-87 | $.02M | $.02M | |
3 | Wills & Burke | 24-Oct-85 | |||
2 | BMX Bandits | 22-Dec-83 | |||
1 | Bush Christmas | 22-Dec-83 |
Television
Year | Title | |
1983 | Skin Deep | Television film |
1983 | Chase Through the Night | 5 episodes |
1984 | Matthew and Son | Television film |
1984 | A Country Practice | 2 episodes |
1985 | Five Mile Creek | 12 episodes |
1985 | Archer | Television film |
1985 | Winners | Episode: “Room to Move” |
1987 | An Australian in Rome | Television film |
1987 | Vietnam | 5 episodes |
1987 | Watch the Shadows Dance | Television film |
1989 | Bangkok Hilton | 6 episodes |
1993 | Saturday Night Live | Episode: “Nicole Kidman / Stone Temple Pilots” |
2011 | Sesame Street | Episode: “Super Maria” |
2012 | Hemingway & Gellhorn | Television film |
2014 | Hello Ladies: The Movie | Television film |
2017, 2019 | Big Little Lies | 14 episodes; also executive producer |
2017 | Top of the Lake | 6 episodes |
2020 | The Undoing | 6 episodes; also executive producer |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :