Olivia Munn All Movies TV Shows and Box Office Numbers Filmography Release Dates
Lisa Olivia Munn is an American actress and former television host.
She was born on July 3, 1980, in Oklahoma City, United States.
She was born to Kimberly Nguyen and Winston Munn.
Her father is of German, Irish, and English ancestry, her mother is from Vietnam and arrived as a Vietnamese refugee in the United States in 1975 after the Vietnam War, and settled in Oklahoma where she met Munn’s father.
Munn has one younger brother, John, a physicist; one older brother, James, a custom motorcycle shop owner; and two older sisters, Annie and Sara, the latter of whom is a lawyer.
She attended Putnam City North High School for her junior and senior years of high school.
After graduating, Munn attended the University of Oklahoma where she earned a B.A. in journalism with a minor in Japanese and dramatic arts.
After interning at a news station in Tulsa, Munn relocated to Los Angeles, where she began her professional career as a television host for the gaming network G4, primarily on the series Attack of the Show! from 2006 until 2010.
She was also a correspondent on The Daily Show with Jon Stewart from 2010 to 2011.
Munn is also known for her portrayal of Sloan Sabbith in Aaron Sorkin’s HBO political drama series The Newsroom (2012–2014) and appeared on the series for all three seasons.
Olivia Munn All Movies TV Shows and Box Office
Filmography
Title | Release Date | Domestic Box Office | International Box Office | Worldwide Box Office | |
27 | Save Ralph | 6-Apr-21 | Short Film | ||
26 | Violet | 29-Oct-21 | |||
25 | The Gateway | 3-Sep-21 | |||
24 | America: The Motion Picture | 30-Jun-21 | Netflix | ||
23 | The Buddy Games | 24-Nov-20 | $.85M | $.85M | |
22 | Buddy Games | 20-Nov-20 | $.41M | $.47M | $.87M |
21 | Love. Wedding. Repeat | 10-Apr-20 | |||
20 | Dark Phoenix | 7-Jun-19 | $65.85M | $180.51M | $246.36M |
19 | The Predator | 14-Sep-18 | $51.02M | $108.46M | $159.49M |
18 | Ocean’s 8 | 8-Jun-18 | $140.22M | $157.5M | $297.72M |
17 | The Lego Ninjago Movie | 22-Sep-17 | $59.28M | $63.46M | $122.74M |
16 | Office Christmas Party | 9-Dec-16 | $54.77M | $60.33M | $115.1M |
15 | X-Men: Apocalypse | 27-May-16 | $155.44M | $387.1M | $542.54M |
14 | Zoolander 2 | 12-Feb-16 | $56.M | ||
13 | Ride Along 2 | 15-Jan-16 | $90.86M | $33.96M | $124.83M |
12 | Unity | 12-Aug-15 | Documentary | ||
11 | Mortdecai | 23-Jan-15 | $7.7M | $22.7M | $30.4M |
10 | Deliver Us from Evil | 2-Jul-14 | $30.58M | $57.38M | $87.96M |
9 | Freeloaders | 11-Jan-13 | |||
8 | The Babymakers | 3-Aug-12 | $.01M | $.25M | $.26M |
7 | Magic Mike | 29-Jun-12 | $113.72M | $56.83M | $170.55M |
6 | I Don’t Know How She D… | 16-Sep-11 | $9.66M | $14.82M | $24.47M |
5 | Iron Man 2 | 7-May-10 | $312.43M | $308.72M | $621.16M |
4 | Date Night | 9-Apr-10 | |||
3 | The Slammin’ Salmon | 11-Dec-09 | |||
2 | Big Stan | 11-Dec-09 | |||
1 | Insanitarium | 23-Mar-09 |
TV Shows
Year | Title | Role |
2021 | Hit-Monkey | Akiko |
2019 | The Rook | Monica Reed |
2018 | 23rd Critics’ Choice Awards | Herself (host) |
2018 | Six | Gina Cline |
2015–2018 | Miles from Tomorrowland | Captain Phoebe Liang Callisto |
2013 | The High Fructose Adventures of Annoying Orange | Fudgie |
2012–2014 | The Newsroom | Sloan Sabbith |
2012–2013 | New Girl | Angie |
2012 | Paulilu Mixtape | Katie |
2011 | Robot Chicken | Dr. Liz Wilson |
2010–2011 | The Daily Show with Jon Stewart | Herself (correspondent) |
2010–2011 | Perfect Couples | Leigh |
2010 | Accidentally on Purpose | Nicole |
2010 | Chuck | Greta |
2009 | Greek | Lana |
2009 | Dave Knoll Finds His Soul | Girl #1 |
2008–2009 | Sasuke | Herself |
2006–2010; 2021 | Attack of the Show! | Herself (co-host) |
2006–2007 | Beyond the Break | Mily Acuna |
Music Videos
Year | Title | Artist |
---|---|---|
2004 | “Hello Tomorrow” | Zebrahead |
2016 | “Where’s the Love?” | The Black Eyed Peas featuring The World |
2019 | “Graduation” | Benny Blanco and Juice Wrld |
2021 | “Cutthroat” | Imagine Dragons |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :