Padmaavat Box Office Collection Day-wise India Overseas, Cast Budget, Footfalls, Territory breakup and Box Office verdict
Padmaavat is a Bollywood period drama film released on 25 January 2018, Loosely based on the epic poem of the same name by Malik Muhammad Jayasi.
Directed by Sanjay Leela Bhansali produced by Sanjay Leela Bhansali, Sudhanshu Vats and Ajit Andhare.
Film features Deepika Padukone, Shahid Kapoor, Ranveer Singh, Aditi Rao Hydari, Jim Sarbh and Anupriya Goenka.
Produced under Bhansali Productions and Viacom 18 Motion Pictures banner Distributed by Viacom 18 Motion Pictures and Paramount Pictures.
Padmaavat made in the budget of 215cr. and movie collected 302.10cr. Nett India and 585.50cr. Gross Worldwide.
Padmaavat Box Office Collection Day-wise India Overseas
Day | Box Office India Nett |
Paid Previews | 5cr. |
Day 01 Thu Jan 25 | 19.20cr. |
Day 02 Fri Jan 26 | 31.80cr. |
Day 03 Sat Jan 27 | 27.35cr. |
Day 04 Sun Jan 28 | 31.05cr. |
Day 05 Mon Jan 29 | 14.62cr. |
Day 06 Tue Jan 30 | 13.45cr. |
Day 07 Wed Jan 31 | 12.87cr. |
Day 08 Thu Feb 01 | 11.18cr. |
Week 01 | 166.50cr. |
Day 09 Fri Feb 02 | 9.83cr. |
Day 10 Sat Feb 03 | 16.21cr |
Day 11 Sun Feb 04 | 20.77cr. |
Day 12 Mon Feb 05 | 6.43cr. |
Day 13 Tue Feb 06 | 5.66cr. |
Day 14 Wed Feb 07 | 5.50cr. |
Day 15 Thu Feb 08 | 5cr. |
Week 02 | 69.40cr. |
Day 16 Fri Feb 09 | 3.50cr. |
Day 17 Sat Feb 10 | 6.25cr. |
Day 18 Sun Feb 11 | 7.98cr. |
Day 19 Mon Feb 12 | 3.11cr. |
Day 20 Tue Feb 13 | 3.67cr. |
Day 21 Wed Feb 14 | 4.72cr. |
Day 22 Thu Feb 15 | 2.50cr. |
Week 03 | 31.73cr. |
Day 23 Fri Feb 16 | 1.75cr. |
Day 24 Sat Feb 17 | 3.08cr. |
Day 25 Sun Feb 18 | 4.06cr. |
Day 26 Mon Feb 19 | 1.55cr. |
Day 27 Tue Feb 20 | 1.25cr. |
Day 28 Wed Feb 21 | 1.23cr. |
Day 29 Thu Feb 22 | 1.25cr. |
Week 04 | 14.17cr. |
Day 30 Fri Feb 23 | 1.02cr. |
Day 31 Sat Feb 24 | 1.72cr. |
Day 32 Sun Feb 25 | 2.18cr. |
Day 33 Mon Feb 26 | 0.85cr. |
Day 34 Tue Feb 27 | 0.75cr. |
Day 35 Wed Feb 28 | 0.60cr. |
Day 36 Thu Mar 01 | 0.42cr. |
Week 05 | 7.54cr. |
Week 06 | 6.18cr. |
Week 07 | 3.82cr. |
Rest Of Run | 1.16cr. |
Total | 302.10cr. |
Box Office India Net Collection : 302.10cr.
Box Office India Gross Collection : 399.50cr.
Overseas Gross Box Office Collection : 186cr.
Worldwide Gross Cox Office Collection : 585.50cr.
Budget : 215cr.
Box Office Verdict : Blockbuster
Footfalls : 2.48cr. (Number Of Tickets Sold)
India Share : 144.36cr.
Territory Breakup
Territory | Collection |
---|---|
Mumbai | 87.87cr. |
Delhi-U.P | 70.58cr. |
East Punjab | 34.57cr. |
Rajasthan | . |
CP | 14.67cr. |
CI | 9.16cr. |
Nizam-AP | 20.24cr. |
Mysore | 23.95cr. |
Tamil Nadu & Kerala | 8.62cr. |
West Bengal | 18.22cr. |
Bihar & Jharkhand | 7.19cr. |
Assam | 3.27cr. |
Orissa | 3.76cr. |
Overseas Collection Major Regions
Country | Collection |
---|---|
Australia | $3,163,000 |
UK | £2,187,000 |
USA/Canada | $12,165,000 |
Gulf | $4,530,000 |
Trivia
Deepika Padukone was paid Rs 12 crore (equal to ~EUR1.5 million or ~US$1.9 million) as she was the lead role. A new milestone for the actresses of Bollywood.
The film got insurance worth 160 Cr INR in case of losses after the film releases.
Hrithik Roshan and Fawad Khan were considered for the role of Raja Rawal Ratan Singh. Salman Khan was offered to play the villain but he refused.
The budget for this movie surpasses Bajirao Mastani and hits close to Rs 180 Crores.
Priyanka Chopra was rumored to make a cameo in the film which she denied later.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter