Here is the list of Paresh Rawal All Films Hit Flop Box Office Verdict and Success ratio
Paresh Rawal is a Bollywood actor turned politician, he started his carrier in Gujrati film Naseeb Ni Balihari and made his Bollywood debut in Hifazat-Life in Danger
Paresh Rawal All Films Hit Flop Box Office Verdict
— | FILM | RELEASE DATE | NETT COLLECTION In Cr. | VERDICT |
213 | Hungama 2 | 23-Jul-21 | OTT Release | |
212 | Toofan | 16-Jul-21 | OTT Release | |
211 | Coolie No. 1 | 25-Dec-20 | OTT Release | |
210 | Made In China | 25-Oct-19 | 10.37 | Disaster |
209 | Uri – The Surgical Strike | 11-Jan-19 | 244.14 | Blockbuster |
208 | Manto | 21-Sep-18 | 3.39 | Disaster |
207 | Sanju | 29-Jun-18 | 334.37 | All Time Blockbuster |
206 | Tiger Zinda Hai | 22-Dec-17 | 339.15 | Blockbuster |
205 | Patel Ki Punjabi Shaadi | 15-Sep-17 | 1.59 | Disaster |
204 | Guest In London | 7-Jul-17 | 7.25 | Disaster |
203 | Welcome Back | 4-Sep-15 | 96.55 | Average |
202 | Dharam Sankat Mein | 10-Apr-15 | 9.06 | Flop |
201 | Rang Rasiya | 7-Nov-14 | 4.76 | Disaster |
200 | Raja Natwarlal | 29-Aug-14 | 23.59 | Disaster |
199 | Rabba Main Kya Karoon | 2-Aug-13 | 1.05 | Disaster |
198 | Life Mein Hungama Hai | 26-Apr-13 | 1.75 | Disaster |
197 | Himmatwala | 29-Mar-13 | 42.47 | Flop |
196 | Zilla Ghaziabad | 22-Feb-13 | 15.65 | Flop |
195 | Table No. 21 | 4-Jan-13 | 11.96 | Below Average |
194 | OMG! Oh My God | 28-Sep-12 | 81.47 | Super Hit |
193 | Kamaal Dhamaal Malamaal | 28-Sep-12 | 6.58 | Disaster |
192 | Ferrari Ki Sawaari | 15-Jun-12 | 30.52 | Semi Hit |
191 | Will You Marry Me? | 2-Mar-12 | 0.54 | Disaster |
190 | Ready | 3-Jun-11 | 121.01 | Blockbuster |
189 | No Problem | 10-Dec-10 | 28.47 | Flop |
188 | Aakrosh | 15-Oct-10 | 13.07 | Disaster |
187 | Na Ghar Ke Na Ghaat Ke | 12-Mar-10 | 0.72 | Disaster |
186 | Atithi Tum Kab Jaoge? | 5-Mar-10 | 29.07 | Average |
185 | Rann | 29-Jan-10 | 8.12 | Disaster |
184 | Road To Sangam | 29-Jan-10 | 6.45 | Disaster |
183 | Paa | 4-Dec-09 | 31.33 | Hit |
182 | Radio | 3-Dec-09 | 0.7 | Disaster |
181 | De Dana Dan | 27-Nov-09 | 48.14 | Average |
180 | Firaaq | 20-Mar-09 | 1.15 | Disaster |
179 | Dhoondte Reh Jaoge | 6-Mar-09 | 6.29 | Flop |
178 | Maharathi | 5-Dec-08 | 2.01 | Disaster |
177 | Oye Lucky! Lucky Oye! | 28-Nov-08 | 6.71 | Flop |
176 | Mumbai Meri Jaan | 22-Aug-08 | 3.53 | Flop |
175 | Maan Gaye Mughall-E-Azam | 22-Aug-08 | 1.75 | Disaster |
174 | Jaane Tu… Ya Jaane Na | 4-Jul-08 | 55.62 | Super Hit |
173 | Mere Baap Pehle Aap | 13-Jun-08 | 22.7 | Below Average |
172 | One Two Three | 28-Mar-08 | 17.2 | Average |
171 | Welcome | 21-Dec-07 | 70.15 | Super Hit |
170 | No Smoking | 26-Oct-07 | 2.09 | Disaster |
169 | Bhool Bhulaiyaa | 12-Oct-07 | 49.09 | Hit |
168 | Buddha Mar Gaya | 17-Aug-07 | 2.94 | Flop |
167 | Fool N Final | 1-Jun-07 | 17.82 | Flop |
166 | Cheeni Kum | 25-May-07 | 17.3 | Semi Hit |
165 | Good Boy Bad Boy | 11-May-07 | 7.25 | Flop |
164 | Hattrick | 16-Mar-07 | 4.81 | Flop |
163 | Bhagam Bhag | 22-Dec-06 | 40.37 | Hit |
162 | Jaane Hoga Kya | 1-Sep-06 | 0.2 | Disaster |
161 | Yun Hota Toh Kya Hota | 21-Jul-06 | 1.23 | Disaster |
160 | Golmaal – Fun Unlimited | 14-Jul-06 | 29.32 | Super Hit |
159 | Vidyaarthi | 7-Jul-06 | 0.02 | Disaster |
158 | Phir Hera Pheri | 9-Jun-06 | 40.81 | Super Hit |
157 | Chup Chup Ke | 9-Jun-06 | 13.74 | Average |
156 | 36 China Town | 5-May-06 | 23.05 | Semi Hit |
155 | Malamaal Weekly | 10-Mar-06 | 26.88 | Super Hit |
154 | Deewane Huye Paagal | 25-Nov-05 | 15.17 | Flop |
153 | Garam Masala | 2-Nov-05 | 29 | Hit |
152 | Bachke Rehna Re Baba | 17-Jun-05 | 3.67 | Flop |
151 | Kkamjori – The Weakness | 21-Jan-05 | 0.09 | Disaster |
150 | Hulchul | 26-Nov-04 | 20.29 | Hit |
149 | Aitraaz | 12-Nov-04 | 15.58 | Average |
148 | Aan – Men at Work | 4-Jun-04 | 9.26 | Disaster |
147 | Poocho Mere Dil Se | 9-Apr-04 | 0 | Disaster |
146 | Fun2shh… | 19-Dec-03 | 2.92 | Flop |
145 | Aanch | 26-Nov-03 | 0.76 | Disaster |
144 | Jodi Kya Banayi Wah Wah Ramji | 14-Nov-03 | 1.06 | Disaster |
143 | Baghban | 3-Oct-03 | 20.65 | Hit |
142 | Hungama | 1-Aug-03 | 12.6 | Semi Hit |
141 | Talaashi | 2-May-03 | 0.6 | Disaster |
140 | Dil Ka Rishta | 17-Jan-03 | 5.52 | Flop |
139 | Pyasa Jism | 17-Jan-03 | 0.11 | Disaster |
138 | Kehtaa Hai Dil Baar Baar | 15-Nov-02 | 0.88 | Disaster |
137 | Chor Machaaye Shor | 30-Aug-02 | 7.65 | Flop |
136 | Awara Paagal Deewana | 21-Jun-02 | 16.01 | Average |
135 | Hum Kisise Kum Nahin | 31-May-02 | 12.05 | Flop |
134 | Aankhen | 5-Apr-02 | 17.48 | Average |
133 | Jai Kaali | 7-Dec-01 | 0.03 | Disaster |
132 | Moksha | 30-Nov-01 | 0.49 | Disaster |
131 | Yeh Teraa Ghar Yeh Meraa Ghar | 12-Oct-01 | 3.87 | Flop |
130 | Nayak | 7-Sep-01 | 10.75 | Flop |
129 | Tera Jadoo Chal Gayaa | 18-Aug-00 | 9.41 | Flop |
128 | Deewane | 11-Aug-00 | 6.94 | Flop |
127 | Har Dil Jo Pyar Karega | 4-Aug-00 | 15.27 | Average |
126 | Hadh Kar Di Aapne | 14-Apr-00 | 11.31 | Average |
125 | Hera Pheri | 31-Mar-00 | 12.35 | Average |
124 | Dulhan Hum Le Jayenge | 24-Mar-00 | 18.85 | Hit |
123 | Phir Bhi Dil Hai Hindustani | 21-Jan-00 | 10.87 | Flop |
122 | Bulandi | 7-Jan-00 | 4.4 | Disaster |
121 | Khoobsurat | 26-Nov-99 | 8.56 | Average |
120 | Gair | 7-Nov-99 | 3.29 | Flop |
119 | Vaastav | 15-Oct-99 | 11.42 | Semi Hit |
118 | Hum Tum Pe Marte Hain | 24-Sep-99 | 6.23 | Flop |
117 | Haseena Maan Jayegi | 25-Jun-99 | 15.02 | Hit |
116 | Aarzoo | 19-Mar-99 | 5.59 | Flop |
115 | Bade Dilwala | 22-Jan-99 | 1.72 | Disaster |
114 | Aa Ab Laut Chalen | 22-Jan-99 | 11.02 | Below Average |
113 | Kudrat | 11-Dec-98 | 1.29 | Disaster |
112 | Maha Yuddh | 4-Dec-98 | 0.2 | Disaster |
111 | China Gate | 27-Nov-98 | 12.77 | Average |
110 | Doli Saja Ke Rakhna | 27-Nov-98 | 2.35 | Disaster |
109 | Hero Hindustani | 23-Oct-98 | 1.94 | Flop |
108 | Bade Miyan Chote Miyan | 16-Oct-98 | 19.19 | Hit |
107 | Angaaray | 24-Jul-98 | 2.83 | Flop |
106 | Satya | 3-Jul-98 | 14.34 | Super Hit |
105 | Achanak | 12-Jun-98 | 4.06 | Flop |
104 | Dand – Nayak | 17-Apr-98 | 1.46 | Flop |
103 | Kabhi Na Kabhi | 17-Apr-98 | 2.05 | Disaster |
102 | Badmaash | 23-Jan-98 | 1.33 | Flop |
101 | Chachi 420 | 19-Dec-97 | 11.42 | Hit |
100 | Qahar | 5-Dec-97 | 6.1 | Average |
99 | Ghulam-E-Musthafa | 31-Oct-97 | 8.8 | Semi Hit |
98 | Mr. & Mrs. Khiladi | 10-Oct-97 | 9.36 | Semi Hit |
97 | Daud | 22-Aug-97 | 8.19 | Flop |
96 | Gupt | 4-Jul-97 | 18.03 | Hit |
95 | Insaaf – The Final Justice | 30-May-97 | 3.74 | Flop |
94 | Mahaanta | 23-May-97 | 5.25 | Flop |
93 | Zameer – The Awakening Of A Soul | 16-May-97 | 1.63 | Disaster |
92 | Mrityudaata | 25-Apr-97 | 8.69 | Flop |
91 | Tamanna | 7-Mar-97 | 1.02 | Flop |
90 | Auzaar | 28-Feb-97 | 5.68 | Flop |
89 | Judaai | 28-Feb-97 | 14.09 | Super Hit |
88 | Hero No. 1 | 21-Feb-97 | 17.07 | Super Hit |
87 | Aar Ya Paar | 31-Jan-97 | 2.45 | Disaster |
86 | Rangbaaz | 25-Oct-96 | 2.09 | Flop |
85 | Hahakaar | 5-Jul-96 | 0.03 | Disaster |
84 | Nirbhay | 23-Feb-96 | 1.34 | Flop |
83 | Bandish | 23-Feb-96 | 2.53 | Flop |
82 | Vijeta | 26-Jan-96 | 3.09 | Flop |
81 | Akele Hum Akele Tum | 1-Dec-95 | 7.06 | Below Average |
80 | Sanjay | 15-Sep-95 | 1.22 | Disaster |
79 | Oh Darling Yeh Hai India | 11-Aug-95 | 1.77 | Disaster |
78 | Ravan Raaj | 23-Jun-95 | 5.22 | Hit |
77 | Raja | 2-Jun-95 | 20.33 | Blockbuster |
76 | Ab To Jeene Do | 19-May-95 | 0.12 | Disaster |
75 | Janam Kundli | 12-May-95 | 1.12 | Disaster |
74 | Baazi | 14-Apr-95 | 5.09 | Flop |
73 | Vartmaan | 3-Mar-95 | 0.19 | Disaster |
72 | Nishana | 17-Feb-95 | 1.81 | Flop |
71 | The Gentleman | 18-Nov-94 | 4.6 | Flop |
70 | Andaz Apna Apna | 4-Nov-94 | 5.21 | Flop |
69 | Sardar | 4-Nov-94 | 0.12 | Disaster |
68 | Aaja Sanam | 9-Sep-94 | 0.13 | Disaster |
67 | Krantiveer | 22-Jul-94 | 9.35 | Blockbuster |
66 | Juaari | 8-Jul-94 | 1.74 | Flop |
65 | Mohra | 1-Jul-94 | 12.01 | Blockbuster |
64 | Ekka Raja Rani | 24-Jun-94 | 2.47 | Flop |
63 | Anth | 10-Jun-94 | 3.92 | Semi Hit |
62 | Aa Gale Lag Jaa | 13-May-94 | 3.15 | Average |
61 | Laadla | 25-Mar-94 | 7.15 | Hit |
60 | Laqshya | 18-Feb-94 | 0.41 | Disaster |
59 | Dilwale | 4-Feb-94 | 6.33 | Super Hit |
58 | Milan | 4-Feb-94 | 1.31 | Disaster |
57 | Aag Aur Chingaari | 7-Jan-94 | 0.33 | Disaster |
56 | Jaanam | 26-Nov-93 | 0.42 | Disaster |
55 | Parwane | 12-Nov-93 | 1.11 | Flop |
54 | Aadmi | 1-Oct-93 | — | Average |
53 | Pehla Nasha | 13-Aug-93 | — | Flop |
52 | Sir | 9-Jul-93 | — | Flop |
51 | Maya Memsaab | 2-Jul-93 | — | Flop |
50 | Krishan Avtaar | 25-Jun-93 | — | Flop |
49 | Kayda Kanoon | 11-Jun-93 | — | Average |
48 | Muqabla | 14-May-93 | — | Flop |
47 | Dil Ki Baazi | 7-May-93 | — | Flop |
46 | Damini | 30-Apr-93 | — | Hit |
45 | Platform | 23-Apr-93 | — | Flop |
44 | Roop Ki Rani Choron Ka Raja | 16-Apr-93 | — | Hit |
43 | Phool Aur Angaar | 2-Apr-93 | — | Average |
42 | King Uncle | 5-Feb-93 | — | Average |
41 | Yugandhar | 8-Jan-93 | — | Flop |
40 | Tilak | 30-Oct-92 | — | Flop |
39 | Shankara | Hit | ||
38 | Pratikaar | 1991 | Flop | |
37 | Izzat | 1991 | Hit | |
36 | Prem Qaidi | 1991 | Hit | |
35 | Ayee Milan Ki Raat | 1991 | Average | |
34 | Fateh | 1991 | Average | |
33 | Yodha | 1991 | Flop | |
32 | Gunhegar Kaun | 1991 | Flop | |
31 | Do Pal | 1991 | Flop | |
30 | Baharon Ki Manzil | 1991 | Flop | |
29 | Haque | 1991 | Flop | |
28 | Saathi | 1991 | Hit | |
27 | Zakhmi Zameen | 1990 | Flop | |
26 | Gunahon Ka Devta | 1990 | Flop | |
25 | Swarg | 1990 | Blockbuster | |
24 | Krodh | 1990 | Flop | |
23 | Jeevan Ek Sanghursh | 1990 | Hit | |
22 | Awaargi | 1990 | Hit | |
21 | Kafila | 1990 | Flop | |
20 | Hairaan | 1989 | Flop | |
19 | Taaqatwar | 1989 | Average | |
18 | Ram Lakhan | 1989 | Blockbuster | |
17 | Vardi | 1989 | Hit | |
16 | Sone Pe Suhaaga | 1988 | Hit | |
15 | Aakhri Adalat | 1988 | Average | |
14 | Khatron Ke Khiladi | 1988 | Hit | |
13 | Falak | 1988 | Flop | |
12 | Kabzaa | 1988 | Flop | |
11 | Kharidaar | 1988 | Average | |
10 | Uttar Dakshin | 1987 | Super Hit | |
9 | Marte Dam Tak | 1987 | Flop | |
8 | Dacait | 1987 | Flop | |
7 | Mirch Masala | 1987 | Flop | |
6 | Samundar | 1986 | Flop | |
5 | Naam | 198 | Blockbuster | |
4 | Bhagwan Dada | 1986 | Flop | |
3 | Arjun | 10-May-85 | Hit | |
2 | Lorie | Flop | ||
1 | Holi | 1984 | Flop |
Paresh Rawal total movies 213
All Time Blockbuster 01
Blockbuster 09
Super Hit/ Hit 36
Average/Above average 32
Flop/Disaster 132
Success Ratio 37%
OTT Release : 03
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos