Raazi (2018) Box Office Collection Day Wise India Overseas, Budget, Footfalls, Territory breakup and Box Office verdict
Raazi is a Bollywood thriller film released on 11 May 2018, directed by Meghna Gulzar
Produced by Vineet Jain, Karan Johar, Hiroo Johar, Apoorva Mehta written by Meghna Gulzar and Bhavani Iyer
The film is an adaptation of Harinder Sikka’s 2008 novel Calling Sehmat, a true account of an Indian Research and Analysis Wing (RAW)
Film features Alia Bhatt, Vicky Kaushal, Jaideep Ahlawat, Rajit Kapoor, Shishir Sharma, Soni Razdan and Amruta Khanvilkar
Produced under Junglee Pictures and Dharma Productions banner distributed by AA Films
Movie Raazi made in the budget of 38cr. and collected 123.74cr. Nett India and 195cr. gross worldwide
Raazi (2018) Box Office Collection Day Wise India
Day | Box Office India Nett |
Day 01 Fri May 11 | 7.53cr. |
Day 02 Sat May 12 | 11.30cr. |
Day 03 Sun May 13 | 14.11cr. |
Day 04 Mon May 14 | 6.30cr. |
Day 05 Tue May 15 | 6.10cr. |
Day 06 Wed May 16 | 5.90cr. |
Day 07 Thu May 17 | 5.35cr. |
Week 01 | 56.59cr. |
Day 08 Fri May 18 | 4.75cr. |
Day 09 Sat May 19 | 7.54cr. |
Day 10 Sun May 20 | 9.45cr. |
Day 11 Mon May 21 | 3.70cr. |
Day 12 Tue May 22 | 3.30cr. |
Day 13 Wed May 23 | 3.15cr. |
Day 14 Thu May 24 | 3.15cr. |
Week 02 | 35.04cr. |
Day 15 Fri May 25 | 2.25cr. |
Day 16 Sat May 26 | 4.20cr. |
Day 17 Sun May 27 | 4.42cr. |
Day 18 Mon May 28 | 1.82cr. |
Day 19 Tue May 29 | 1.80cr. |
Day 20 Wed May 30 | 1.92cr. |
Day 21 Thu May 31 | 1.80cr. |
Week 03 | 18.21cr. |
Day 22 Fri Jun 01 | 1.05cr. |
Day 23 Sat Jun 02 | 1.70cr. |
Day 24 Sun Jun 03 | 2.30cr. |
Day 25 Mon Jun 04 | 0.85cr. |
Day 26 Tue Jun 05 | 0.80cr. |
Day 27 Wed Jun 06 | 0.80cr. |
Day 28 Thu Jun 07 | 0.45cr. |
Week 04 | 7.95cr. |
Day 29 Fri Jun 08 | 0.45cr. |
Day 30 Sat Jun 09 | 0.80cr. |
Day 31 Sun Jun 10 | 0.90cr. |
Day 32 Mon Jun 11 | 0.32cr. |
Day 33 Tue Jun 12 | 0.32cr. |
Day 34 Wed Jun 13 | 0.34cr. |
Day 35 Thu Jun 14 | 0.30cr. |
Week 05 | 3.43cr. |
Day 36 Fri Jun 15 | 0.15cr. |
Day 37 Sat Jun 16 | 0.26cr. |
Day 38 Sun Jun 17 | 0.29cr. |
Day 39 Mon Jun 18 | 0.15cr. |
Day 40 Tue Jun 19 | 0.15cr. |
Day 41 Wed Jun 20 | 0.14cr. |
Day 42 Thu Jun 21 | 0.16cr. |
Week 06 | 1.30cr. |
Week 07 | 0.95cr. |
Rest Of Run | 0.27cr. |
Total | 123.74cr. |
Box Office India Net Collection : 123.74cr.
Box Office India Gross Collection : 158cr.
Overseas Gross Box Office Collection : 37cr.
Worldwide Gross Cox Office Collection : 195cr.
Budget : 38cr.
Box Office Verdict : Blockbuster
Footfalls : 1.03cr. (Number Of Tickets Sold)
India Share : 55.65cr.
Territory Breakup
Territory | Collection |
---|---|
Mumbai | 41.20cr. |
Delhi-U.P | 29.55cr. |
East Punjab | 11.42cr. |
Rajasthan | 4.58cr. |
CP | 4.84cr. |
CI | 3.65cr. |
Nizam-AP | 3.94cr. |
Mysore | 9.48cr. |
Tamil Nadu & Kerala | 1.94cr. |
West Bengal | 6.92cr. |
Bihar & Jharkhand | 3.06cr. |
Assam | 0.95cr. |
Orissa | 1.09cr. |
Overseas Collection Major Regions
Country | Collection |
---|---|
Australia | $398,000 |
UK | £394,000 |
USA/Canada | $3,025,000 |
Gulf | $1,300,000 |
Trivia
Alia Bhatt and her mother Soni Razdan appear as on-screen mother and daughter for the first time.
The lyrics of the film were penned by Gulzar, father of director Meghna Gulzar.
Adaption of Harinder Sikka’s novel “Calling Sehmat” based of true events during 1971 Indo-Pak war.
Was emerged as one of the highest-grossing Indian films featuring a female protagonist.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter