Rajinikanth All Films Hit Flop Box Office Analysis Filmography Release Date Box Office Verdict Success Ratio
Shivaji Rao Gaekwad known as Rajinikanth is an Indian actor born on 12 December 1950
He was born in a Marathi family in Bangalore, Mysore State (present-day Karnataka).
He was named after the Maratha Empire king Shivaji.
His mother was a housewife, and his father Ramoji Rao Gaekwad was a police constable, His ancestors hailed from Mavadi Kadepathar, Pune, Maharashtra.
Had his primary education at the Gavipuram Government Kannada Model Primary School in Bangalore.
Upon completion of his school education, Rajinikanth performed several jobs including that of a coolie, before getting a job in the Bangalore Transport Service (BTS) as a bus conductor.
Began his film career with the Tamil film Apoorva Raagangal (1975), directed by K. Balachander.
The next release was Puttanna Kanagal’s Kannada anthology film Katha Sangama (1976).
Gave 4 back to back hits in 76 and 77 Moondru Mudichu, Baalu Jenu, Avargal, and Kavikkuyil.
In 1978 he has been acted in 20 movies including bilingual films
In 1981, he appeared in Garjanai which was shot simultaneously in Kannada and Malayalam, making it his last film in those two languages to date.
By the 1990s, Rajinikanth established himself as a commercial entertainer. Almost all the films released during this period were highly successful at the box office.
Married Latha Rangachari, a student of Ethiraj College for Women who interviewed him for her college magazine.
The marriage took place on 26 February 1981, in Tirupati, Andhra Pradesh.
The couple has two daughters named Aishwarya Rajinikanth and Soundarya Rajinikanth. Latha runs a school named “The Ashram”.
Also Read, What Is Google Screen?
Rajinikanth All Films Hit Flop Box Office Analysis
From 2000 to till date
— | Film | Release Date | Language | BO Verdict |
164 | Annaatthe | 4-Nov-21 | Tamil | Flop |
163 | Darbar | 9-Jan-20 | Tamil | Semi Hit |
162 | Petta | 10-Jan-19 | Tamil | Super Hit |
161 | 2.0 | 29-Nov-18 | Tamil | Blockbuster |
160 | Kaala | 7-Jun-18 | Tamil | Hit |
159 | Kabali | 22-Jul-16 | Tamil | Super Hit |
158 | Lingaa | 12-Dec-14 | Tamil | Flop |
157 | Kochadaiiyaan | 23-May-14 | Tamil | Flop |
156 | Enthiran | 1-Oct-10 | Tamil | Blockbuster |
155 | Kathanayakudu | 1-Aug-08 | Telugu | Flop |
154 | Kuselan | 1-Aug-08 | Tamil | Flop |
153 | Sivaji: The Boss | 15-Jun-07 | Tamil | Blockbuster |
152 | Chandramukhi | 14-Apr-05 | Tamil | Blockbuster |
151 | Baba | 15-Aug-02 | Tamil | Flop |
150 | Bulandi | 7-Jan-00 | Hindi | Semi Hit |
Rajinikanth All Films Hit Flop Box Office Analysis From 1980 to 1999
Sl No | Film | Release Date | Language | BO Verdict |
---|---|---|---|---|
149 | Padayappa | 10-Apr-99 | Tamil | Super Hit |
148 | Arunachalam | 10-Apr-97 | Tamil | Hit |
147 | Muthu | 23-Oct-95 | Tamil | Blockbuster |
146 | Aatank Hi Aatank | 4-Aug-95 | Hindi | Flop |
145 | Pedarayudu | 15-Jun-95 | Telugu | Super Hit |
144 | Baashha | 12-Jan-95 | Tamil | Blockbuster |
143 | Veera | 14-Apr-94 | Tamil | Super Hit |
142 | Valli | 20-Aug-93 | Tamil | Disaster |
141 | Uzhaippali | 24-June-93 | Tamil | Hit |
140 | Yajaman | 18-Feb-93 | Tamil | Semi Hit |
139 | Insaniyat Ke Devta | 12-Feb-93 | Hindi | Flop |
138 | Pandian | 25-Oct-92 | Tamil | Average |
137 | Annamalai | 27-Jun-92 | Tamil | Blockbuster |
136 | Tyagi | 29-May-92 | Hindi | Flop |
135 | Mannan | 15-Jan-92 | Tamil | Super Hit |
134 | Thalapathi | 5-Nov-91 | Tamil | Hit |
133 | Shanti Kranti | 2-Oct-91 | Hindi | Flop |
132 | Nattukku Oru Nallavan | 2-Oct-91 | Tamil | Flop |
131 | Phool Bane Angaray | 12-Jul-91 | Hindi | Hit |
130 | Khoon Ka Karz | 1-Mar-91 | Hindi | Semi Hit |
129 | Farishtay | 22-Feb-91 | Hindi | Average |
128 | Hum | 1-Feb-91 | Hindi | Average |
127 | Dharma Durai | 14-Jan-91 | Tamil | Blockbuster |
126 | Athisaya Piravi | 15-Jun-90 | Tamil | Hit |
125 | Panakkaran | 14-Jan-90 | Tamil | Blockbuster |
124 | ChaalBaaz | 8-Dec-89 | Hindi | Super Hit |
123 | Mappillai | 28-Oct-89 | Tamil | Blockbuster |
122 | Raja Chinna Roja | 20-Jul-89 | Tamil | Super Hit |
121 | Siva | 5-May-89 | Tamil | Flop |
120 | Rajadhi Raja | 4-Mar-89 | Tamil | Blockbuster |
119 | Kodi Parakkuthu | 8-Nov-88 | Tamil | Flop |
118 | Bloodstone | 7-Oct-88 | English | Hit |
117 | Dharmathin Thalaivan | 29-Sep-88 | Tamil | Flop |
116 | Guru Sishyan | 13-Apr-88 | Tamil | Super Hit |
115 | Tamacha | 26-Feb-88 | Hindi | Average |
114 | Uttar Dakshin | 13-Nov-87 | Hindi | Semi Hit |
113 | Manithan | 21-Oct-87 | Tamil | Blockbuster |
112 | Oorkavalan | 4-Sep-87 | Tamil | Semi Hit |
111 | Insaaf Kaun Karega | 1-May-87 | Hindi | Flop |
110 | Velaikaran | 7-Mar-87 | Tamil | Hit |
109 | Maaveeran | 1-Nov-86 | Tamil | Flop |
108 | Dosti Dushmani | 31-Oct-86 | Hindi | Average |
107 | Asli Naqli | 17-Oct-86 | Hindi | Hit |
106 | Bhagwaan Dada | 25-Apr-86 | Hindi | Flop |
105 | Viduthalai | 11-Apr-86 | Tamil | Flop |
104 | Jeevana Poratam | 10-Apr-86 | Telugu | Semi Hit |
103 | Naan Adimai Illai | 1-Mar-86 | Tamil | Average |
102 | Mr. Bharath | 10-Jan-86 | Tamil | Hit |
101 | Padikkadavan | 11-Nov-85 | Tamil | Blockbuster |
100 | Sri Raghavendrar | 1-Sep-85 | Tamil | Flop |
99 | Wafadaar | 1-Sep-85 | Hindi | Flop |
98 | Bewafai | 5-Jul-85 | Hindi | Super Hit |
97 | Un Kannil Neer Vazhindal | 20-Jun-85 | Tamil | Average |
96 | Mahaguru | 26-Apr-85 | Hindi | Flop |
95 | Naan Sigappu Manithan | 12-Apr-85 | Tamil | Hit |
94 | John Jani Janardhan | 26-Oct-84 | Hindi | Super Hit |
93 | Nallavanukku Nallavan | 22-Oct-84 | Tamil | Super Hit |
92 | Gangvaa | 14-Sep-84 | Hindi | Flop |
91 | Anbulla Rajinikanth | 2-Aug-84 | Tamil | Flop |
90 | Idhe Naa Savaal | 15-Jun-84 | Telugu | Flop |
89 | Kai Kodukkum Kai | 15-Jun-84 | Tamil | Semi Hit |
88 | Thambikku Entha Ooru | 20-Apr-84 | Tamil | Hit |
87 | Naan Mahan Alla | 14-Jan-84 | Tamil | Hit |
86 | Meri Adalat | 13-Jan-84 | Hindi | Flop |
85 | Thanga Magan | 4-Nov-83 | Tamil | Super Hit |
84 | Adutha Varisu | 7-Jul-83 | Tamil | Average |
83 | Jeet Hamaari | 30-May-83 | Hindi | Average |
82 | Sivappu Sooriyan | 27-May-83 | Tamil | Flop |
81 | Thai Veedu | 14-Apr-83 | Tamil | Hit |
80 | Andhaa Kaanoon | 8-Apr-83 | Hindi | Hit |
79 | Thudikkum Karangal | 4-Mar-83 | Tamil | Flop |
78 | Paayum Puli | 14-Jan-83 | Tamil | Super Hit |
77 | Moondru Mugam | 1-Oct-82 | Tamil | Blockbuster |
76 | Enkeyo Ketta Kural | 14-Aug-82 | Tamil | Average |
75 | Puthukavithai | 11-Jun-82 | Tamil | Hit |
74 | Ranga | 14-Apr-82 | Tamil | Super Hit |
73 | Thanikattu Raja | 12-Mar-82 | Tamil | Hit |
72 | Pokkiri Raja | 14-Jan-82 | Tamil | Blockbuster |
71 | Ranuva Veeran | 26-Oct-81 | Tamil | Flop |
70 | Garjane | 23-Oct-81 | Kannada | Flop |
69 | Netrikkan | 15-Aug-81 | Tamil | Average |
68 | Garjanam | 14-Aug-81 | Malayalam | Semi Hit |
67 | Garjanai | 7-Aug-81 | Tamil | Super Hit |
66 | Thillu Mullu | 1-May-81 | Tamil | Super Hit |
65 | Kazhugu | 6-Mar-81 | Tamil | Hit |
64 | Thee | 26-Jan-81 | Tamil | Flop |
63 | Murattu Kaalai | 20-Dec-80 | Tamil | Blockbuster |
62 | Polladhavan | 6-Nov-80 | Tamil | Super Hit |
61 | Ellam Un Kairasi | 9-Oct-80 | Tamil | Flop |
60 | Kaali | 19-Sep-80 | Telugu | Flop |
59 | Johnny | 15-Aug-80 | Tamil | Semi Hit |
58 | Naan Potta Savaal | 7-Aug-80 | Tamil | Flop |
57 | Kaali | 30-Jul-80 | Tamil | Flop |
56 | Mayadari Krishnudu | 19-Jul-80 | Telugu | Hit |
55 | Anbukku Naan Adimai | 4-Jun-80 | Tamil | Hit |
54 | Ram Robert Rahim | 31-May-80 | Telugu | Flop |
53 | Billa | 26-Jan-80 | Tamil | Blockbuster |
Rajinikanth All Films Hit Flop Box Office Analysis 1975 to 1979
Sl No | Film | Release Date | Language | BO Verdict |
---|---|---|---|---|
52 | Amma Evarikkaina Amma | 8-Nov-79 | Telugu | Hit |
51 | Annai Oru Aalayam | 19-Oct-79 | Tamil | Super Hit |
50 | Aarilirunthu Arubathu Varai | 14-Sep-79 | Tamil | Super Hit |
49 | Tiger | 5-Sep-79 | Telugu | Flop |
48 | Naan Vazhavaippen | 10-Aug-79 | Tamil | Super Hit |
47 | Dharma Yuddham | 29-Jun-79 | Tamil | Super Hit |
46 | Allaudinaum Arputha Vilakkum | 8-Jun-79 | Tamil | Flop |
45 | Andamaina Anubhavam | 19-Apr-79 | Telugu | Average |
44 | Ninaithale Inikkum | 14-Apr-79 | Tamil | Hit |
43 | Allauddinum Albhutha Vilakkum | 14-Apr-79 | Malayalam | Average |
42 | Iddaru Asadhyule | 25-Jan-79 | Telugu | Flop |
41 | Kuppathu Raja | 12-Jan-79 | Tamil | Average |
40 | Priya | 12-Jan-79 | Kannada | Hit |
39 | Priya | 22-Dec-78 | Tamil | Super Hit |
38 | Justice Gopinath | 16-Dec-78 | Tamil | Average |
37 | En Kelvikku Enna Bathil | 9-Dec-78 | Tamil | Flop |
36 | Thai Meethu Sathiyam | 30-Oct-78 | Tamil | Hit |
35 | Aval Appadithan | 30-Oct-78 | Tamil | Flop |
34 | Thappida Thala | 6-Oct-78 | Kannada | Average |
33 | Thappu Thalangal | 30-Sep-78 | Tamil | Hit |
32 | Iraivan Kodutha Varam | 22-Sep-78 | Tamil | Flop |
31 | Mullum Malarum | 15-Aug-78 | Tamil | Super Hit |
30 | Vayasu Pilichindi | 4-Aug-78 | Telugu | Hit |
29 | Vanakkatukuriya Kathaliye | 14-Jul-78 | Tamil | Flop |
28 | Sadhurangam | 23-Jun-78 | Tamil | Flop |
27 | Ilamai Oonjal Aadukirathu | 9-Jun-78 | Tamil | Blockbuster |
26 | Bairavi | 8-Jun-78 | Tamil | Super Hit |
25 | Mangudi Minor | 19-May-78 | Tamil | Flop |
24 | Maathu Tappada Maga | 31-Mar-78 | Kannada | Average |
23 | Aayiram Jenmangal | 10-Mar-78 | Tamil | Hit |
22 | Annadammula Savaal | 3-Mar-78 | Telugu | Flop |
21 | Kiladi Kittu | 3-Mar-78 | Kannada | Hit |
20 | Shankar Salim Simon | 10-Feb-78 | Tamil | Semi Hit |
19 | Galate Samsara | 2-Dec-77 | Kannada | Average |
18 | Tholireyi Gadichindi | 17-Nov-77 | Telugu | Flop |
17 | Aaru Pushpangal | 10-Nov-77 | Tamil | Flop |
16 | Kumkuma Rakshe | 14-Oct-77 | Kannada | Average |
15 | Gaayathri | 7-Oct-77 | Tamil | Hit |
14 | Aadu Puli Attam | 30-Sep-77 | Tamil | Hit |
13 | Sahodarara Savaal | 16-Sep-77 | Kannada | Flop |
12 | 16 Vayathinile | 15-Sep-77 | Tamil | Super Hit |
11 | Bhuvana Oru Kelvi Kuri | 9-Sep-77 | Tamil | Hit |
10 | Ondu Premada Kathe | 2-Sep-77 | Kannada | Flop |
9 | Chilakamma Cheppindi | 13-Aug-77 | Telugu | Semi Hit |
8 | Raghupathi Raghavan Rajaram | 12-Aug-77 | Tamil | Flop |
7 | Kavikkuyil | 29-Jul-77 | Tamil | Hit |
6 | Avargal | 25-Feb-77 | Tamil | Hit |
5 | Baalu Jenu | 10-Dec-76 | Kannada | Super Hit |
4 | Moondru Mudichu | 22-Oct-76 | Tamil | Hit |
3 | Anthuleni Katha | 27-Feb-76 | Telugu | Flop |
2 | Katha Sangama | 23-Jan-76 | Kannada | Flop |
1 | Apoorva Raagangal | 15-Aug-1975 | Tamil | Hit |
Total Number Of Films (Special Appearance not included): 164
Blockbuster: 18
Super Hit/ Hit:62
Semi Hit / Average: 31
Below Average/Flop/Disaster: 53
Success Ratio: 68%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Read, All you want to know about Sofia Castro
Join us on Facebook :
Join us on Twitter :
Living legend
He is a great actor