Robert Smigel Television Filmography Box Office
Robert Smigel born February 7, 1960 is an American actor, voice actor, comedian, humorist, writer, director, producer, and puppeteer, known for his Saturday Night Live “TV Funhouse” cartoon shorts and as the puppeteer and voice behind Triumph the Insult Comic Dog. He also co-wrote the Hotel Transylvania films and You Don’t Mess with the Zohan, both starring Adam Sandler.
Smigel was born in New York City, to Lucia and Irwin Smigel, an aesthetic dentist, innovator and philanthropist.
He is Jewish and frequently went to Jewish summer camp. He attended Cornell University, studying pre-dental, and graduated from New York University in 1983 with a degree in political science.
Robert Smigel Television Filmography Box Office
FILMOGRAPHY
Title | Release Date | Box Office Collection US | Worldwide Gross | |
14 | Hotel Transylvania 2 | 25-Sep-15 | $169,700,110 | $474,800,000 |
13 | Pixels | 24-Jul-15 | $78,747,585 | $244,874,809 |
12 | This Is 40 | 21-Dec-12 | $67,544,505 | $88,215,156 |
11 | Hotel Transylvania | 28-Sep-12 | $148,313,048 | $358,375,603 |
10 | Jack and Jill | 11-Nov-11 | $74,158,157 | $149,673,788 |
9 | You Don’t Mess with the Zohan | 6-Jun-08 | $100,018,837 | $204,313,400 |
8 | I Now Pronounce You Chuck and Larry | 20-Jul-07 | $120,059,556 | $187,134,117 |
7 | Punch-Drunk Love | 11-Oct-02 | $17,844,216 | $24,665,649 |
6 | Little Nicky | 10-Nov-00 | $39,464,775 | $58,292,295 |
5 | The Wedding Singer | 13-Feb-98 | $80,245,725 | $123,306,987 |
4 | Tomorrow Night | 23-Jan-98 | ||
3 | Happy Gilmore | 16-Feb-96 | $38,824,099 | $41,205,099 |
2 | Billy Madison | 10-Feb-95 | $25,588,734 | $26,488,734 |
1 | Wayne’s World 2 | 10-Dec-93 | $48,197,805 | $48,198,564 |
TELEVISION
Year | Title | Notes |
1985–2013 | Saturday Night Live | Writer, producer |
1988 | Superman 50th Anniversary Special | |
1991 | Lookwell | Television pilot; co-writer |
1993 | Late Night with Conan O’Brien | Also writer and producer |
1995 | Howie Mandel’s Sunny Skies | 1 episode |
1996 | The Dana Carvey Show | Writer |
1999 | LateLine | Episode: “Pearce on Conan” |
2000 | ShortCuts | Episode: “Food” |
2000–2001 | TV Funhouse | Also creator, writer, and producer |
2002 | It’s a Very Merry Muppet Christmas Movie | |
2003–2007 | Crank Yankers | Three episodes |
2003–2017 | Night of Too Many Stars | Television specials; also writer and executive producer |
2004 | Space Ghost Coast to Coast | Episode: “Dreams” |
2005 | Arrested Development | Episode: “Motherboy XXX” |
2007 | Robot Chicken: Star Wars | |
2008 | Lewis Black’s Root of All Evil | Episode: “NRA vs PETA” |
2009–2010 | The Tonight Show with Conan O’Brien | 3 episodes |
2009 | SpongeBob SquarePants | Episode: “SpongeBob’s Truth or Square” |
2010 | Aqua Teen Hunger Force | Episode: “One Hundred” |
2011 | Curb Your Enthusiasm | Episode: “Mister Softee” |
2011–2016 | Conan | 11 episodes |
2012–2015 | Bob’s Burgers | 2 episodes |
2013 | The Aquabats! Super Show! | Episode: “Christmas with the Aquabats!” |
2015 | The Jack and Triumph Show | Also creator, writer, and executive producer |
2016 | Triumph’s Election Special 2016 | Television special; also writer and executive producer |
2016 | Triumph’s Election Special 2016 | Television special; also writer and executive producer |
2016 | Portlandia | Episode: “Lance Is Smart” |
2016 | Triumph’s Summer Election Special 2016 | Television special; also writer and executive producer |
2016 | Triumph’s Election Watch 2016 | Miniseries; also writer and executive producer |
2019 | The Masked Singer | Episode: “Triumph Over Masks”; guest panelist |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter