Salman Khan vs Akshay Kumar Year-wise Hit Flop And Success Ratio
Abdul Rashid Salim Salman Khan born on 27 December 1965 is an Indian film actor, producer, occasional singer and television personality.
In a film career spanning over thirty years, Khan has received numerous awards, including two National Film Awards as a film producer, and two Filmfare Awards for acting.
He has a significant following in Asia and the Indian diaspora worldwide
Rajiv Hari Om Bhatia (born 9 September 1967), known professionally as Akshay Kumar, is an Indian born Canadian actor, producer, television personality, martial artist, stuntman and philanthropist who works in Bollywood films.
In a career spanning over 29 years, Kumar has appeared in over 100 films and has won several awards, including the National Film Award for Best Actor for his performance in Rustom (2016), and two Filmfare Awards for Ajnabee (2001) and Garam Masala (2005).
The two most successful stars right now coming this year with two most awaited action packed films Salman Khan’s Radhe Your Most Wanted Bhai and Akshay Kumar’s Sooryavanshi,
Radhe releasing on Eid 2020 and Sooryavanshi which is slated to release on 24 March 2020 postponed to indefinite due Corona Virus.
Radhe clashing with Akshay’s Laxxmi Bomb which is a official remake of Telugu super hit movie Kanchana. Now both movie distributors Fox Star (Sooryavanshi) and Yash Raj Films (Radhe) trying hard to get as many screens as they can.

Salman Khan vs Akshay Kumar Year-wise Hit Flop And Success Ratio
Here is the year-wise comparison of both super stars
Note : special appearance not added in this list
Salman Khan started his career in 1988 and Akshay Kumar in 1991
1988 Total numbers of movies Salman Khan 01 Akshay Kumar 00
1989 Total numbers of movies Salman Khan 01 Akshay Kumar 00
1990 Total numbers of movies Salman Khan 01 Akshay Kumar 00
1991 Total numbers of movies Salman Khan 05 Akshay Kumar 02
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Sanam Bewafa | Super Hit | Saugandh | Disaster |
Patthar Ke Phool | Hit | Dancer | Flop |
Kurbaan | Flop | ||
Saajan | Super Hit | ||
Love | Flop | ||
Success Ratio | 60% | Success Ratio | 0% |
.
1992 Total numbers of movies Salman Khan 03 Akshay Kumar 02
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Suryavanshi | Flop | Khiladi | Semi Hit |
Ek Ladka Ek Ladki | Flop | Deedar | Flop |
Jaagruti | Flop | ||
Success Ratio | 00% | Success Ratio | 50% |
.
1993 Total numbers of movies Salman Khan 01 Akshay Kumar 05
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Dil Tera Aashiq | Flop | Dil Ki Baazi | Disaster |
Kayda Kanoon | Below Average | ||
Waqt Hamara Hai | Below Average | ||
Sainik | Disaster | ||
Ashaant | Flop | ||
Success Ratio | 00% | Success Ratio | 00% |
..
1994 Total numbers of movies Salman Khan 03 Akshay Kumar 11
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Andaz Apna Apna | Flop | Elaan | Hit |
Hum Aapke Hai Kaun | All Time Blockbuster | Yeh Dillagi | Hit |
Chaand Ka Tukda | Flop | Jai Kishen | Average |
Mohra | Super Hit | ||
Main Khiladi Tu Anari | Hit | ||
Ikke Pe Ikka | Disaster | ||
Amaanat | Flop | ||
Suhaag | Above Average | ||
Zakhmi Dil | Disaster | ||
Zaalim | Disaster | ||
Hum Hain Bemisaal | Flop | ||
Success Ratio | 33% | Success Ratio | 55% |
..
1995 Total numbers of movies Salman Khan 02 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Karan Arjun | Blockbuster | Paandav | Disaster |
Veergati | Flop | Maidan-E-Jung | Flop |
Nazar Ke Samne | Disaster | ||
Sabse Bada Khiladi | Hit | ||
Success Ratio | 50% | Success Ratio | 25% |
..
1996 Total numbers of movies Salman Khan 02 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Yeh Majhdhaar | Flop | Tu Chor Main Sipahi | Flop |
Khamoshi | Flop | Khiladiyon Ka Khiladi | Above Average |
Jeet | Hit | Sapoot | Below Average |
Success Ratio | 33% | Success Ratio | 33% |
..
1997 Total numbers of movies Salman Khan 02 Akshay Kumar 07
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Judwaa | Hit | Lahu Ke Do Rang | Flop |
Auzaar | Below Average | Insaaf | Flop |
Daava | Below Average | ||
Tarazu | Disaster | ||
Mr and Mrs Khiladi | Below Average | ||
Dil To Pagal Hai | Super Hit | ||
Aflatoon | Flop | ||
Success Ratio | 50% | Success Ratio | 14% |
.
.
1998 Total numbers of movies Salman Khan 04 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Pyaar Kiya To Darna Kya | Hit | Keemat | Flop |
Jab Pyaar Kissi Se Hota Hai | Above Average | Angaaray | Flop |
Bandhan | Hit | Barood | Flop |
Kuch Kuch Hota Hai | All Time Blockbuster | ||
Success Ratio | 100% | Success Ratio | 00% |
..
1999 Total numbers of movies Salman Khan 05 Akshay Kumar 05
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Jaanam Samjha Karo | Flop | Aarzoo | Flop |
Biwi No. 1 | Hit | International Khiladi | Below Average |
Hum Dil De Chuke Sanam | Hit | Zulmi | Disaster |
Hello Brother | Flop | Sangharsh | Flop |
Hum Saath Saath Hain | Hit | Jaanwar | Above Average |
Success Ratio | 60% | Success Ratio | 20% |
.
.
2000 Total numbers of movies Salman Khan 04 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Dulhan Hum Le Jayenge | Above Average | Hera Pheri | Above Average |
Chal Mere Bhai | Flop | Dhadkan | Above Average |
Har Dil Jo Pyaar Karega | Average | Khiladi 420 | Flop |
Kahin Pyaar Na Ho Jaye | Flop | ||
Success Ratio | 50% | Success Ratio | 67% |
.
2001 Total numbers of movies Salman Khan 01 Akshay Kumar 02
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Chori Chori Chupke Chupke | Average | Ek Rishtaa | Average |
Ajnabee | Above Average | ||
Success Ratio | 100% | Success Ratio | 100% |
.
2002 Total numbers of movies Salman Khan 03 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Tumko Na Bhool Paayenge | Flop | Haan Maine Bhi Pyaar Kiya | Flop |
Hum Tumhare Hain Sanam | Above Average | Aankhen | Average |
Yeh Hai Jalwa | Flop | Awara Paagal Deewana | Average |
Jaani Dushman – Ek Anokhi Kahani | Flop | ||
Success Ratio | 33% | Success Ratio | 50% |
.
2003 Total numbers of movies Salman Khan 02 Akshay Kumar 2
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Tere Naam | Above Average | Talaash | Flop |
Baghban | Hit | Andaaz | Hit |
Success Ratio | 100% | Success Ratio | 50% |
.
2004 Total numbers of movies Salman Khan 04 Akshay Kumar 08
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Garv | Above Average | Khakee | Average |
Mujhse Shaadi Karogi | Hit | Police Force | Flop |
Phir Milenge | Flop | Aan – Men at Work | Disaster |
Dil Ne Jise Apna Kahaa | Flop | Meri Biwi Ka Jawab Nahin | Flop |
Mujhse Shaadi Karogi | Hit | ||
Hatya | Flop | ||
Aitraaz | Average | ||
Ab Tumhare Hawale Watan Saathiyo | Disaster | ||
Success Ratio | 50% | Success Ratio | 37% |
.
2005 Total numbers of movies Salman Khan 04 Akshay Kumar 06
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Lucky No Time For Love | Average | Insan | Flop |
Maine Pyar Kyun Kiya | Hit | Bewafaa | Below Average |
No Entry | Super Hit | Waqt – The Race Against Time | Above Average |
Kyonki | Flop | Garam Masala | Hit |
Deewane Huye Paagal | Flop | ||
Dosti – Friends Forever | Flop | ||
Success Ratio | 75% | Success Ratio | 33% |
.
2006 Total numbers of movies Salman Khan 03 Akshay Kumar 06
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Shaadi Karke Phas Gaya Yaar | Flop | Family – Ties of Blood | Flop |
Jaan-E-Mann | Flop | Mere Jeevan Saathi | Flop |
Baabul | Flop | Humko Deewana Kar Gaye | Flop |
Phir Hera Pheri | Super Hit | ||
Jaan-E-Mann | Flop | ||
Bhagam Bhag | Hit | ||
Success Ratio | 00% | Success Ratio | 33% |
.
2007 Total numbers of movies Salman Khan 04 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Salaam-E-Ishq | Flop | Namastey London | Hit |
Partner | Blockbuster | Heyy Babyy | Hit |
Marigold | Flop | Bhool Bhulaiyaa | Hit |
Saawariya | Flop | Welcome | Blockbuster |
Success Ratio | 25% | Success Ratio | 100% |
.
2008 Total numbers of movies Salman Khan 04 Akshay Kumar 02
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
God Tussi Great Ho | Flop | Tashan | Below Average |
Hello | Below Average | Singh Is King | Super Hit |
Heroes | Flop | ||
Yuvvraaj | Disaster | ||
Success Ratio | 00% | Success Ratio | 50% |
.
2009 Total numbers of movies Salman Khan 03 Akshay Kumar 05
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Wanted | Super Hit | Chandni Chowk To China | Flop |
Main Aur Mrs Khanna | Disaster | 8 x 10 Tasveer | Disaster |
London Dreams | Flop | Kambakkht Ishq | Average |
Blue | Flop | ||
De Dana Dan | Above Average | ||
Success Ratio | 33% | Success Ratio | 40% |
.
2010 Total numbers of movies Salman Khan 02 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Veer | Below Average | Housefull | Hit |
Dabangg | All Time Blockbuster | Khatta Meetha | Average |
Action Replay | Flop | ||
Tees Maar Khan | Semi Hit | ||
Success Ratio | 50% | Success Ratio | 75% |
.
2011 Total numbers of movies Salman Khan 02 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Ready | Blockbuster | Patiala House | Flop |
Bodyguard | Blockbuster | Thank You | Flop |
Desi Boyz | Below Average | ||
Success Ratio | 100% | Success Ratio | 00% |
.
2012 Total numbers of movies Salman Khan 02 Akshay Kumar 05
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Ek Tha Tiger | Blockbuster | Housefull 2 | Super Hit |
Dabangg 2 | Blockbuster | Rowdy Rathore | Blockbuster |
Joker | Flop | ||
Oh My God | Super Hit | ||
Khiladi 786 | Average | ||
Success Ratio | 100% | Success Ratio | 80% |
.
2013 Total numbers of movies Salman Khan 00 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Special 26 | Hit | ||
Once Upon A Time In Mumbaai Dobaara | Flop | ||
Boss | Flop | ||
Success Ratio | NA% | Success Ratio | 33% |
.
2014 Total numbers of movies Salman Khan 02 Akshay Kumar 02
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Jai Ho | Above Average | Holiday | Hit |
Kick | Blockbuster | Entertainment | Average |
Success Ratio | 100% | Success Ratio | 100% |
.
2015 Total numbers of movies Salman Khan 02 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Bajrangi Bhaijaan | All Time Blockbuster | Baby | Above Average |
Prem Ratan Dhan Payo | Super Hit | Gabbar Is Back | Hit |
Brothers | Flop | ||
Singh Is Bling | Semi Hit | ||
Success Ratio | 100% | Success Ratio | 75% |
.
2016 Total numbers of movies Salman Khan 01 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Sultan | All Time Blockbuster | Airlift | Super Hit |
Housefull 3 | Hit | ||
Rustom | Super Hit | ||
Success Ratio | 100% | Success Ratio | 100% |
.
2017 Total numbers of movies Salman Khan 02 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Tubelight | Average | Jolly LLB | Super Hit |
Tiger Zinda Hai | All Time Blockbuster | Naam Shabana | Above Average |
Toilet Ek Prem Katha | Super Hit | ||
Success Ratio | 100% | Success Ratio | 100% |
.
2018 Total numbers of movies Salman Khan 01 Akshay Kumar 03
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Race 3 | Average | Padman | Hit |
Gold | Above Average | ||
2point0 | Super Hit | ||
Success Ratio | 100% | Success Ratio | 100% |
.
2019 Total numbers of movies Salman Khan 02 Akshay Kumar 04
Salman Movies | BO Verdict | Akshay Movies | BO Verdict |
---|---|---|---|
Bharat | Hit | Kesari | Hit |
Dabangg3 | Semi Hit | Mission Mangal | Super Hit |
Housefull 4 | Super Hit | ||
Good Newwz | Super Hit | ||
Success Ratio | 100% | Success Ratio | 100% |
Salman Khan | Akshay Kumar | |
---|---|---|
Total Number Of Movies | 79 | 119 |
All Time Blockbuster | 07 | 00 |
Blockbuster | 07 | 02 |
Super Hit | 05 | 14 |
Hit | 13 | 18 |
Semi Hit – Above Average | 07 | 14 |
Average | 05 | 11 |
Below Average | 03 | 09 |
Flop | 29 | 38 |
Disaster | 03 | 13 |
Overall Success Ratio | 62% | 47% |
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
Salman khan
Akshay Kumar
Salman Khan