Sanjay Dutt All Films Hit Flop Box Office Verdict
Sanjay Balraj Dutt (born 29 July 1959) is an Indian actor and film producer who works in Hindi films.
He is the recipient of several awards, including two Filmfare Awards and three Screen Awards.
Dutt has appeared in 187 films, ranging from romance to comedy genres, but is usually typecasted in roles of criminals, gangsters and police officers in drama and action films.
The son of actors Sunil Dutt and Nargis, Dutt made his acting debut in Rocky (1981), which was directed by his father.
The crime thriller Naam (1986) proved to be a turning point in his career, which was followed by a series of commercially successful films in that decade, including Jeete Hain Shaan Se (1988), Mardon Wali Baat (1988), Ilaaka (1989), Hum Bhi Insaan Hain (1989) and Kanoon Apna Apna (1989).
He earned nominations for the Filmfare Award for Best Actor for Saajan (1991) and Khalnayak (1993).
Dutt earned his first Best Actor at the ceremony for playing a common man-turned-gangster in Vaastav: The Reality (1999).
Along with Vaastav: The Reality, he also won accolades for playing an army officer in Mission Kashmir (2001), a soft-hearted goofy gangster in Munna Bhai M.B.B.S. (2003) and its sequel Lage Raho Munna Bhai (2006).
Sanjay Dutt All Films Hit Flop Box Office Verdict
— | Film | RELEASE DATE | NETT GROSS | VERDICT |
87 | Shamshera | 22-Jul-22 | Disaster | |
86 | Samrat Prithviraj | 3-Jun-22 | Flop | |
85 | K G F Chapter 2 | 14-APr-22 | Hindi 438 (863) | All Time Blockbuster |
84 | Toolsidas Junior | 23-May-22 | Disaster | |
83 | Bhuj: The Pride of India | 13-Aug-21 | OTT | |
82 | Torbaaz | 11-Dec-20 | OTT | |
81 | Sadak 2 | 28-Aug-20 | OTT | |
80 | Panipat | 06-Dec-19 | 32 | Flop |
79 | Prassthanam | 20-Sep-19 | 6 | Disaster |
78 | Saheb Biwi Aur Gangster 3 | 27-Jul-18 | 7.35 | Flop |
77 | Bhoomi | 22-Sep-17 | 9.42 | Disaster |
76 | PK | 19-Dec-14 | 340.45 | All Time Blockbuster |
75 | Ungli | 28-Nov-14 | 16.45 | Disaster |
74 | Zanjeer | 6-Sep-13 | 14.2 | Disaster |
73 | Policegiri | 5-Jul-13 | 15.5 | Flop |
72 | Zilla Ghaziabad | 22-Feb-13 | 15.65 | Flop |
71 | Son Of Sardaar | 13-Nov-12 | 105.10 | Hit |
70 | Department | 18-May-12 | 11.89 | Disaster |
69 | Agneepath | 26-Jan-12 | 123 | Super Hit |
68 | Rascals | 6-Oct-11 | 33.34 | Flop |
67 | Chatur Singh Two Star | 19-Aug-11 | 2.33 | Disaster |
66 | Double Dhamaal | 24-Jun-11 | 45.05 | Average |
65 | No Problem | 10-Dec-10 | 28.47 | Flop |
64 | Knock Out | 15-Oct-10 | 6.24 | Disaster |
63 | Lamhaa | 16-Jul-10 | 8.57 | Disaster |
62 | Aladin | 30-Oct-09 | 5.94 | Disaster |
61 | Blue | 16-Oct-09 | 38.54 | Flop |
60 | All The Best – Fun Begins | 16-Oct-09 | 41.4 | Average |
59 | Luck | 24-Jul-09 | 21.03 | Flop |
58 | EMI | 7-Nov-08 | 5.02 | Disaster |
57 | Kidnap | 2-Oct-08 | 20.49 | Flop |
56 | Mehbooba | 11-Jul-08 | 2 | Disaster |
55 | Dhamaal | 7-Sep-07 | 32.51 | Semi Hit |
54 | Shootout At Lokhandwala | 25-May-07 | 29.72 | Semi Hit |
53 | Sarhad Paar | 9-Mar-07 | 0.67 | Disaster |
52 | Nehlle Pe Dehlla | 2-Mar-07 | 3.29 | Disaster |
51 | Eklavya – The Royal Guard | 16-Feb-07 | 18.887 | Flop |
50 | Lage Raho Munnabhai | 1-Sep-06 | 74.88 | Blockbuster |
49 | Anthony Kaun Hai? | 4-Aug-06 | 6.17 | Disaster |
48 | Tathastu | 12-May-06 | 1.93 | Disaster |
47 | Zinda | 13-Jan-06 | 10.17 | Flop |
46 | Vaah! Life Ho Toh Aisi! | 23-Dec-05 | 5.84 | Flop |
45 | Shaadi No. 1 | 3-Nov-05 | 11.48 | Flop |
44 | Viruddh… Family Comes First | 22-Jul-05 | 10.07 | Below Average |
43 | Dus | 8-Jul-05 | 23.29 | Average |
42 | Parineeta | 10-Jun-05 | 16.78 | Below Average |
41 | Shabd | 4-Feb-05 | 5.47 | Disaster |
40 | Musafir | 10-Dec-04 | 11.81 | Flop |
39 | Rakht | 3-Sep-04 | 5.34 | Disaster |
38 | Deewaar – Let’s Bring Our Heroes Home | 25-Jun-04 | 13.24 | Disaster |
37 | Rudraksh | 13-Feb-04 | 5.89 | Disaster |
36 | Plan | 9-Jan-04 | 6.4 | Flop |
35 | L.O.C Kargil | 26-Dec-03 | 17.64 | Flop |
34 | Munnabhai M.B.B.S. | 19-Dec-03 | 23.13 | Hit |
33 | Ek Aur Ek Gyarah | 28-Mar-03 | 11.71 | Average |
32 | Kaante | 20-Dec-02 | 20.45 | Average |
31 | Annarth | 1-Nov-02 | 3 | Disaster |
30 | Hathyar | 18-Oct-02 | 5.34 | Flop |
29 | Hum Kisise Kum Nahin | 31-May-02 | 12.05 | Flop |
28 | Pitaah | 4-Jan-02 | 4.79 | Flop |
27 | Jodi No.1 | 13-Apr-01 | 18.89 | Hit |
26 | Kurukshetra | 10-Nov-00 | 11.15 | Average |
25 | Mission Kashmir | 27-Oct-00 | 22.98 | Average |
24 | Jung | 12-May-00 | 6.57 | Flop |
23 | Chal Mere Bhai | 5-May-00 | 11.65 | Flop |
22 | Baaghi | 7-Apr-00 | 3.64 | Flop |
21 | Khauff | 2-Mar-00 | 5.71 | Flop |
20 | Khoobsurat | 26-Nov-99 | 8.56 | Average |
19 | Vaastav | 15-Oct-99 | 11.42 | Semi Hit |
18 | Haseena Maan Jayegi | 25-Jun-99 | 15.02 | Hit |
17 | Safari | 11-Jun-99 | 1.5 | Disaster |
16 | Kartoos | 7-May-99 | 7.59 | Flop |
15 | Daag – The Fire | 12-Feb-99 | 11.45 | Hit |
14 | Daud | 22-Aug-97 | 8.19 | Flop |
13 | Mahaanta | 23-May-97 | 5.25 | Flop |
12 | Namak | 20-Dec-96 | 0.31 | Disaster |
11 | Vijeta | 26-Jan-96 | 3.09 | Flop |
10 | Jai Vikraanta | 24-Mar-95 | 4.18 | Below Average |
9 | Andolan | 3-Mar-95 | 6.05 | Average |
8 | Amaanat | 14-Oct-94 | 3.08 | Flop |
7 | Aatish | 17-Jun-94 | 6.42 | Average |
6 | Insaaf Apne Lahoo Se | 18-Mar-94 | 1.08 | Disaster |
5 | Zamane Se Kya Darna | 14-Jan-94 | 4.06 | Average |
4 | Gumrah | 24-Sep-93 | — | Hit |
3 | Khalnayak | 6-Aug-93 | — | Hit |
2 | Sahibaan | 16-Jul-93 | — | Hit |
1 | Kshatriya | 26-Mar-93 | — | Hit |
Sanjay Dutt All Films Hit Flop Box Office Verdict
Total Movies 87 (special Appearance not added)
All Time Blockbuster 2
Blockbuster 1
Super Hit/ Hit 13
Average/Above average 11
Flop/Disaster 60
OTT 03
Success Ratio 32%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Sanjay Dutt All Films Hit Flop Box Office Verdict
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
where is naam and rockey
Nice video hai 👍