Sanjjanaa Galrani Filmography All Films All Languages
Sanjjanaa Galrani is an Indian model-actress who worked in Kannada Tamil Telugu and Malayalam films.
Brought up in Bengaluru, Sanjjanaa is of Sindhi origin. When she was doing her PUC, she received her first modelling offer.
She appeared in over 60 television advertisements, the most notable being a Fastrack advertisement with John Abraham.
Galrani started her career with Tamil movie Oru Kadhal Seiveer. After that she made her Kannada adult drama film Ganda Hendati.
In 2008, she made her official Telugu film debut in Puri Jagannadh’s Bujjigadu, in which she played the role of Kangana alongside Prabhas and Trisha Krishnan.
Sanjjanaa Galrani Filmography All Films All Languages
Year | Film | Language | |
44 | 2018 | Dandupalya 3 | Kannada |
43 | 2018 | Rajasimha | Kannada |
42 | 2017 | 2 Countries | Telugu |
41 | 2017 | Dandupalya 2 | Kannada |
40 | 2016 | Mandya to Mumbai | Kannada |
39 | 2016 | Santheyalli Nintha Kabira | Kannada |
38 | 2016 | Just Akasmika | Kannada |
37 | 2016 | Sardaar Gabbar Singh | Telugu |
36 | 2015 | Avunu 2 | Telugu |
35 | 2015 | Ring Road | Kannada |
34 | 2015 | Bangalore 560023 | Kannada |
33 | 2015 | Ram-Leela | Kannada |
32 | 2015 | Rebel | Kannada |
31 | 2014 | Agraja | Kannada |
30 | 2014 | Love You Bangaram | Telugu |
29 | 2013 | Jagan Nirdoshi | Telugu |
28 | 2013 | Nenem…Chinna Pillana? | Telugu |
27 | 2013 | Mahanadhi | Kannada |
26 | 2012 | Yamaho Yama | Telugu |
25 | 2012 | Sagar | Kannada |
24 | 2012 | Ondu Kshanadalli | Kannada |
23 | 2012 | Narasimha | Kannada |
22 | 2012 | The King & the Commissioner | Malayalam |
21 | 2012 | Casanovva | Malayalam |
20 | 2012 | Ko Ko | Kannada |
19 | 2011 | Mugguru | Telugu |
18 | 2011 | Take It Easy | Kannada |
17 | 2011 | I Am Sorry Mathe Banni Preethsona | Kannada |
16 | 2011 | Dusshasana | Telugu |
15 | 2011 | Rangappa Hogbitna | Kannada |
14 | 2011 | Ee Sanje | Kannada |
13 | 2010 | Mylari | Kannada |
12 | 2010 | Huduga Hudugi | Kannada |
11 | 2010 | Police Police | Telugu |
10 | 2009 | Samardhudu | Telugu |
9 | 2009 | Mast Maja Maadi | Kannada |
8 | 2009 | Satyameva Jeyathe | Telugu |
7 | 2008 | Bujjigadu | Telugu |
6 | 2008 | Varasdhaara | Kannada |
5 | 2008 | Arjun | Kannada |
4 | 2007 | Autograph Please | Kannada |
3 | 2006 | Jackpot | Kannada |
2 | 2006 | Ganda Hendathi | Kannada |
1 | 2006 | Oru Kadhal Seiveer | Tamil |
Television
Show | Chaannel | |
---|---|---|
01 | Bigg Boss Kannada Season 01 | ETV Kannada |
02 | Swarna Khadgam Telugu | |
03 | Mujhse shaadi Karog Hindi | Colors Hindi |
Awards
- Best Actor in a Negative Role Female for Mathe Banni Preethsona – The Bangalore Times Film Awards 2011.
- In 2015, she entered into the Limca Book of World Records by cycling for 104 hours.
- She was given the Celebrity Social Media Icon 2016 award by GMASA.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :