Shahrukh Khan Net Worth 2021 Cars Wife Height Age Weight Wiki Bio Family Body Type Salary Favorites Education Lifestyle and all you want know
Shah Rukh Khan born on 2 November 1965 also known by the initialism SRK, is an Indian actor, film producer, and television personality.
He won 14 Filmfare Awards. For his contributions to film, the Government of India honoured him with the Padma Shri.
Began his career with appearances in several television series in the late 1980s, He made his Bollywood debut in 1992 with Deewana.
Early in his career, Khan was recognized for portraying negetive roles in the films Baazigar (1993), Darr (1993), and Anjaam (1994).
Then he rose to prominence after starring in a series of romantic films, including Dilwale Dulhania Le Jayenge (1995), Dil To Pagal Hai (1997), Kuch Kuch Hota Hai (1998), Mohabbatein (2000) and Kabhi Khushi Kabhie Gham… (2001).
Went on to earn critical acclaim for his portrayal of an alcoholic in Devdas (2002), a NASA scientist in Swades (2004)
A hockey coach in Chak De! India (2007) and a man with Asperger syndrome in My Name Is Khan (2010).
His highest-grossing films include the comedies Chennai Express (2013), Happy New Year (2014), Dilwale (2015), and the crime film Raees (2017).
Shahrukh Khan Net Worth 2021 Cars Wife Height Age
Salary and Net Worth
Salary in 2021 | 30-40cr. INR $4 – 5.5 Million |
Net Worth in 2021 | 5100cr. INR $700 Million |
Salary In 2020 | 30-40cr. INR $4 – 5.5 Million |
Net Worth in 2020 | 4300cr. INR $600 Million |
Salary In 2019 | 25-30cr. INR $3.5 – 4 Million |
Net Worth in 2019 | $560 Million |
Net Worth In 2018 | $500 Million |
Major Earnings Source | Films, Production House, Brand Endorsement, TV & Ads |
Bike Collection
Bike | Price |
BMW S1000 RR Bike | 19-28 lakh |
BMW G 310 RÂ | 3 Lakh |
Car Collection Of Shahrukh Khan
- Bugatti Veyron (Price: Rs 12 Crore)
- Rolls-Royce Phantom Drophead Coupe(Price: 7 Crore)
- BMW i8 (Price: Rs 3 Crore)
- BMW 7 Series (Price: Rs 2 Crore)
- BMW 6-Series Convertible ( Price: Rs 1Crore)
- Mitsubishi Pajero (Price: Rs 1 Crore)
- Bentley Continental GT(Price: around Rs 5.2 Crore)
- Range Rover Sport (Price: Rs 1 Crore)
- Audi A8 L (Price: Rs 2 Crore)
- Toyota Land Cruiser (Price: Rs 1 Crore)
- Hyundai Creta (Price: Rs12 Lakh)
About
Full Name | Shahrukh Khan |
Nick Name | King Khan, Badshah Of Bollywood, Romance King |
Date Of Birth | 2 November 1965 |
Age | 55 Yeas (As Of 2020) |
Birthplace | New Delhi, India |
Nationality | Indian |
Profession | Actor, Model, TV Presenter and Businessman |
Zodiac Sign | Scorpio |
Body Stats
Height | 5 feet 8 inches 172cm |
Weight | 67 Kg 147 lbs. |
Body Measurement in Inches | Chest 40 Biceps 14 Waist 34 |
Hair Color | Black |
Eye Color | Dark Brown |
Family & Relationships
Father | Taj Mohammad Khan |
Mother | Lateef Fatima |
Siblings | Ifthikar Ahmed, Shahnaz Lalarukh |
Marital Status | Married |
Wife | Gauri Khan |
Kids | Aaryan Khan, Suhana Khan & Abram Khan |
Affairs/Girlfriends |
Education School
School | St. Columba’s School, Delhi |
College | Hansraj College, University of Delhi, DelhiJamia Millia Islamia University, New Delhi |
Edu qualification | Bachelor’s degree in Economics & Masters degree in Mass Communications (Film making) |
Favorites Of Shahrukh Khan
Fav Food | Tandoori Chicken |
Hobbies | Playing computer games, collecting gadgets, Playing cricket |
Fav Singer | Lata Mangeshkar |
Fav Actor | Dilip Kumar & Amitabh Bachchan |
Fav Actress | Mumtaz, Saira Banu |
Fav Color | Black |
Travel Destination | London & Dubai |
Fav Cars | Bugatti Veyron |
Filmography Of Shahrukh Khan
From 2010 to till date
61 | Zero | 21-Dec-18 | 97.60 | Flop |
60 | Jab Harry Met Sejal | 4-Aug-17 | 64.25 | Flop |
59 | Raees | 25-Jan-17 | 139.40 | Hit |
58 | Dear Zindagi | 25-Nov-16 | 68.50 | Semi Hit |
57 | FAN | 15-Apr-16 | 84.03 | Average |
56 | Dilwale | 18-Dec-15 | 148.50 | Semi Hit |
55 | Happy New Year | 24-Oct-14 | 204 | Super Hit |
54 | Chennai Express | 9-Aug-13 | 227 | Blockbuster |
53 | Jab Tak Hai Jaan | 12-Nov-12 | 120.87 | Super Hit |
52 | Don 2: The Chase Continues | 23-Dec-11 | 106.44 | Hit |
51 | Ra.One | 26-Oct-11 | 113.94 | Hit |
50 | My Name Is Khan | 12-Feb-10 | 82.80 | Hit |
From 2000 to 2009
49 | Billu | 13-Feb-09 | 22.91 | Flop |
48 | Rab Ne Bana Di Jodi | 12-Dec-08 | 84.68 | Blockbuster |
47 | Om Shanti Om | 9-Nov-07 | 78.22 | Blockbuster |
46 | Chak De! India | 10-Aug-07 | 67.7 | Super Hit |
45 | Don: The Chase Begins Again | 20-Oct-06 | 53.40 | Hit |
44 | Kabhi Alvida Naa Kehna | 11-Aug-06 | 44.48 | Average |
43 | Paheli | 24-Jun-05 | 13 | Flop |
42 | Swades | 17-Dec-04 | 16.31 | Flop |
41 | Veer Zaara | 12-Nov-04 | 42.40 | Super Hit |
40 | Main Hoon Na | 30-Apr-04 | 36.20 | Hit |
39 | Yeh Lamhe Judaai Ke | 9-Apr-04 | 0.45 | Flop |
38 | Kal Ho Naa Ho | 27-Nov-03 | 35 | Hit |
37 | Chalte Chalte | June 13 2003 | 16 | Hit |
36 | Devdas | July 12 2002 | 32.5 | Hit |
35 | Hum Tumhare Hain Sanam | May 24 2002 | 13.52 | Average |
34 | Kabhi Khushi Kabhie Gham | December 14 2001 | 55.65 | Blockbuster |
33 | Asoka | October 26 2001 | 8.25 | Flop |
32 | One 2 Ka 4 | March 30 2001 | 5.5 | Flop |
31 | Mohabbatein | October 27 2000 | 41.88 | Blockbuster |
30 | Josh | June 9 2000 | 17.83 | Average |
29 | Phir Bhi Dil Hai Hindustani | January 21 2000 | 10.25 | Flop |
1992 to 1999
28 | Baadshah | August 27 1999 | 14 | Below Average |
27 | Kuch Kuch Hota Hai | October 16 1998 | 46.86 | All Time Blockbuster |
26 | Dil Se.. | August 21 1998 | 10.25 | Flop |
25 | Duplicate | May 8 1998 | 9.25 | Below Average |
24 | Dil To Pagal Hai | October 31 1997 | 34.97 | Blockbuster |
23 | Pardes | August 8 1997 | 18 | Super Hit |
22 | Yes Boss | July 18 1997 | 9.5 | Above Average |
21 | Koyla | April 18 1997 | 14.88 | Average |
20 | Army | June 28 1996 | 7.25 | Average |
19 | Chaahat | June 6 1996 | 4.53 | Flop |
18 | English Babu Desi Mem | January 26 1996 | 4.25 | Flop |
17 | Trimurti | December 22 1995 | 8.57 | Flop |
16 | Ram Jaane | November 29 1995 | 8.60 | Hit |
15 | Dilwale Dulhania Le Jayenge | October 20 1995 | 53.32 | All Time Blockbuster |
14 | Oh Darling! Yeh Hai India! | August 11 1995 | 1.95 | Flop |
13 | Zamaana Deewana | July 28 1995 | 4.5 | Flop |
12 | Guddu | January 31 1995 | 2.1 | Flop |
11 | Karan Arjun | January 13 1995 | 25.70 | Blockbuster |
10 | Anjaam | April 22 1994 | 3.25 | Flop |
9 | Kabhi Haan Kabhi Naa | February 25 1994 | 3.87 | Hit |
8 | Darr | December 24 1993 | 10.75 | Blockbuster |
7 | Baazigar | November 12 1993 | 7.75 | Hit |
6 | Maya Memsaab | July 2 1993 | 1.85 | Flop |
5 | King Uncle | February 5 1993 | 1.65 | Flop |
4 | Raju Ban Gaya Gentleman | November 13 1992 | 2.5 | Average |
3 | Dil Aashna Hai | December 25 1992 | 1.25 | Flop |
2 | Chamatkar | July 8 1992 | 2.75 | Flop |
1 | Deewana | June 25 1992 | 7.75 | Hit |
Social Media Accounts
YouTube
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter