SPRT Stock Trend Support.Com Inc (SPRT) Graph
Support.com, Inc. is a leading provider of customer and tech support solutions and security software with a global network of home-based experts.
As a remote workforce native, we have spent years tailoring our processes, platforms, and culture to enable secure, flexible solutions.
Support.com, Inc. is a technical support company for businesses and consumers.
It is headquartered in Wilmington, Delaware with administrative office in Sunnyvale, California.
The company’s services are performed on Windows, macOS, iOS, and Android, supporting connected and smart devices.
These services are performed by the company’s remote, full-time workforce based mainly in the U.S.
Support.com owns SUPERAntiSpyware, headquartered in Eugene, Oregon, which offers anti-malware software.
The company also owns RightHand IT, headquartered in Louisville, Colorado, which provides managed IT services for small businesses.
SPRT Stock Trend Support.Com Inc (SPRT) Graph
Support.Com Inc (SPRT)
11.80 -7.30 (-38.22%) 09/14/21 [NASDAQ]
PERFORMANCE REPORT for Tue, Sep 14th, 2021
Past 5 Months
Date | Open | High | Low | Last | Change | %Chg | Volume |
---|---|---|---|---|---|---|---|
09/01/21 | 28.92 | 29.17 | 11.55 | 11.80 | -19.56 | -62.37% | 32,073,600 |
08/01/21 | 7.95 | 59.69 | 5.93 | 31.36 | +23.34 | +291.02% | 32,776,902 |
07/01/21 | 3.95 | 9.32 | 3.81 | 8.02 | +4.16 | +107.77% | 7,876,858 |
06/01/21 | 2.77 | 4.99 | 2.60 | 3.86 | +1.04 | +36.88% | 2,306,345 |
05/01/21 | 3.90 | 3.98 | 2.32 | 2.82 | -0.98 | -25.79% | 539,865 |
Price Performance
Price History
Period | Period Low | Period High | Performance | |
---|---|---|---|---|
5-Day | 11.55 +2.16%on 09/14/21 | Period Open: 19.30 | 27.57 -57.20%on 09/09/21 | -7.50 (-38.86%)since 09/07/21 |
1-Month | 7.50 +57.33%on 08/17/21 | Period Open: 8.10 | 59.69 -80.23%on 08/27/21 | +3.70 (+45.68%)since 08/13/21 |
3-Month | 3.22 +266.46%on 06/22/21 | Period Open: 4.27 | 59.69 -80.23%on 08/27/21 | +7.53 (+176.35%)since 06/14/21 |
6-Month | 2.05 +475.61%on 03/15/21 | Period Open: 2.08 | 59.69 -80.23%on 08/27/21 | +9.72 (+467.31%)since 03/12/21 |
YTD | 1.90 +521.05%on 03/05/21 | Period Open: 2.20 | 59.69 -80.23%on 08/27/21 | +9.60 (+436.36%)since 12/31/20 |
52-Week | 1.62 +628.40%on 09/24/20 | Period Open: 2.03 | 59.69 -80.23%on 08/27/21 | +9.77 (+481.28%)since 09/14/20 |
2-Year | 0.93 +1,168.82%on 03/16/20 | Period Open: 1.67 | 59.69 -80.23%on 08/27/21 | +10.13 (+606.63%)since 09/13/19 |
3-Year | 0.93 +1,168.82%on 03/16/20 | Period Open: 2.96 | 59.69 -80.23%on 08/23/21 | +8.84 (+298.65%)since 09/17/18 |
5-Year | 0.93 +1,168.82%on 03/16/20 | Period Open: 2.61 | 59.69 -80.23%on 08/23/21 | +9.19 (+352.11%)since 09/19/16 |
10-Year | 0.93 +1,168.82%on 03/01/20 | Period Open: 5.94 | 59.69 -80.23%on 08/01/21 | +5.86 (+98.65%)since 09/01/11 |
20-Year | 0.93 +1,168.82%on 03/01/20 | Period Open: 42.18 | 66.75 -82.32%on 12/01/00 | -30.38 (-72.02%)since 11/01/00 |
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :