Suriya All Films Hit Flop Box Office Analysis Filmography Wiki Box Office Verdict and Success Ratio
Saravanan Sivakumar (Suriya) is an Indian actor-producer and Television presenter born on 23 July 1975
Born in Madras (now Chennai), Tamil Nadu to Tamil film actor Sivakumar and his wife Lakshmi.
Attended Padma Seshadri Bala Bhavan School and St. Bede’s Anglo Indian Higher Secondary School in Chennai, and obtained his undergraduate degree B.Com from Loyola College, Chennai.
Suriya is married to Jyothika, The couple, after being together for several years, got married on 11 September 2006
Started his film career with Nerrukku Ner in 1997 This was followed by a series of roles in commercially unsuccessful films in the late 1990s.
In 1998, he starts in the romance movie Kaadhale Nimmadhi with whom he plays alongside another hero Murali then in July Sandhippoma.
Subsequently, he play with Vijayakanth in the film Periyanna (1999), directed by S. A. Chandrasekhar.
[expander_maker id=”7″ more=”Read Full Article” less=”Read less”]
Suriya All Films Hit Flop Box Office Analysis
— | FILM | RELEASE DATE | BO VERDICT |
39 | Etharkkum Thunindhavan | 10-Mar-22 | Super Hit |
38 | Jai Bhim | 2-Nov-21 | OTT Release |
37 | Soorarai Pottru | 12-Nov-20 | OTT Release |
36 | Kaappaan | 20-Sep-20 | Average |
35 | NGK | 31-May-19 | Below Average |
34 | Thaanaa Serndha Koottam | 12-Jan-18 | Hit |
33 | Si3 | 9-Feb-17 | Average |
32 | 24 | 6-May-16 | Hit |
31 | Pasanga 2 | 24-Dec-15 | Blockbuster |
30 | Massu Engira Masilamani | 29-May-15 | Average |
29 | Anjaan | 15-Aug-14 | Flop |
28 | Singam II | 5-Jul-13 | Super Hit |
27 | Maattrraan | 12-Oct-12 | Average |
26 | 7aum Arivu | 25-Oct-11 | Semi Hit |
25 | Rakta Charitra 2 | 3-Dec-10 | Flop |
24 | Singam | 28-May-10 | Blockbuster |
23 | Aadhavan | 17-Oct-09 | Hit |
22 | Ayan | 3-Apr-09 | Blockbuster |
21 | Vaaranam Aayiram | 14-Nov-08 | Blockbuster |
20 | Vel | 8-Nov-07 | Hit |
19 | Sillunu Oru Kaadhal | 8-Sep-06 | Hit |
18 | Aaru | 9-Dec-05 | Hit |
17 | Ghajini | 29-Sep-05 | Blockbuster |
16 | Maayavi | 10-Mar-05 | Flop |
15 | Aaytha Ezhuthu | 21-May-04 | Hit |
14 | Perazhagan | 7-May-04 | Super Hit |
13 | Pithamagan | 24-Oct-03 | Super Hit |
12 | Kaakha Kaakha | 1-Aug-03 | Super Hit |
11 | Mounam Pesiyadhe | 13-Dec-02 | Hit |
10 | Shree | 19-Jul-02 | Flop |
9 | Unnai Ninaithu | 10-May-02 | Hit |
8 | Nandha | 14-Nov-01 | Hit |
7 | Friends | 14-Jan-01 | Super Hit |
6 | Uyirile Kalanthathu | 29-Sep-00 | Average |
5 | Poovellam Kettuppar | 6-Aug-99 | Hit |
4 | Periyanna | 14-Apr-99 | Average |
3 | Sandhippoma | 9-Jul-98 | Flop |
2 | Kaadhale Nimmadhi | 14-Jan-98 | Flop |
1 | Nerrukku Ner | 6-Sep-97 | Average |
Suriya All Films Hit Flop
Total Number Of Films: 39 (Special Appearances not included)
Blockbuster: 05
Super Hit/ Hit: 17
Semi Hit / Average :08
Below Average/Flop/Disaster: 07
Success Ratio: 80%
OTT Release: 02
Note: success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
[/expander_maker]
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
Suriya is next superstar in kollywood after rajini
He is already a super star
THALAPATHY Vijay is the No:1 Superstar @present.
Yo go man bloody fool
Myr anu
Yo go man bloody fool
Suriya is the best actor in tamil indarsty
Khaka khaka is block buster
Surya is Top 6th best actor in Asia