Tollywood (Telugu) All Movies Hit Flop 2020 Box Office Verdict
Telugu cinema is the segment of Indian cinema dedicated to the production of motion pictures in the Telugu language, widely spoken in the states of Andhra Pradesh, and Telangana.
Telugu cinema is based in Film Nagar, a neighborhood of Hyderabad, India. Since 1909, filmmaker Raghupathi Venkaiah Naidu was involved in producing short films and travelling to different regions in Asia to promote film work. In 1921, he produced the silent film, Bhishma Pratigna. He is cited as the father of Telugu cinema.
Here is the list of major Tollywood Movies releases and Box Office verdict Hit or Flop
Tollywood (Telugu) All Movies Hit Flop 2020 Box Office Verdict
Date Of Release | Movie | Budget | India Telugu Net | India Gross | Overseas | Worldwide | Verdict |
Mar 13 | Eureka | 2 | 0.30 | 0.35 | 0.40 | ||
Mar 13 | Shivan | 2 | 0.25 | 0.30 | 0.35 | ||
Mar 13 | 302 | 2 | 0.10 | 0.15 | 0.20 | ||
Mar 13 | Arjuna | 2 | 0.50 | 0.60 | 0.75 | ||
Mar 13 | Madha | 2 | 0.35 | 0.50 | 0.60 | ||
Mar 13 | Chal Mera Putt 2 | 4 | 3.50 | 4.20 | 1.50 | 5.70 | Running |
Mar 06 | Anukunnadi Okati Ayindi Okkati | – | 0.50 | 0.80 | 1 | None | |
Mar 06 | O Pitta Katha | 5 | 0.30 | 0.40 | 0.40 | None | |
Mar 06 | Palasa 1978 | 5 | 1.60 | 1.85 | 0.20 | 2.05 | Flop |
Feb 28 | Hit | 10 | 10.50 | 12.50 | 4 | 16.50 | Hit |
Feb 21 | Bheeshma | 25 | 38.40 | 46 | 14 | 60 | Hit |
Feb 21 | Pressure Cooker | 5 | 4 | Average | |||
Feb 21 | Cheema Prema Madhyalo Bhama | – | – | – | – | – | None |
Feb 21 | Valayam | – | – | – | – | – | None |
Feb 14 | World Famous Lover | 32 | 9.10 | 15 | 5 | 20 | Disaster |
Feb 07 | Degree College | 5 | 4 | 5 | – | 5 | None |
Feb 07 | Jaanu | 15 | 8.70 | 10 | 2.50 | 12.50 | Running |
Jan 31 | Ashwathma | 10 | 11 | 13 | – | 13 | Above Average |
Jan 24 | Disco Raja | 20 | 10 | 9 | 1.5 | 13.50 | Disaster |
Jan 15 | Entha Manchivaadavuraa | 20 | 14 | 17 | 1 | 18 | Flop |
Jan 12 | Ala Vaikuntapuramulo | 55 | 194.60 | 226 | 36 | 262 | Blockbuster |
Jan 11 | Sarileru Neekevvaru | 75 | 176.10 | 207 | 32 | 239 | Super Hit |
Jan 09 | Darbar | 200 | 14.15 | 192 | 70 | 262 | Average |
Jan 03 | Uttara | 2 | 0.10 | 0.15 | – | 1 | Flop |
Jan 03 | Hulchul | 2 | 0.10 | 0.15 | – | 1 | Flop |
Jan 03 | Namaste Nestama | 05 | 0.30 | 0.35 | – | 1 | Flop |
Jan 01 | Avane SrimanNarayana | 40 | 1.95 | 71 | 4 | 75 | Hit |
All Collection In INR crore
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos