Xiaomi Redmi Note 8 Pro vs Realme XT Comparison Price Specification User Reviews Everything You Want To Know
Description
Xiaomi Redmi Note 8 Pro

If you are looking for a smartphone that can give you an enhanced listening, viewing, and good user experience, then you can go for the Redmi Note 8 Pro.
It comes with the 64 MP AI Quad Camera Array, which lets you click gorgeous professional-quality photos anytime, anywhere.
As for selfies, you can use the 20 MP selfie camera and capture your moments to relive them later. It also comes with up to 128 GB of ROM and 8 GB of RAM. Also, it has a powerful battery, so you can use the phone for hours on end.
Realme XT

64MP+8MP+2MP+2MP rear camera with f/1.8 aperture, 1/1.72 sensor size, 6P lens, f/2.25 aperture, 5P lens, support super nightscape, portrait lens, six portrait style, macro lens, 4cm shooting distance | 16MP front camera
16.256 centimeters (6.4-inch) Super AMOLED capacitive touchscreen with 1080 x 2340 pixels resolution, 402 ppi pixel density
Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
Android Pie 9.0 operating system with Qualcomm SDM712 Snapdragon 712 (10 nm) (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) octa core processor
4000mAH lithium-ion battery
Xiaomi Redmi Note 8 Pro vs Realme XT Comparison
— | Redmi Note 8 Pro | Realme XT |
Launch | 2019, September 24 | 2019, September 13 |
Network Type | GSM / HSPA / LTE | GSM / HSPA / LTE |
Dimensions | 161.4 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 200 Grams | 183 Grams |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Display Type | IPS LCD, HDR, 500 nits (typ) | Super AMOLED |
Size | 6.53 inches, 104.7 cm2 | 6.4 inches, 100.5 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Mediatek Helio G90T (12nm) | Qualcomm SDM712 Snapdragon 712 (10 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Mali-G76 MC4 | Adreno 616 |
Memory | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF | 64 MP, f/1.8, (wide), 1/1.72″, 0.8µm, PDAF |
— | 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm | 8 MP, f/2.3, 13mm (ultrawide) |
— | 2 MP, f/2.4, (macro) | 2 MP, f/2.4, (macro) |
— | 2 MP, f/2.4, (depth) | 2 MP, f/2.4, (depth) |
— | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Front Camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps | 1080p@30fps |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable | Li-Po 4000 mAh, non-removable |
— | Fast charging 18W | Fast charging 20W |
Price | 16,490 INR | 17,999 INR |
Overall Ratings | 4.40/5 | 4.30/10 |
User Reviews
Redmi Note 8 Pro
Worth full buy💝
Little disspointed by filter mode of front camera
Overall excellent feature & best gaming experience although I m not very found of that but 👍👍👍
I am posting the review after one month use and quite satisfied with the phone 📱
Review after 3 months of usage
I never faced a bit of lag
Best ever phone in this range
Value for money
Realme XT
Great phone. Its powerful in almost every aspect. Great value for money
The battery timing is really better than before after the latest update ( C.10 ) . Make sure yo update it
I’ve been using this phone more than year now. And it’s perfect for my all daily usage. No lags, good battery backup. Good network receiver too.
Buy Online : Click Here