Yuvarathnaa (2021) Box Office Collection Day Wise India, Overseas, Budget, Screen Count and Box Office Verdict
Yuvarathnaa is a Kannada action drama movie released on 01 April 2021, written and directed by Santhosh Ananddram
Produced by Vijay Kiragandur and music of the movie composed by S Thaman
Film features Puneet Rajkumar, Sayyesha, Sonu Gowda, Dhananjay and Prakash raj in lead roles
Produced and distributed by Hombale Films
The film which was shot simultaneously in Kannada and Telugu languages
Budget : 30cr. Approx
Screen Count
Karnataka
Rest Of India
Overseas
Worldwide
Yuvarathnaa (2021) Box Office Collection Day Wise India
Day | Kannada | Telugu | Total |
---|---|---|---|
Day 01 Thu Apr 01 | 8.40cr. | 0.20cr. | 8.60cr. |
Day 02 Fri Apr 02 | 5.20cr. | 0.18cr. | 5.38cr. |
Day 03 Sat Apr 03 | 3.15cr. | 0.18cr. | 3.33cr. |
Day 04 Sun Apr 04 | 6.25cr. | 0.20cr. | 6.45cr. |
Day 05 Mon Apr 05 | 1.70cr. | 0.05cr. | 1.75cr. |
Day 06 Tue Apr 06 | 1.35cr. | 0.05cr. | 1.40cr. |
Day 07 Wed Apr 07 | 1.25cr. | 0.04cr. | 1.29cr. |
Day 08 Thu Apr 08 | 1.40cr. | 0.01cr. | 1.41cr. |
Week 01 | 28.70cr. | 0.91cr. | 29.61cr. |
Day 09 Fri Apr 09 | 0.60cr. | 0.60cr. | |
Day 10 Sat Apr 10 | 0.52cr. | 0.52cr. | |
Day 11 Sun Apr 11 | 0.58cr. | 0.58cr. | |
Day 12 Mon Apr 12 | 0.30cr. | 0.30cr. | |
Day 13 Tue Apr 13 | 0.40cr. | 0.40cr. | |
Day 14 Wed Apr 14 | 0.28cr. | 0.28cr. | |
Day 15 Thu Apr 15 | 0.25cr. | 0.25cr. | |
Week 02 | 2.93cr. | 2.93cr. | |
Day 16 Fri Apr 16 | 0.20cr. | 0.20cr. | |
Day 17 Sat Apr 17 | 0.25cr. | 0.25cr. | |
Day 18 Sun Apr 18 | 0.32cr. | 0.32cr. | |
Day 19 to Day 22 | 0.53cr. | 0.53cr. | |
Week 03 | 1.30cr. | 1.30cr. | |
Total | 32.93cr. | 0.91cr. | 33.84cr. |
Kannada Box Office India Nett : 32.93cr.
Telugu Box Office India Nett : 0.91cr.
Box Office India Nett Collections : 33.84cr.
Box Office India Gross Collection : 39.25cr.
Overseas Box Office Gross : 0.60cr.
Worldwide Box Office Gross Collection : 39.85cr.
Worldwide Share : 24cr.
Budget : 30cr.
BO Verdict : Hit
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter