Flipkart Year End Sale Best Smartphone Deals
Flipkart Year End Sale Best Smartphone Deals
Flipkart is back with its Year-End Sales and here are the 5 best smartphones deals for you.
iPhone 12
Discounted price Rs 52,299
| Processor | Apple A14 Bionic |
|---|---|
| Rear Camera | 12 MP + 12 MP |
| Front Camera | 12 MP |
| Display | 6.1 inches |
| Chipset | Apple A14 Bionic |
|---|---|
| Processor | Hexa Core (Dual core, Firestorm + Quad core, Icestorm) |
| Architecture | 64 bit |
| Graphics | Apple GPU (four-core graphics) |
| Camera Setup | Single |
|---|---|
| Resolution | 12 MP f/1.6 (upto 5x Digital Zoom, upto 2x Optical Zoom), Wide Angle Primary Camera, 12 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera |
| Auto Focus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes, Retina Flash |
| Image Resolution | 4000 x 3000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting, Burst mode |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
| Front Camera Resolution | 12 MP f/2.2, Wide Angle Primary Camera |
iPhone 12 mini
discounted price 41,299
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| NVMe | ||
| MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6″ |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 2227 mAh, non-removable (8.57 Wh) |
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W | |
| MISC | Colors | Black, White, Red, Green, Blue, Purple |
| Models | A2399, A2176, A2398, A2400, A2399, iPhone13,1 | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | ₹ 49,900 / $ 406.95 / £ 579.00 / € 615.99 / Rp 10,285,000 | |
| TESTS | Performance | |
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.6 LUFS (Very good) | |
| Battery life | Endurance rating 69h |

Flipkart Year End Sale Best Smartphone Deals
Poco F3 GT
Discounted Price Rs 28,999
| LAUNCH | Announced | 2021, July 23 | |
| Status | Available. Released 2021, July 26 | ||
| BODY | Dimensions | 161.9 x 76.9 x 8.3 mm (6.37 x 3.03 x 0.33 in) | |
| Weight | 205 g (7.23 oz) | ||
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| Physical pop-up gaming triggers IP53, dust and splash protection | |||
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ) | |
| Size | 6.67 inches, 107.4 cm2 (~86.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | ||
| Protection | Corning Gorilla Glass 5 | ||
| PLATFORM | OS | Android 11, MIUI 12.5 for POCO | |
| Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | ||
| CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | ||
| Mali-G77 MC9 | |||
| Card slot | No | ||
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | ||
| UFS 3.1 | |||
| MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0″, 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) | |
| Features | Dual-LED flash, HDR, panorama | ||
| 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | |||
| Single | 16 MP | ||
| Features | HDR, panorama | ||
| Video | 1080p@30fps, HDR | ||
| SOUND | Loudspeaker | Yes, with stereo speakers | |
| No | |||
| 24-bit/192kHz audio Tuned by JBL | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.1, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | ||
| NFC | No | ||
| Infrared port | Yes | ||
| Radio | No | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| BATTERY | Type | Li-Po 5065 mAh, non-removable | |
| Fast charging 67W, 100% in 42 min (advertised) Power Delivery 3.0 Quick Charge 3+ | |||
| Colors | Predator Black, Gunmetal Silver | ||
| Models | MZB09C6IN, M2104K10I | ||
| SAR | 0.81 W/kg (head) 0.48 W/kg (body) | ||
| Price | About 300 EUR | ||
Realme 8i
discounted price of Rs 13,999
| LAUNCH | Announced | 2021, September 9 | |
| Status | Available. Released 2021, September 14 | ||
| BODY | Dimensions | 164.1 x 75.5 x 8.5 mm (6.46 x 2.97 x 0.33 in) | |
| Weight | 194 g (6.84 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
| DISPLAY | Type | IPS LCD, 120Hz, 600 nits (peak) | |
| Size | 6.6 inches, 104.8 cm2 (~84.6% screen-to-body ratio) | ||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | ||
| PLATFORM | OS | Android 11, Realme UI 2.0 | |
| Chipset | Mediatek Helio G96 (12 nm) | ||
| CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | ||
| GPU | Mali-G57 MC2 | ||
| MEMORY | Card slot | microSDXC (dedicated slot) | |
| 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |||
| UFS 2.1 | |||
| Triple | 50 MP, f/1.8, 26mm (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| SELFIE CAMERA | Single | 16 MP, f/2.1, (wide), 1/3.0″, 1.0µm | |
| Panorama | |||
| 1080p@30fps | |||
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| 5.1, A2DP, LE | |||
| Yes, with A-GPS, GLONASS, GALILEO, BDS | |||
| No | |||
| No | |||
| USB Type-C 2.0, USB On-The-Go | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||
| BATTERY | Type | Li-Po 5000 mAh, non-removable | |
| Charging | Fast charging 18W | ||
| MISC | Colors | Space Black, Space Purple | |
| Models | RMX3151 | ||
| Price | ₹ 13,494 / $ 159.34 / £ 183.98 / € 156.90 | ||
| TESTS | Camera | ||
| Loudspeaker | |||
| Battery life | Endurance rating 131h |
Moto G60
discounted price of Rs 16,999
| LAUNCH | Announced | 2021, April 20 | |
| Status | Available. Released 2021, April 27 | ||
| BODY | Dimensions | 169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) | |
| Weight | 225 g (7.94 oz) | ||
| Build | Glass front, plastic frame, plastic back | ||
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
| Water repellent design | |||
| DISPLAY | Type | IPS LCD, 120Hz, HDR10 | |
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | ||
| Resolution | 1080 x 2460 pixels (~395 ppi density) | ||
| PLATFORM | OS | Android 11 | |
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | ||
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | ||
| GPU | Adreno 618 | ||
| Card slot | microSDXC (uses shared SIM slot) | ||
| Internal | 128GB 6GB RAM | ||
| UFS 2.1 | |||
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52″, 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) | |
| Features | LED flash, HDR, panorama | ||
| 4K@30/120fps, 1080p@30/60/240fps | |||
| Single | 32 MP, f/2.2, (wide), 0.7µm | ||
| Features | LED flash, HDR | ||
| Video | 4K@30fps, 1080p@30/60/240fps | ||
| SOUND | Loudspeaker | Yes | |
| Yes | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
| Bluetooth | 5.0, A2DP, LE | ||
| GPS | Yes, with A-GPS, GLONASS, GALILEO | ||
| NFC | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0, USB On-The-Go | ||
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity | |
| BATTERY | Type | Li-Po 6000 mAh, non-removable | |
| Charging | Fast charging 20W Quick Charge 4 | ||
| Colors | Dynamic Gray, Frosted Champagne | ||
| Models | PANB0001IN, PANB0013IN, PANB0015IN | ||
| SAR | 0.85 W/kg (head) 1.20 W/kg (body) | ||
| Price | ₹ 17,900 / $ 329.61 / £ 267.71 |
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter









