Leonardo DiCaprio All Movies List and Box Office Collection Exclusive. Release Dates. Learn More
Leonardo DiCaprio is an American Producer Actor born on 11 November 1974, He is known for making Biopics and period films.
Leonardo is one of the highest-paid actor in the world. he got his first major role in The Boy’s Life in 1993, in 2016 he was listed in 100 Most Influential People In The World
His life and career changed after the super success of the 1997 film Titanic, which was one of the highest earned films in the world.
Titanic grossed over 2 Billion worldwide in 1997 after that Catch Me If You Can in 2002 earned 350 Million worldwide,
Leonardo DiCaprio All Movies List and Box Office Collection Exclusive
Leonardo DiCaprio As Producer
Sl No | Year | Title | Credit |
1 | 2004 | The Aviator | Executive producer |
2 | 2004 | The Assassination of Richard Nixon | Executive producer |
3 | 2007 | The 11th Hour | Producer |
4 | 2007 | Gardener of Eden | Producer |
5 | 2009 | Orphan | Producer |
6 | 2011 | Red Riding Hood | Producer |
7 | 2011 | The Ides of March | Executive producer |
8 | 2013 | Runner Runner | Producer |
9 | 2013 | Out of the Furnace | Producer |
10 | 2013 | The Wolf of Wall Street | Producer |
11 | 2014 | Virunga | Executive producer |
12 | 2015 | Catching the Sun | Executive producer |
13 | 2015 | Cowspiracy | Executive producer |
14 | 2016 | The Ivory Game | Executive producer |
15 | 2016 | Before the Flood | Producer |
16 | 2016 | Live by Night | Producer |
17 | 2018 | Delirium | Producer |
18 | 2018 | Robin Hood | Producer |
19 | 2018 | Struggle: The Life and Lost Art of Szukalski | Producer |
20 | 2019 | Richard Jewell | Producer |
Leonardo DiCaprio As Actor
Sl No | Film | Release Date | Budget | US BO Collection $ | WW BO Collection $ |
29 | Once Upon a Time in Hollywood | 26-Jul-19 | 90 M | 142.50 M | 374.43 M |
28 | The Revenant | 25-Dec-15 | 135 M | 183.63 M | 532.95 M |
27 | The Wolf of Wall Street | 25-Dec-13 | 100 M | 116.9 M | 392 M |
26 | The Great Gatsby | 10-May-13 | 190 M | 144.84 M | 353.64 M |
25 | Django Unchained | 25-Dec-12 | 100 M | 162.80 M | 425.36 M |
24 | J. Edgar | 9-Nov-11 | 35 M | 37.30 M | 84.92 M |
23 | Inception | 16-Jul-10 | 160 M | 292.57 M | 829.89 M |
22 | Hubble | 19-Mar-10 | 52.52 M | 74.29M | |
21 | Shutter Island | 19-Feb-10 | 80 M | 128 M | 294.4 M |
20 | Revolutionary Road | 15-Dec-08 | 35 M | 22.91 M | 75.9 M |
19 | Body of Lies | 10-Oct-08 | 70 M | 39.39 M | 115.9 M |
18 | The 11th Hour | 17-Aug-07 | 707K | 985K | |
17 | Blood Diamond | 8-Dec-06 | 100 M | 57.37 M | 171.72 M |
16 | The Departed | 6-Oct-06 | 90 M | 132.38 M | 291.46 M |
15 | The Aviator | 25-Dec-04 | 110 M | 102.61 M | 213.71 M |
14 | Gangs of New York | 20-Dec-02 | 100 M | 77.84 M | 193.77 M |
13 | Catch Me If You Can | 25-Dec-02 | 52 M | 164.61 M | 352.11 M |
12 | The Beach | 11-Feb-00 | 50 M | 39.78 M | 144.05 M |
11 | Celebrity | 20-Nov-98 | 12 M | 5.07 M | 5.07 M |
10 | The Man in the Iron Mask | 13-Mar-98 | 35 M | 56.96 M | 182.96 M |
9 | Titanic | 19-Dec-97 | 200 M | 659.3 M | 2.19 B |
8 | Marvin’s Room | 18-Dec-96 | 23 M | 12.8M | 12.8M |
7 | Romeo + Juliet | 1-Nov-96 | 14.5 M | 46.35 M | 151.8 M |
6 | Total Eclipse | 3-Nov-95 | 340 K | 340 K | |
5 | The Quick and the Dead | 10-Feb-95 | 32 M | 18.6 M | 18.6 M |
4 | The Basketball Diaries | 27-Jan-95 | 2.38 M | 2.38 M | |
3 | What’s Eating Gilbert Grape | 17-Dec-93 | 11 M | 10.32 M | 10.32 M |
2 | This Boy’s Life | 9-Apr-93 | 4.1 M | 4.1 M | |
1 | Poison Ivy | 8-May-92 | 3 M | 1.82 M | 1.82 M |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
He is a legend.