Vin Diesel Wiki Net Worth Age Height Weight Wife Family Body Measurement Salary Education Favorites Bio
Vin Diesel is an American Actor & Filmmaker born on 18 July 1967 in Alameda County, California, with his fraternal twin brother paul.
Best known for playing Dominic Toretto in the Fast & Furious franchise, and is one of the highest-grossing actors of all time.
Diesel began his career in 1990 but struggled to gain roles until he wrote, directed, produced, scored, and starred in the short film Multi-Facial (1995).
This attracted the attention of Steven Spielberg, who was developing Saving Private Ryan (1998); Spielberg re-wrote elements of the film to allow Diesel to appear.
Vin subsequently voiced the titular character in The Iron Giant (1999) while gaining a reputation as an action star after headlining the Fast & Furious, XXX, and The Chronicles of Riddick film franchises.
Founded the production company One Race Films, where he has also served as a producer or executive producer for his star vehicles.
Also founded the record label Racetrack Records and video game developer Tigon Studios, providing his voice and motion capture for all of Tigon’s releases.
On his personal life once said he prefers to maintain his privacy regarding his personal life, stating: “I’m not gonna put it out there on a magazine cover like some other actors.
I come from the Harrison Ford, Marlon Brando, Robert De Niro, Al Pacino code of silence.”
Sometime around 2001, Diesel dated his Fast & Furious co-star Michelle Rodriguez.
Since 2007, he has been in a relationship with Mexican model Paloma Jimenez; the couple have three children
Daughter Hania Riley (born April 2008), son Vincent Sinclair (born 2010), and daughter Pauline (born March 2015).
The last is named in honor of his co-star and friend Paul Walker, who died in November 2013.
He is also the godfather of Walker’s daughter, Meadow.

Vin Diesel Wiki Net Worth Age Height Weight Wife
About
Real Name | Mark Sinclair |
Stage Name | Vin Diesel |
Date Of Birth | 18 July 1967 |
Age | 57 Years old (As Of 2024) |
Birthplace | Alameda County California, United States |
Nationality | American |
Profession | Actor, Producer |
Zodiac Sign | Cancer |
Body Stats
Height | 6 feet 1 inches 185cm |
Weight | 102 Kg 225 lbs. |
Chest | 52 Inches |
Bicep | 18 Inches |
Wiest | 34 Inches |
Hair Color | – |
Eye Color | Brown |
Family & Relationships
Father | Irving H. Vincent (Step Father, acting instructor & theater Manager) |
Mother | Delora Sharleen “Sinclair” Vincent (Astrologer) |
Siblings | Paul (Twin Brother) |
Marital Status | Married |
Kids | Vincent Sinclair, Hania Rilay & Pauline (Named in Honor of Paul Walker) |
Affairs/Girlfriends | Layla Robert Elisa Jordana Kaya Jones Smantha Philips Summer Altice Chanel Ryan Mechelle Rodriguez Asia Argento Shannon Malone Paloma Jimenes Karrine Steffanes |
Education School
School | Not Known |
College | Hunter College New York, USA |
Edu qualification | Drop Out |
Favorites Salary & Net Worth
Fav Food | Italian |
Hobbies | Cocking, PlayStation, Yoga, Watching Movies, Reading, Snowboarding |
Fav Film | Not Known |
Fav Actor | Not Known |
Fav Car | Corvette |
Fav Music | Latin, Techno |
Fav Color | Black, Blue, White, Red |
Travel Destination | Not Known |
Salary | Not Known |
Net Worth | $200 Million Approx. |
Social Media Accounts
YouTube
Filmography
Sl No | Film | Release Date |
30 | Bloodshot | 13-Mar-20 |
29 | Avengers: Endgame | 24-Apr-19 |
28 | Ralph Breaks the Internet | 21-Nov-18 |
27 | Avengers: Infinity War | 25-Apr-18 |
26 | Guardians of the Galaxy Vol. 2 | 25-Apr-17 |
25 | The Fate of the Furious | 14-Apr-17 |
24 | XXX: Return of Xander Cage | 20-Jan-17 |
23 | Billy Lynn’s Long Halftime Walk | 11-Nov-16 |
22 | The Last Witch Hunter | 23-Oct-15 |
21 | Furious 7 | 1-Apr-15 |
20 | Guardians of the Galaxy | 30-Jul-14 |
19 | Riddick | 6-Sep-13 |
18 | Fast & Furious 6 | 17-May-13 |
17 | Fast Five | 29-Apr-11 |
16 | Fast & Furious | 3-Apr-09 |
15 | Babylon A.D. | 29-Aug-08 |
14 | The Fast and the Furious: Tokyo Drift | 15-Jun-06 |
13 | Find Me Guilty | 17-Mar-06 |
12 | The Pacifier | 4-Mar-05 |
11 | The Chronicles of Riddick | 11-Jun-04 |
10 | A Man Apart | 4-Apr-03 |
9 | XXX | 9-Aug-02 |
8 | Knockaround Guys | 11-Oct-02 |
7 | The Fast and the Furious | 22-Jun-01 |
6 | Pitch Black | 18-Feb-00 |
5 | Boiler Room | 18-Feb-00 |
4 | The Iron Giant | 3-Aug-99 |
3 | Saving Private Ryan | 24-Jul-98 |
2 | Strays | 18-Jan-97 |
1 | Awakenings | 22-Dec-90 |
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter