Thor Love and Thunder 2022 Box Office Report
Thor Love and Thunder 2022 Box Office Report United States domestic collection and worldwide collection Budget and Day-wise breakup
About The Movie
Thor: Love and Thunder is a 2022 American superhero film based on Marvel Comics featuring the character Thor, produced by Marvel Studios and distributed by Walt Disney Studios Motion Pictures.
It is the sequel to Thor: Ragnarok (2017) and the 29th film in the Marvel Cinematic Universe (MCU).
The film is directed by Taika Waititi, who co-wrote the script with Jennifer Kaytin Robinson, and stars Chris Hemsworth as Thor alongside Christian Bale, Tessa Thompson, Jaimie Alexander, Waititi, Russell Crowe, and Natalie Portman.
In the film, Thor attempts to find inner peace, but must return to action and recruit Valkyrie (Thompson), Korg (Waititi), and Jane Foster (Portman)—who is now the Mighty Thor—to stop Gorr the God Butcher (Bale) from eliminating all gods.
Hemsworth and Waititi had discussed plans for a sequel to Ragnarok by January 2018.
Love and Thunder was announced in July 2019, with Hemsworth, Waititi, and Thompson all set to return, as well as Portman who did not appear in Ragnarok.
Thor Love and Thunder 2022 Box Office Report

Thor Love and Thunder 2022 Box Office Report
Date | US BO Gross | Total US BO Gross |
---|---|---|
Day 01 Fri Jul 8 | $69,554,073 | $69,554,073 |
Day 02 Sat Jul 9 | $42,112,494 | $111,666,567 |
Day 03 Sun Jul 10 | $32,498,540 | $144,165,107 |
Day 04 Mon Jul 11 | $12,182,506 | $156,347,613 |
Day 05 Tue Jul 12 | $13,655,428 | $170,003,041 |
Day 06 Wed Jul 13 | $8,929,256 | $178,932,297 |
Day 07 Thu Jul 14 | $8,338,839 | $187,271,136 |
Week 01 | $187,271,136 | |
Day 08 Fri Jul 15 | $13,775,873 | $201,047,009 |
Day 09 Sat Jul 16 | $18,501,978 | $219,548,987 |
Day 10 Sun Jul 17 | $14,354,321 | $233,903,308 |
Day 11 Mon Jul 18 | $5,337,661 | $239,240,969 |
Day 12 Tue Jul 19 | $6,440,182 | $245,681,151 |
Day 13 Wed Jul 20 | $4,536,230 | $250,217,381 |
Day 14 Thu Jul 21 | $3,903,317 | $254,120,698 |
Week 02 | $66,849,562 | $254,120,698 |
Day 15 Fri Jul 22 | $6,346,368 | $260,467,066 |
Day 16 Sat Jul 23 | $8,957,743 | $269,424,809 |
Day 17 Sun Jul 24 | $7,255,167 | $276,679,976 |
Day 18 Mon Jul 25 | $2,985,165 | $279,665,141 |
Day 19 Tue Jul 26 | $3,642,056 | $283,307,197 |
Day 20 Wed Jul 27 | $2,629,778 | $285,936,975 |
Day 21 Thu Jul 28 | $2,510,294 | $288,447,269 |
Week 03 | $34,326,571 | $288,447,269 |
Day 22 Fri Jul 29 | $3,751,000 | $292,198,269 |
Day 23 Sat Jul 30 | $5,140,000 | $297,338,269 |
Day 24 Sun Jul 31 | $4,184,000 | $301,522,269 |
Total | $301,522,269 | $301,522,269 |

International Box Office Gross
Market | Release Date | Opening | Gross |
Austria | Jul 6, 2022 | $1,122,821 | $2,252,544 |
Belgium | Jul 6, 2022 | $997,781 | $2,159,166 |
Bulgaria | Aug 7, 2022 | – | $46,424 |
Croatia | Jul 7, 2022 | $194,783 | $412,244 |
Czech Republic | Jul 7, 2022 | $994,543 | $2,369,449 |
Denmark | Jul 6, 2022 | $953,439 | $2,028,966 |
Finland | Jul 6, 2022 | $643,835 | $1,346,586 |
France | Jul 13, 2022 | $6,799,957 | $14,016,139 |
Germany | Jul 6, 2022 | $5,392,474 | $12,804,043 |
Hungary | Jul 7, 2022 | $700,531 | $1,178,435 |
Iceland | Jul 8, 2022 | $100,177 | $342,910 |
Italy | Jul 6, 2022 | $3,550,055 | $8,995,015 |
Lithuania | Jul 8, 2022 | $111,066 | $298,638 |
Netherlands | Jul 6, 2022 | $2,216,783 | $4,529,456 |
Norway | Jul 6, 2022 | $601,374 | $2,444,512 |
Poland | Jul 8, 2022 | $56,770 | $2,984,113 |
Portugal | Jul 7, 2022 | $521,460 | $1,390,024 |
Romania | Jul 8, 2022 | $481,861 | $1,197,449 |
Serbia and Montenegro | Jul 7, 2022 | $156,686 | $303,916 |
Slovakia | Jul 7, 2022 | $401,000 | $889,616 |
Slovenia | Jul 7, 2022 | $79,693 | $167,842 |
South Africa | Jul 8, 2022 | $579,390 | $1,155,225 |
Spain | Jul 8, 2022 | $3,525,517 | $8,650,573 |
Sweden | Jul 6, 2022 | $1,629,463 | $2,989,030 |
Switzerland | Jul 6, 2022 | $689,397 | $1,828,925 |
Türkiye | Jul 8, 2022 | $724,363 | $1,944,927 |
United Arab Emirates | Jul 7, 2022 | $2,400,353 | $4,762,355 |
United Kingdom | Jul 7, 2022 | $14,783,631 | $31,669,634 |
Argentina | Jul 7, 2022 | $3,595,213 | $8,564,772 |
Brazil | Jul 7, 2022 | $7,967,792 | $17,599,399 |
Chile | Jul 7, 2022 | $1,795,896 | $4,238,406 |
Colombia | Jul 7, 2022 | $2,146,335 | $5,384,767 |
Mexico | Jul 7, 2022 | $11,630,259 | $23,217,910 |
Australia | Jul 6, 2022 | $10,806,367 | $25,313,806 |
Hong Kong | Jul 6, 2022 | $3,143,333 | $5,582,319 |
India | Jul 7, 2022 | $10,525,190 | $15,622,471 |
Indonesia | Jul 6, 2022 | $7,141,922 | $11,751,769 |
Japan | Jul 8, 2022 | $4,490,859 | $8,751,642 |
New Zealand | Jul 7, 2022 | $1,567,007 | $4,261,142 |
Philippines | Jul 6, 2022 | $3,809,750 | $6,963,501 |
Singapore | Jul 7, 2022 | $2,245,176 | $4,591,095 |
South Korea | Jul 6, 2022 | $9,952,796 | $22,304,138 |
Taiwan | Jul 6, 2022 | $3,639,519 | $6,667,040 |
Thailand | Jul 6, 2022 | $3,437,087 | $5,725,897 |
Vietnam | Jul 6, 2022 | $1,860,406 | $4,117,840 |

Domestic (United States) Box Office Gross: $254,120,698
International Box Office Gross Collection: $265,953,333
Worldwide Box Office Gross Collection: $520,074,031
Budget: $250,000,000
Thor Love and Thunder 2022 Box Office Report
Week-Wise Break-up
Date | Gross | % Change | Total Gross | Week |
Jul 8, 2022 | $187,271,136 | $187,271,136 | 1 | |
Jul 15, 2022 | $66,849,562 | -64% | $254,120,698 | 2 |
Jul 22, 2022 | $34,326,571 | -49% | $288,447,269 | 3 |
Thor: Love and Thunder IMDb 6.8/10
User Reviews
Thor: Love and Thunder does attempt to explore themes of love and loss whilst introducing the Mighty Thor and putting Thor on a journey of self discovery. However, it sadly doesn’t work as well as it should due to a rushed pace and way too many jokes that are almost never funny.
Chris Hemsworth is still going strong as Thor but the extreme goofiness is getting a little stale. Natalie Portman has never been better as this character and Tessa Thompson is still great as Valkyrie, even though she doesn’t really get much to do.
Taika Waititi massively overstays his welcome as Korg this time, who becomes very annoying really fast. Christian Bale is one of the better MCU villains with a good motivation and an unsettling presence but is let down by limited screen time.
Takia’s direction on the other hand is stronger, there’s some nice visual imagery and the colour palette is pretty vibrant but the MCU grey is still present throughout sadly. The CG is consistently inconsistent from start to finish.
The music by Michael Giacchino is fine, there’s one new theme that’s pretty memorable but the lack of Thor’s theme is annoying. The soundtrack is really good, all the songs are classics that fit the tone and style well but some could have been used better.
Thor Love and Thunder 2022 Box Office Report
2. Fine seems to cover it, Disney has become fine, everything is fine. It has got to the point where if spending your time aimlessly going through your phone for 2+ hours or watching a marvel movie is a bigger waste of time.
3. I’m a huge marvel fanboy, and hardly ever have anything bad to say to about the MCU, but this was a huge letdown. Ragnarok is easily one of my top 5 marvel films , so was very excited to see this one, but this was really really bad. It was boring as hell and none of the jokes landed for me. First time in a marvel movie I really wanted to leave or wished it would end already. Huge waste of Gorr the god butcher. And the whole Zeus and Olympus part were so cringe worthy. I don’t know how this got made. It was garbage.
Thor Love and Thunder 2022 Box Office Report
4. This review will come off as very negative, but I had a decent time, laughed a lot, and was fairly entertained. As a big-time MCU fan though, Love and Thunder is highly disappointing, even more so for an OG Avenger.
For reference, I loved all of the previous Thor movies. Many people view the first two as bottom tier MCU but I think they’re beastly and beautiful in a Shakespearian way, while also being funny and visually stunning. Then they went in a new direction with Ragnarok, and I was completely on board. I enjoyed the infusion of style and almost all of the humor works.
Love and Thunder goes so far past Ragnarok in every way. So much of it doesn’t work for me. So much of the humor is predictable and goofy, to the point of bordering on cartoonish. And there isn’t nearly enough serious to balance out the comedy. Combine that with some odd decisions later in the movie and… it kind of feels like they’re turning Thor into a joke.
Thor Love and Thunder 2022 Box Office Report
And don’t get me started on a repeated joke involving two goats that made me think of Jar Jar. I didn’t laugh the first time or the 20 times after.
Other than the comedy, a lot of Love and Thunder doesn’t feel fully natural. Something feels off. The action scenes aren’t memorable. By comparison, Ragnarok has multiple action scenes that make my jaw drop. There are some beautiful shots, but not nearly as often as the artwork in the previous ones.
But my biggest disappointment is the villain. I don’t watch trailers and didn’t know Christian Bale is in this movie. He is my favorite actor ever, and has been for the last 15 years. Even with all the amazing talent in this remarkable MCU cast list, IMO Bale stands out above them all. I was ecstatic…
Until I realized he’s barely in the movie. He gives a great performance, but the script does not flesh him out, does not explore his character, and in effect, turns him into another forgettable MCU villain. Wasting Bale like this is a horrendous decision…
Especially after an amazing opening scene that made me think this movie might be on a different level. I can only imagine what could have been if 40% of the movie was dedicated to that character. I can only imagine how amazing it would have been if they treated the God Butcher like The Dark Knight treated Joker.
Why couldn’t they balance out the serious and the funny? A good example: Guardians 2 is so funny and can get pretty goofy, but it has tons of serious and emotionally powerful scenes. Another example: Deadpool 2 is primarily a comedy but has SO many emotional moments, some to the point of tears.
Thor Love and Thunder 2022 Box Office Report
IMO, Love and Thunder doesn’t come close to the last two MCU movies (Multiverse of Madness and No Way Home). As it stands today, this is bottom 3 in the MCU for me.
EDIT: I decided to give this another shot. Sometimes it’s easier the second time without the hype and knowing what to expect. But I felt pretty much the same. I enjoyed a lot of it, but the stuff I disliked bothered me just as much.
Thor Love and Thunder 2022 Box Office Report
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Thor Love and Thunder 2022 Box Office Report
Join us on Facebook
Join us on Twitter
Thor Love and Thunder 2022 Box Office Report