Ram Gopal Varma All Films Hit Flop Box Office Verdict Filmography Box Office Success
Penmetsa Ram Gopal Varma is an Indian Film Director Producer Writer known for his work in Telugu and Hindi films alongside television.
RGV born on 7 April 1962 in Andra Pardesh India. Varma did his schooling at St. Mary’s High School, Secunderabad and completed his BE degree in Civil engineering from V.R. Siddhartha Engineering College, Vijayawada.
Even during this period, Varma remained a film buff, through his uncle. Varma would skip classes often and watch films instead. He would watch the same film repeatedly “just to watch certain scenes which interested him.
Starting his career as a civil engineer, he made an entry into Telugu cinema with the path-breaking crime thriller, Siva (1989) screened at the 13th International Film Festival of India.
in 1990 RGV remade the siva with the title Shiva in Hindi. and in 1995 RGV directed and produced blockbuster film Rangeela.
He has also made a documentary called God, Sex and Truth with adult actress Mia Malkova.
All Films All Languages
Year | Film | Language | Director | |
85 | 2020 | Beautiful | Telugu / Hindi | Producer |
84 | 2019 | Amma Rajyam Lo Kadapa Biddalu | Telugu | Director |
83 | 2019 | Lakshmi’s NTR | Telugu | Director |
82 | 2018 | Bhairava Geetha | Kannada | Producer |
81 | 2018 | Officer | Telugu | Yes |
80 | 2018 | God, Sex and Truth | English | Director |
79 | 2017 | Meri Beti Sunny Leone Banna Chaahti Hai | Hindi | Director Producer |
78 | 2017 | Sarkar 3 | Hindi | Director |
77 | 2016 | Vangaveeti | Telugu | Director |
76 | 2016 | Veerappan | Hindi | Director |
75 | 2016 | Attack | Telugu | Director |
74 | 2016 | Killing Veerappan | Kannada | Director |
73 | 2015 | 365 Days | Telugu | Director |
72 | 2014 | A day in the life of Lakshmi Manchu’s feet | Silent | Director |
71 | 2014 | Ice Cream 2 | Telugu | Director |
70 | 2014 | Anukshanam | Telugu | Director |
69 | 2014 | Ice Cream | Telugu | Director |
68 | 2014 | Rowdy | Telugu | Director |
67 | 2013 | Satya 2 | Telugu/Hindi | Director |
66 | 2013 | Psycho | Telugu | Producer |
65 | 2013 | The Attacks of 26/11 | Hindi | Director |
64 | 2012 | Bhoot Returns | Hindi | Director |
63 | 2012 | Department | Hindi | Director |
62 | 2011 | Not a Love Story | Hindi | Director |
61 | 2011 | Bejawada | Telugu | Producer |
60 | 2011 | Dongala Mutha | Telugu | Director |
59 | 2011 | Shabri | Hindi | Producer |
58 | 2011 | Katha Screenplay Darshakatvam Appalaraju | Telugu | Director |
57 | 2010 | Phoonk 2 | Hindi | Producer |
56 | 2010 | Rakta Charitra 2 | Hindi, Telugu | Director |
55 | 2010 | Rakta Charitra | Hindi, Telugu | Director |
54 | 2010 | Rann | Hindi | Director |
53 | 2009 | Agyaat | Hindi | Director/Producer |
52 | 2008 | Raksha | Telugu | Producer |
51 | 2008 | Phoonk | Hindi | Director |
50 | 2008 | Contract | Hindi | Director |
49 | 2008 | Sarkar Raj | Hindi | Director/Producer |
48 | 2007 | Go | Hindi | Producer |
47 | 2007 | Darling | Hindi | Director |
46 | 2007 | Ram Gopal Varma Ki Aag | Hindi | Director/Producer |
45 | 2007 | Nishabd | Hindi | Director/Producer |
44 | 2006 | Darna Zaroori Hai | Hindi | Director/Producer |
43 | 2006 | Shiva | Hindi | Director/Producer |
42 | 2006 | Shock | Telugu | Producer |
41 | 2006 | Darwaza Bandh Rakho | Hindi | Producer |
40 | 2005 | Mr Ya Miss | Hindi | Producer |
39 | 2005 | Sarkar | Hindi | Director/Producer |
38 | 2005 | James | Hindi | Producer |
37 | 2005 | D | Hindi | Producer |
36 | 2005 | Main Madhuri Dixit Banna Chahti Hoon | Hindi | Producer |
35 | 2005 | My Wife’s Murder | Hindi | Producer |
34 | 2004 | Madhyanam Hathya | Telugu | Director |
33 | 2004 | Naach | Hindi | Director |
32 | 2004 | Gayab | Hindi | Producer |
31 | 2004 | Vaastu Shastra | Hindi | Producer |
30 | 2004 | Ab Tak Chhappan | Hindi | Producer |
29 | 2003 | Darna Mana Hai | Hindi | Producer |
28 | 2003 | Ek Hasina Thi | Hindi | Producer |
27 | 2003 | Bhoot | Hindi | Director |
26 | 2002 | Road | Hindi | Producer |
25 | 2002 | Company | Hindi | Director |
24 | 2001 | Pyaar Tune Kya Kiya | Hindi | Producer |
23 | 2001 | Love Ke Liye Kuchh Bhi Karega | Hindi | Producer |
22 | 2000 | Jungle | Hindi | Director |
21 | 1999 | Shool | Hindi | Producer |
20 | 1999 | Mast | Hindi | Director |
19 | 1999 | Kaun | Hindi | Director |
18 | 1999 | Prema Katha | Telugu | Director |
17 | 1998 | Wife of V. Varaprasad | Telugu | Producer |
16 | 1998 | Dil Se.. | Hindi | Producer |
15 | 1998 | Satya | Hindi | Director/Producer |
14 | 1997 | Daud | Hindi | Director |
13 | 1997 | Anaganaga Oka Roju | Telugu | Director/Producer |
12 | 1996 | Gulabi | Telugu | Producer |
11 | 1996 | Deyyam | Telugu | Director |
10 | 1995 | Money Money | Telugu | Producer |
9 | 1995 | Rangeela | Hindi | Director/Producer |
8 | 1993 | Govinda Govinda | Telugu | Director |
7 | 1993 | Money | Telugu | Producer |
6 | 1993 | Gaayam | Telugu | Director |
5 | 1992 | Raat / Raatri | Telugu/Hindi | Director |
4 | 1992 | Antham / Drohi | Telugu/Hindi | Director |
3 | 1991 | Kshana Kshanam | Telugu | Director |
2 | 1990 | Shiva | Hindi | Director |
1 | 1989 | Siva | Telugu | Director |
Ram Gopal Varma All Films Hit Flop Box Office Verdict
As Director
— | FILM | RELEASE DATE | NETT GROSS in Cr. | VERDICT |
31 | Sarkar 3 | 12-May-17 | 9.96 | Disaster |
30 | Veerappan | 27-May-16 | 6.42 | Disaster |
29 | Satya 2 | 8-Nov-13 | 2.06 | Disaster |
28 | The Attacks Of 26/11 | 1-Mar-13 | 15.42 | Flop |
27 | Bhoot Returns | 12-Oct-12 | 4.57 | Flop |
26 | Department | 18-May-12 | 11.89 | Disaster |
25 | Not A Love Story | 19-Aug-11 | 4.2 | Flop |
24 | Rakht Charitra 2 | 4-Dec-10 | 2.5 | Disaster |
23 | Rakht Charitra | 22-Oct-10 | 8.16 | Flop |
22 | Rann | 29-Jan-10 | 8.12 | Disaster |
21 | Agyaat | 7-Aug-09 | 5.33 | Flop |
20 | Phoonk | 22-Aug-08 | 9.8 | Hit |
19 | Contract | 18-Jul-08 | 2.66 | Flop |
18 | Sarkar Raj | 6-Jun-08 | 34.31 | Below Average |
17 | Darling | 7-Sep-07 | 2.9 | Disaster |
16 | Ram Gopal Varma Ki Aag | 31-Aug-07 | 7.39 | Disaster |
15 | Nishabd | 2-Mar-07 | 7.53 | Flop |
14 | Shiva | 15-Nov-06 | 2.43 | Disaster |
13 | Sarkar | 1-Jul-05 | 24.83 | Semi Hit |
12 | Naach | 12-Nov-04 | 3.16 | Disaster |
11 | Bhoot | 30-May-03 | 14.41 | Hit |
10 | Company | 12-Apr-02 | 13.82 | Average |
9 | Jungle | 14-Jul-00 | 8.09 | Average |
8 | Mast | 15-Oct-99 | 5.27 | Flop |
7 | Kaun? | 26-Feb-99 | 3.95 | Below Average |
6 | Satya | 3-Jul-98 | 14.34 | Hit |
5 | Daud | 22-Aug-97 | 8.19 | Flop |
4 | Rangeela | 8-Sep-95 | 20.22 | Blockbuster |
3 | Drohi | 30-Oct-92 | — | Disaster |
2 | Shiva | 7-Dec-90 | Super Hit | |
1 | Raat | 7-Feb-92 | — | Hit |
Total Number Of Films : 31
All Time Blockbuster : 00
Blockbuster : 01
Super Hit/ Hit :05
Semi Hit / Average : 03
Below Average/Flop/Disaster : 22
Success Ratio : 29%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter