Stock NVDA, NVDA Stock Price, Today’s Price and Stats
Stock NVDA, NVDA Stock Price, Today’s Price and Stats. Check Out Full Article
Nvidia Corporation is an American multinational technology company incorporated in Delaware and based in Santa Clara, California.
It is a fabless company which designs graphics processing units (GPUs) for the gaming and professional markets, as well as system on a chip units (SoCs) for the mobile computing and automotive market.
Its primary GPU line, labeled “GeForce”, is in direct competition with the GPUs of the “Radeon” brand by Advanced Micro Devices (AMD).
Nvidia expanded its presence in the gaming industry with its handheld game consoles Shield Portable, Shield Tablet, and Shield Android TV and its cloud gaming service GeForce Now.
Its professional line of GPUs are used in workstations for applications in such fields as architecture, engineering and construction, media and entertainment, automotive, scientific research, and manufacturing design.
Stock NVDA, NVDA Stock Price, Today’s Price and Stats
Stocks Nvidia
Historical Data from Jan 2022
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Apr 05, 2022 | 272.54 | 273.19 | 258.20 | 259.31 | 259.31 | 43,586,800 |
Apr 04, 2022 | 267.28 | 275.58 | 266.13 | 273.60 | 273.60 | 39,712,000 |
Apr 01, 2022 | 273.75 | 274.96 | 262.67 | 267.12 | 267.12 | 51,653,400 |
Mar 31, 2022 | 277.82 | 282.48 | 272.70 | 272.86 | 272.86 | 52,344,000 |
Mar 30, 2022 | 283.04 | 284.96 | 275.03 | 276.90 | 276.90 | 46,348,700 |
Mar 29, 2022 | 286.95 | 289.46 | 279.80 | 286.56 | 286.56 | 48,898,400 |
Mar 28, 2022 | 277.56 | 282.50 | 272.06 | 282.19 | 282.19 | 42,549,400 |
Mar 25, 2022 | 278.86 | 283.58 | 272.71 | 276.92 | 276.92 | 57,901,600 |
Mar 24, 2022 | 261.66 | 283.20 | 259.07 | 281.50 | 281.50 | 87,737,900 |
Mar 23, 2022 | 261.26 | 266.12 | 255.75 | 256.34 | 256.34 | 50,212,000 |
Mar 22, 2022 | 267.27 | 272.38 | 260.72 | 265.24 | 265.24 | 54,700,700 |
Mar 21, 2022 | 265.07 | 271.52 | 259.67 | 267.34 | 267.34 | 59,172,700 |
Mar 18, 2022 | 247.99 | 265.69 | 246.24 | 264.53 | 264.53 | 72,977,200 |
Mar 17, 2022 | 241.20 | 248.42 | 239.06 | 247.66 | 247.66 | 47,194,100 |
Mar 16, 2022 | 235.00 | 245.97 | 231.72 | 244.96 | 244.96 | 67,142,200 |
Mar 15, 2022 | 215.18 | 230.38 | 213.22 | 229.73 | 229.73 | 49,199,600 |
Mar 14, 2022 | 218.69 | 222.62 | 211.59 | 213.30 | 213.30 | 38,535,400 |
Mar 11, 2022 | 230.22 | 231.45 | 220.46 | 221.00 | 221.00 | 36,659,300 |
Mar 10, 2022 | 225.31 | 227.88 | 218.82 | 226.58 | 226.58 | 42,806,600 |
Mar 09, 2022 | 223.87 | 232.20 | 222.47 | 230.14 | 230.14 | 49,274,200 |
Mar 08, 2022 | 213.09 | 223.73 | 206.50 | 215.14 | 215.14 | 55,746,700 |
Mar 07, 2022 | 228.17 | 230.33 | 213.30 | 213.52 | 213.52 | 45,082,100 |
Mar 04, 2022 | 233.84 | 236.80 | 224.82 | 229.36 | 229.36 | 43,141,500 |
Mar 03, 2022 | 242.62 | 243.26 | 234.69 | 237.14 | 237.14 | 36,509,500 |
Mar 02, 2022 | 237.56 | 244.09 | 234.15 | 242.20 | 242.20 | 38,964,200 |
Mar 01, 2022 | 242.91 | 243.77 | 231.32 | 234.77 | 234.73 | 41,205,600 |
Feb 28, 2022 | 239.92 | 246.65 | 237.07 | 243.85 | 243.81 | 47,639,300 |
Feb 25, 2022 | 237.21 | 242.17 | 233.81 | 241.57 | 241.53 | 52,886,600 |
Feb 24, 2022 | 210.15 | 238.00 | 208.90 | 237.48 | 237.44 | 73,580,100 |
Feb 23, 2022 | 238.02 | 241.55 | 223.01 | 223.87 | 223.83 | 56,651,100 |
Feb 22, 2022 | 230.35 | 240.64 | 230.00 | 233.90 | 233.86 | 63,342,200 |
Feb 18, 2022 | 246.68 | 249.86 | 231.00 | 236.42 | 236.38 | 76,125,500 |
Feb 17, 2022 | 256.30 | 257.85 | 241.65 | 245.07 | 245.03 | 81,059,500 |
Feb 16, 2022 | 262.59 | 265.82 | 255.52 | 265.11 | 265.06 | 73,267,600 |
Feb 15, 2022 | 249.49 | 265.45 | 247.84 | 264.95 | 264.90 | 69,986,900 |
Feb 14, 2022 | 239.34 | 248.75 | 237.55 | 242.67 | 242.63 | 44,042,400 |
Feb 11, 2022 | 259.16 | 261.52 | 237.73 | 239.49 | 239.45 | 60,547,200 |
Feb 10, 2022 | 259.95 | 269.25 | 256.00 | 258.24 | 258.20 | 51,320,000 |
Feb 09, 2022 | 256.22 | 267.25 | 253.53 | 267.05 | 267.00 | 52,428,200 |
Feb 08, 2022 | 243.59 | 252.30 | 239.80 | 251.08 | 251.04 | 41,035,900 |
Feb 07, 2022 | 243.72 | 251.82 | 242.02 | 247.28 | 247.24 | 37,686,800 |
Feb 04, 2022 | 239.72 | 246.35 | 236.32 | 243.19 | 243.15 | 35,482,900 |
Feb 03, 2022 | 244.58 | 250.77 | 237.80 | 239.48 | 239.44 | 41,017,800 |
Feb 02, 2022 | 257.94 | 258.17 | 245.53 | 252.42 | 252.38 | 54,341,900 |
Feb 01, 2022 | 251.04 | 251.45 | 238.90 | 246.38 | 246.34 | 51,892,500 |
Jan 31, 2022 | 231.82 | 245.09 | 230.52 | 244.86 | 244.82 | 56,468,000 |
Jan 28, 2022 | 220.12 | 228.58 | 212.96 | 228.40 | 228.36 | 54,377,400 |
Jan 27, 2022 | 235.68 | 239.95 | 216.75 | 219.44 | 219.40 | 57,335,300 |
Jan 26, 2022 | 232.40 | 240.57 | 223.00 | 227.72 | 227.68 | 75,595,900 |
Jan 25, 2022 | 225.46 | 229.43 | 220.00 | 223.24 | 223.20 | 66,461,600 |
Jan 24, 2022 | 223.30 | 233.80 | 208.88 | 233.72 | 233.68 | 91,398,200 |
Jan 21, 2022 | 235.07 | 248.23 | 232.63 | 233.74 | 233.70 | 71,895,800 |
Jan 20, 2022 | 253.04 | 255.79 | 240.78 | 241.50 | 241.46 | 43,518,100 |
Jan 19, 2022 | 260.79 | 265.43 | 250.52 | 250.67 | 250.63 | 48,831,500 |
Jan 18, 2022 | 262.60 | 266.38 | 257.70 | 259.03 | 258.99 | 42,427,000 |
Jan 14, 2022 | 263.00 | 271.97 | 262.10 | 269.42 | 269.37 | 39,583,200 |
Jan 13, 2022 | 283.79 | 284.80 | 264.98 | 265.75 | 265.70 | 54,017,100 |
Jan 12, 2022 | 280.67 | 285.95 | 276.08 | 279.99 | 279.94 | 38,341,300 |
Jan 11, 2022 | 273.23 | 280.65 | 268.39 | 278.17 | 278.12 | 40,408,900 |
Jan 10, 2022 | 265.81 | 274.69 | 256.44 | 274.00 | 273.95 | 59,468,100 |
Jan 07, 2022 | 281.41 | 284.22 | 270.57 | 272.47 | 272.42 | 40,993,900 |
Jan 06, 2022 | 276.40 | 284.38 | 270.65 | 281.78 | 281.73 | 45,418,600 |
Jan 05, 2022 | 289.49 | 294.16 | 275.33 | 276.04 | 275.99 | 49,806,400 |
Jan 04, 2022 | 302.77 | 304.68 | 283.49 | 292.90 | 292.85 | 52,715,400 |
Jan 03, 2022 | 298.15 | 307.11 | 297.85 | 301.21 | 301.16 | 39,154,700 |
Statics
Valuation Measures
Market Cap (intraday) | 686.74B |
Enterprise Value | 677.22B |
Trailing P/E | 71.06 |
Forward P/E | 49.02 |
PEG Ratio (5 yr expected) | 3.60 |
Price/Sales (ttm) | 25.77 |
Price/Book (mrq) | 25.81 |
Enterprise Value/Revenue | 25.16 |
Enterprise Value/EBITDA | 59.66 |

Stock NVDA, NVDA Stock Price, Today’s Price and Stats
Trading Information
Stock Price History
Beta (5Y Monthly) | 1.42 |
52-Week Change | 83.34% |
S&P500 52-Week Change | 10.91% |
52 Week High | 346.47 |
52 Week Low | 134.59 |
50-Day Moving Average | 246.78 |
200-Day Moving Average | 243.05 |
Share Statistics
Avg Vol (3 month) | 53.19M |
Avg Vol (10 day) | 52.09M |
Shares Outstanding | 2.49B |
Implied Shares Outstanding | N/A |
Float | 2.41B |
% Held by Insiders | 4.06% |
% Held by Institutions | 66.13% |
Shares Short (Mar 14, 2022) | 24.49M |
Short Ratio (Mar 14, 2022) | 0.49 |
Short % of Float (Mar 14, 2022) | 1.02% |
Short % of Shares Outstanding (Mar 14, 2022) | 0.98% |
Shares Short (prior month Feb 14, 2022) | 26.45M |
Dividends & Splits
Forward Annual Dividend Rate | 0.16 |
Forward Annual Dividend Yield | 0.06% |
Trailing Annual Dividend Rate | 0.16 |
Trailing Annual Dividend Yield | 0.06% |
5 Year Average Dividend Yield | 0.23 |
Payout Ratio | 4.16% |
Dividend Date | Mar 23, 2022 |
Ex-Dividend Date | Mar 01, 2022 |
Last Split Factor | 4:1 |
Last Split Date | Jul 19, 2021 |
Financial Highlights
Fiscal Year
Fiscal Year Ends | Jan 29, 2022 |
Most Recent Quarter (mrq) | Jan 29, 2022 |
Profitability
Profit Margin | 36.23% |
Operating Margin (ttm) | 37.31% |
Management Effectiveness
Return on Assets (ttm) | 17.20% |
Return on Equity (ttm) | 44.83% |
Income Statement
Revenue (ttm) | 26.91B |
Revenue Per Share (ttm) | 10.78 |
Quarterly Revenue Growth (yoy) | 52.80% |
Gross Profit (ttm) | 17.48B |
EBITDA | 11.21B |
Net Income Avi to Common (ttm) | 9.75B |
Diluted EPS (ttm) | 3.85 |
Quarterly Earnings Growth (yoy) | 106.10% |
Balance Sheet
Total Cash (mrq) | 21.21B |
Total Cash Per Share (mrq) | 8.46 |
Total Debt (mrq) | 11.83B |
Total Debt/Equity (mrq) | 44.46 |
Current Ratio (mrq) | 6.65 |
Book Value Per Share (mrq) | 10.62 |
Cash Flow Statement
Operating Cash Flow (ttm) | 9.11B |
Levered Free Cash Flow (ttm) | 6.47B |
Summary
Previous Close | 273.60 |
Open | 272.54 |
Bid | 258.40 x 1100 |
Ask | 258.69 x 800 |
Day’s Range | 258.21 – 273.18 |
52 Week Range | 134.59 – 346.47 |
Volume | 43,661,473 |
Avg. Volume | 53,191,991 |
Market Cap | 646.2B |
Beta (5Y Monthly) | 1.42 |
PE Ratio (TTM) | 67.35 |
EPS (TTM) | 3.85 |
Earnings Date | May 25, 2022 |
Forward Dividend & Yield | 0.16 (0.06%) |
Ex-Dividend Date | Mar 02, 2022 |
1y Target Est | 344.27 |
Read More
Indian food delivery unicorns Zomato and Swiggy face antitrust probe
How to know if your Gmail, Facebook, or iCloud ID has been hacked?
Selena Gomez has launched Wondermind, a new platform centering on mental health
Ford Mustang and Chevrolet Camaro production suspended-news
Follow us or bookmark us for more Celeb Bio box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter