Shahid Kapoor Net Worth 2021 Cars Wife Height Age Weight Wiki Bio Family Body Type Salary Favorites Education Lifestyle and all you want know
Shahid Kapoor born 25 February 1981 is an Indian actor who appears in Hindi films.
Cited in the media as one of the most attractive Indian celebrities, Kapoor maintains his popularity despite a fluctuating career trajectory and is the recipient of several awards, including three Filmfare Awards.
Initially recognized for portraying romantic roles, he has since taken on parts in action films and thrillers.
The son of actors Pankaj Kapur and Neelima Azeem, Kapoor was born in New Delhi.
His parents separated when he was three, and he continued living with his mother.
They moved to Mumbai when he was 10, where he joined Shiamak Davar’s dance academy.
Kapoor appeared as a background dancer in a few films of the 1990s, and was later featured in music videos and television commercials.
Made his film debut in 2003 with a leading role in the romantic comedy Ishq Vishk, a sleeper hit for which he won a Filmfare Award for Best Male Debut.
Following it with roles in several commercial failures before starring in Sooraj Barjatya’s top-grossing family drama Vivah (2006).
Shahid Kapoor Net Worth 2021 Cars Wife Height Age
Salary and Net Worth
Salary in 2021 | 10-15cr. INR $1.5 – 2 Million |
Net Worth in 2021 | 260cr. INR $36 Million |
Salary In 2020 | 10-15cr. INR $1.5 – 2 Million |
Net Worth in 2020 | 200cr. INR $27 Million |
Salary In 2019 | 8-15cr. INR $1 – 2 Million |
Net Worth in 2019 | $20 Million |
Net Worth In 2018 | $15 Million |
Major Earnings Source | Films, Advertisements |
Bike Collection
Bike | Price |
Ducati Scrambler | 10-12 Lakh |
Harley-Davidson Fat Boy | 18-20 Laakh |
Yamaha MT 01 | 11 Lakh |
Car Collection Of Shahid Kapoor
- Mercedes-AMG S400: Priced at a hefty Rs 1.28 crore
- Range Rover Vogue : Rs 1.74 crore
- Jaguar XKR-S : Rs 1.28 crore
About
Full Name | Shahid Kapoor |
Nick Name | Dodo |
Date Of Birth | February 25, 1981 |
Age | 10 Yeas (As Of 2021) |
Birthplace | New Delhi, India |
Nationality | Indian |
Profession | Actor, Model |
Zodiac Sign | Pisces |
Body Stats
Height | 5 feet 8 inches 174cm |
Weight | 70 Kg 154 lbs. |
Body Measurement in Inches | Chest 42 Biceps 15 |
Hair Color | Black |
Eye Color | Dark Brown |
Family & Relationships
Father | Pankaj Kapoor |
Mother | Neelima Azeem, Supriya Pathak (Step Mother) |
Siblings | Ishaan Khattar, Ruhaan Kapoor, Sanah Kapoor |
Marital Status | Married |
Wife | Meera Rajput |
Kids | Misha Kapoor |
Affairs/Girlfriends (Ex) | Kareena Kapoor, Priyanka Chopra |
Education School
School | Gyan Bharati, Delhi (upto 4th class) Rajhans Vidyalaya, Mumbai |
College | Mithibai College, Mumbai |
Edu qualification | Graduate |
Favorites Of Shahid Kapoor
Fav Food | Rajma-Chawal |
Hobbies | Reading, dancing |
Fav Singer | Lata Mangeshkar |
Fav Actor | Shah Rukh Khan, Aamir Khan, Pankaj Kapur, Tom Cruise |
Fav Actress | Madhuri Dixit, Scarlett Johansson, Julia Roberts |
Fav Color | Black |
Travel Destination | Europe, Paris, Bali, Goa |
Fav Cars | Range Rover Vogue |
Filmography Of Shahid Kapoor
Movie | Release Date | Collections in Cr. | Verdict | |
29 | Kabir Singh | 21-Jun-19 | 278 | Blockbuster |
28 | Batti Gul Meter Chalu | 21-Sep-18 | 40.95 | Flop |
27 | Padmaavat | 25-Jan-18 | 302.10 | Blockbuster |
26 | Rangoon | 24-Feb-17 | 21 | Disaster |
25 | Udta Punjab | 17-Jun-16 | 60 | Average |
24 | Shaandaar | 22-Oct-15 | 43.50 | Flop |
23 | Haider | 2-Oct-14 | 52 | Average |
22 | R… Rajkumar | 6-Dec-13 | 65.99 | Average |
21 | Phata Poster Nikhla Hero | 20-Sep-13 | 39 | Flop |
20 | Teri Meri Kahaani | 22-Jun-12 | 30 | Flop |
19 | Mausam | 23-Sep-11 | 33 | Flop |
18 | Milenge Milenge | 9-Jul-10 | 7.1 | Flop |
17 | Badmaash Company | 7-May-10 | 34.98 | Semi Hit |
16 | Paathshaala | 16-Apr-10 | 11.2 | Flop |
15 | Chance Pe Dance | 15-Jan-10 | 9.7 | Flop |
14 | Dil Bole Hadippa | 18-Sep-09 | 24.2 | Flop |
13 | Kaminey | 14-Aug-09 | 43.1 | Semi Hit |
12 | Kismat Konnection | 18-Jul-08 | 23.7 | Flop |
11 | Jab We Met | 26-Oct-07 | 32.5 | Hit |
10 | Fool N Final | 1-Jun-07 | 17.8 | Flop |
9 | Vivah | 10-Nov-06 | 31.56 | Blockbuster |
8 | Chup Chup Ke | 9-Jun-06 | 13.74 | Average |
7 | 36 China Town | 5-May-06 | 23.1 | Semi Hit |
6 | Shikhar | 30-Dec-05 | 6.7 | Flop |
5 | Vaah! Life Ho Toh Aisi! | 23-Dec-05 | 5.84 | Flop |
4 | Deewane Huye Paagal | 25-Nov-05 | 15.1 | Flop |
3 | Dil Maange More | 31-Dec-04 | 5.5 | Flop |
2 | Fida | 20-Aug-04 | 9.6 | Flop |
1 | Ishq Vishk | 9-May-03 | 7.8 | Average |
Social Media Accounts
YouTube
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook
Join us on Twitter