Bhavana All Films Hit Flop Box Office Analysis Filmography All Languages Release Date Box Office Verdict and Success Ratio
Karthika.B known as stage name Bhavana is an Indian actress born on 6 June 1986 in Thrissur district, Kerala
Daughter of Pushpa and a photographer G. Balachandran. She has an elder brother, Jayadevan.
She did her schooling at Holy Family Convent Girls High School,Thrissur.
At age 16, she debuted in the Malayalam film Nammal taking the stage name Bhavana.
The film was a big success and she got several offers in Malayalam.
Won many honors and a Kerala State Special Jury Award for the film, Bhavana was an 11th Standard student when she got her break in the film.
In 2010, she starred in her first Kannada film alongside Puneeth Rajkumar, Jackie which was a blockbuster.
Won two Kerala State Film Awards, including a Kerala State Film Award – Special Mention for Nammal and a Second Best Actress Award for Daivanamathil.
Married her long time boyfriend and Kannada film producer Naveen on 22 January 2018.
Bhavana All Films Hit Flop

[expander_maker id=”8″ more=”Read more” less=”Read less”]
Bhavana All Films Hit Flop Box Office Analysis
Year | Film | Release Date | Language | BO Verdict |
70 | Inspector Vikram | 5-Feb-21 | Kannada | Hit |
69 | 99 | 1-May-19 | Kannada | Hit |
68 | Tagaru | 23-Feb-18 | Kannada | Blockbuster |
67 | Adam Joan | 1-Sep-17 | Malayalam | Super Hit |
66 | Vilakkumaram | 16-Jun-17 | Malayalam | Flop |
65 | Adventures of Omanakuttan | 19-May-17 | Malayalam | Average |
64 | Honey Bee 2: Celebrations | 23-Mar-17 | Malayalam | Semi Hit |
63 | Chowka | 3-Feb-17 | Kannada | Blockbuster |
62 | Kuttikalundu Sookshikkuka | 2-Dec-16 | Malayalam | Semi Hit |
61 | Hello Namasthe | 19-Feb-16 | Malayalam | Flop |
60 | Ivide | 29-May-15 | Malayalam | Semi Hit |
59 | Angry Babies in Love | 14-Jun-14 | Malayalam | Average |
58 | Koothara | 13-Jun-14 | Malayalam | Flop |
57 | Polytechnic | 9-Apr-14 | Malayalam | Flop |
56 | Ezhamathe Varavu | 15-Sep-13 | Malayalam | Average |
55 | Honey Bee | 6-Jun-13 | Malayalam | Hit |
54 | Bachchan | 11-Apr-13 | Kannada | Semi Hit |
53 | Topiwala | 15-Mar-13 | Kannada | Average |
52 | Yaare Koogadali | 20-Dec-12 | Kannada | Semi Hit |
51 | Trivandrum Lodge | 21-Sep-12 | Malayalam | Semi Hit |
50 | Ozhimuri | 7-Sep-12 | Malayalam | Hit |
49 | Romeo | 6-Jul-12 | Kannada | Hit |
48 | Oru Marubhoomikkadha | 16-Dec-11 | Malayalam | Super Hit |
47 | Vishnuvardhana | 8-Dec-11 | Kannada | Blockbuster |
46 | Doctor Love | 9-Sep-11 | Malayalam | Average |
45 | The Metro | 21-Jan-11 | Malayalam | Flop |
44 | Kudumbasree Travels | 21-Jan-11 | Malayalam | Flop |
43 | Marykkundoru Kunjaadu | 25-Dec-10 | Malayalam | Super Hit |
42 | Jackie | 14-Oct-10 | Kannada | Blockbuster |
41 | Aasal | 5-Feb-10 | Tamil | Flop |
40 | Happy Husbands | 14-Jan-10 | Malayalam | Super Hit |
39 | Mahatma | 9-Oct-09 | Telugu | Flop |
38 | Robin Hood | 24-Sep-09 | Malayalam | Semi Hit |
37 | Winter | 16-Jul-09 | Malayalam | Super Hit |
36 | Sagar Alias Jacky Reloaded | 26-Mar-09 | Malayalam | Average |
35 | Lollipop | 21-Dec-08 | Malayalam | Flop |
34 | Twenty:20 | 5-Nov-08 | Malayalam | Super Hit |
33 | Hero | 24-Oct-08 | Telugu | Average |
32 | Jayamkondaan | 29-Aug-08 | Tamil | Semi Hit |
31 | Ontari | 14-Feb-08 | Telugu | Average |
30 | Vaazhthugal | 14-Jan-08 | Tamil | Flop |
29 | Rameswaram | 30-Nov-07 | Tamil | Flop |
28 | Aarya | 10-Aug-07 | Tamil | Hit |
27 | Chotta Mumbai | 7-Apr-07 | Malayalam | Blockbuster |
26 | Koodal Nagar | 6-Apr-07 | Tamil | Flop |
25 | Deepavali | 7-Feb-07 | Tamil | Semi Hit |
24 | Veyil | 22-Dec-06 | Tamil | Super Hit |
23 | Kizhakku Kadalkarai Salai | 10-Nov-06 | Tamil | Flop |
22 | Chess | 7-Jul-06 | Malayalam | Semi Hit |
21 | Kisan | 9-Jun-06 | Malayalam | Flop |
20 | Chinthamani Kolacase | 14-Apr-06 | Malayalam | Super Hit |
19 | Chithiram Pesuthadi | 10-Mar-06 | Tamil | Super Hit |
18 | Bus Conductor | 23-Dec-05 | Malayalam | Average |
17 | Naran | 3-Sep-05 | Malayalam | Super Hit |
16 | Chanthupottu | 26-Aug-05 | Malayalam | Hit |
15 | Police | 24-Jun-05 | Malayalam | Hit |
14 | Daivanamathil | 3-Jun-05 | Malayalam | Super Hit |
13 | Bunglavil Outha | 3-Jun-05 | Malayalam | Average |
12 | Hridayathil Sookshikkan | 18-Feb-05 | Malayalam | Hit |
11 | Udayananu Tharam | 21-Jan-05 | Malayalam | Super Hit |
10 | Amrutham | 24-Dec-04 | Malayalam | Semi Hit |
9 | Youth Festival | 29-Oct-04 | Malayalam | Flop |
8 | Chathikkatha Chanthu | 14-Apr-04 | Malayalam | Semi Hit |
7 | Parayam | 9-Jan-04 | Malayalam | Flop |
6 | Valathottu Thirinjal Nalamathe Veedu | 5-Dec-03 | Malayalam | Average |
5 | Ivar | 22-Oct-03 | Malayalam | Flop |
4 | Swapnakoodu | 5-Sep-03 | Malayalam | Super Hit |
3 | C.I.D. Moosa | 4-Jul-03 | Malayalam | Blockbuster |
2 | Chronic Bachelor | 16-Apr-03 | Malayalam | Hit |
1 | Nammal | 20-Dec-02 | Malayalam | Hit |
Bhavana All Films Hit Flop
Total Number Of Films (Cameos not included) : 70
Blockbuster : 06
Super Hit/ Hit :24
Semi Hit / Average : 23
Below Average/Flop/Disaster : 17
Success Ratio : 76%
Note success ratio calculated considering ATBB blockbuster Super hit hit semi hit above average and average movies
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Bollywood fever does not make any claims about the authenticity of the data.
Follow us or bookmark us for more Bollywood news box office collection report celebrities trailers and promos
Join us on Facebook :
Join us on Twitter :
[/expander_maker]
Bhavana All Films Hit Flop Bhavana All Films Hit Flop